gp
10
gs
7
min
613:07
ga
14
gaa
2.06
sv
48
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | 14th | 4 | 15th |
| Games started | 7 | 13th | 3 | 14th |
| Minutes | 613:07 | 15th | 253:07 | 15th |
| Goals against | 14 | 4th | 5 | - |
| Goals-against average | 2.06 | 13th | 1.78 | - |
| Saves | 48 | 7th | 9 | 16th |
| Save pct | .774 | 4th | .643 | - |
| Wins | 1 | 12th | 1 | 7th |
| Losses | 3 | 331st | 1 | 322nd |
| Ties | 1 | 327th | 0 | 1st |
| Shutouts | 1/0 | 15th | 1/0 | 12th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Santa Monica | L, 2-1 |
| Nov 5 | at Canyons | L, 2-0 |
| Nov 8 | Citrus | W, 4-0 |
| Nov 10 | Santa Monica | L, 4-1 |
| Nov 12 | Antelope Valley | L, 3-0 |
| Nov 15 | at Bakersfield | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | LA Pierce | - | - | - | - | - | - | |
| Aug 30 | at Compton | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | LA Harbor | W, 4-3 | - | - | - | - | - | - |
| Sep 6 | Imperial Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | Los Angeles City | L, 1-0 | - | - | - | - | - | - |
| Sep 13 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | at El Camino | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 20 | East Los Angeles | T, 2-2 | - | - | - | - | - | - |
| Sep 27 | at Allan Hancock | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | Cerritos | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 4 | Moorpark | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Canyons | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Citrus | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Antelope Valley | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 46:38 |
| Oct 29 | Bakersfield | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | at Santa Monica | L, 2-1 | - | - | - | - | - | - |
| Nov 5 | at Canyons | L, 2-0 | - | - | - | - | - | - |
| Nov 8 | Citrus | W, 4-0 | - | - | - | - | - | - |
| Nov 10 | Santa Monica | L, 4-1 | - | - | - | - | - | - |
| Nov 12 | Antelope Valley | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 26:29 |
| Nov 15 | at Bakersfield | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | LA Pierce | - | - | - | - | - | |
| Aug 30 | at Compton | L, 3-0 | 1 | 0 | 2 | 2 | .500 |
| Sep 3 | LA Harbor | W, 4-3 | - | - | - | - | - |
| Sep 6 | Imperial Valley | W, 1-0 | - | - | - | - | - |
| Sep 10 | Los Angeles City | L, 1-0 | - | - | - | - | - |
| Sep 13 | Santa Barbara | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 17 | at El Camino | L, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 20 | East Los Angeles | T, 2-2 | - | - | - | - | - |
| Sep 27 | at Allan Hancock | L, 4-2 | 1 | 0 | 1 | 6 | .857 |
| Oct 1 | Cerritos | L, 6-0 | 1 | 1 | 2 | 9 | .818 |
| Oct 4 | Moorpark | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 18 | Canyons | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 22 | at Citrus | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 25 | at Antelope Valley | L, 5-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 29 | Bakersfield | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Santa Monica | L, 2-1 | - | - | - | - | - |
| Nov 5 | at Canyons | L, 2-0 | - | - | - | - | - |
| Nov 8 | Citrus | W, 4-0 | - | - | - | - | - |
| Nov 10 | Santa Monica | L, 4-1 | - | - | - | - | - |
| Nov 12 | Antelope Valley | L, 3-0 | 1 | 0 | 1 | 0 | .000 |
| Nov 15 | at Bakersfield | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 1.40 | 2.06 | 4.80 |
| Conference | 4 | 3 | 1.25 | 1.78 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.20 | 1.58 | 6.20 |
| Away | 5 | 3 | 1.60 | 2.65 | 3.40 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.50 | 3.00 |
| Losses | 7 | 4 | 1.71 | 3.15 | 5.00 |
| August | 1 | 0 | 2.00 | 4.00 | 2.00 |
| September | 3 | 2 | 1.00 | 1.50 | 6.33 |
| October | 5 | 5 | 1.60 | 1.99 | 5.40 |
| November | 1 | 0 | 1.00 | 3.40 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 1 | 3 | 1 | 1/0 | 613:07 |
| Conference | 4 | 1 | 1 | 0 | 1/0 | 253:07 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 2 | 1 | 1/0 | 341:29 |
| Away | 5 | 0 | 1 | 0 | 0/0 | 271:38 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/0 | 180:00 |
| Losses | 7 | 0 | 3 | 0 | 0/0 | 343:07 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 3 | 0 | 1 | 1 | 0/0 | 180:00 |
| October | 5 | 1 | 1 | 0 | 1/0 | 361:38 |
| November | 1 | 0 | 1 | 0 | 0/0 | 26:29 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 61:19 |
| Conference | 4 | 63:17 |
| Exhibition | - | 0:00 |
| Home | 5 | 68:18 |
| Away | 5 | 54:20 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 7 | 49:01 |
| August | 1 | 45:00 |
| September | 3 | 60:00 |
| October | 5 | 72:20 |
| November | 1 | 26:29 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 14 | 48 | .774 |
| Conference | 4 | 3 | 5 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 6 | 31 | .838 |
| Away | 5 | 3 | 8 | 17 | .680 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 6 | .857 |
| Losses | 7 | 4 | 12 | 35 | .745 |
| August | 1 | 0 | 2 | 2 | .500 |
| September | 3 | 2 | 3 | 19 | .864 |
| October | 5 | 5 | 8 | 27 | .771 |
| November | 1 | 0 | 1 | 0 | .000 |