g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 74th | 10 | 1st |
| Games started | 16 | 54th | 10 | 1st |
| Goals | 1 | 85th | 1 | 37th |
| Assists | 1 | 72nd | 1 | 34th |
| Points | 3 | 97th | 3 | 48th |
| Shots | 9 | 73rd | 4 | 71st |
| Shot Pct | .111 | 108th | .250 | 40th |
| Penalty kicks | 0-0 | 131st | 0-0 | 128th |
| Game-winning goals | 0 | 68th | 0 | 42nd |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 # | Alumni | |
| Aug 23 | at Oxnard | L, 4-0 |
| Aug 30 | at Cypress | L, 1-0 |
| Sep 3 | at Southwestern | W, 3-0 |
| Sep 6 | Santa Barbara | W, 2-1 |
| Sep 10 | Imperial Valley | |
| Sep 13 | Compton | T, 2-2 |
| Sep 17 | San Diego Mesa | L, 2-0 |
| Sep 20 | Allan Hancock | L, 3-0 |
| Sep 24 | Chaffey | T, 2-2 |
| Sep 27 | at Victor Valley | L, 2-0 |
| Oct 4 | at Los Angeles City | T, 0-0 |
| Oct 15 | Bakersfield | T, 1-1 |
| Oct 18 | Santa Monica | L, 4-0 |
| Oct 22 | Glendale | L, 2-1 |
| Oct 25 | at Canyons | W, 3-1 |
| Oct 29 | Antelope Valley | L, 1-0 |
| Nov 1 | at Bakersfield | L, 1-0 |
| Nov 5 | at Santa Monica | L, 4-0 |
| Nov 8 | at Glendale | L, 4-0 |
| Nov 12 | Canyons | W, 1-0 |
| Nov 15 | at Antelope Valley | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |