gp
7
gs
7
min
450:00
ga
12
gaa
2.40
sv
28
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 17th | 4 | 15th |
| Games started | 7 | 16th | 4 | 13th |
| Minutes | 450:00 | 17th | 225:00 | 17th |
| Goals against | 12 | - | 8 | - |
| Goals-against average | 2.40 | - | 3.20 | - |
| Saves | 28 | 16th | 10 | 16th |
| Save pct | .700 | - | .556 | - |
| Wins | 0 | 16th | 0 | 12th |
| Losses | 2 | 338th | 2 | 350th |
| Ties | 4 | 353rd | 1 | 350th |
| Shutouts | 0/0 | 325th | 0/0 | 325th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | Canyons | W, 5-0 |
| Nov 4 | at Citrus | W, 5-0 |
| Nov 7 | at Antelope Valley | W, 5-0 |
| Nov 11 | Bakersfield | L, 3-2 |
| Nov 19 | at Bakersfield | W, 5-4 |
| Nov 23 | at Cerritos | L, 7-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | |
| Aug 19 # | Pasadena City | - | - | - | - | - | - | |
| Aug 22 # | at LA Pierce | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Aug 29 | Compton | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | at LA Harbor | L, 2-0 | - | - | - | - | - | - |
| Sep 5 | Imperial Valley | W, 3-2 | - | - | - | - | - | - |
| Sep 9 | at Los Angeles City | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | El Camino | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | East Los Angeles | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | Allan Hancock | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | at Moorpark | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 3 | at Cerritos | L, 5-0 | - | - | - | - | - | - |
| Oct 10 | at Santa Monica | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 14 | at Canyons | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | Citrus | W, 7-1 | - | - | - | - | - | - |
| Oct 21 | Antelope Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 24 | at Bakersfield | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 28 | Santa Monica | T, 4-4 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 31 | Canyons | W, 5-0 | - | - | - | - | - | - |
| Nov 4 | at Citrus | W, 5-0 | - | - | - | - | - | - |
| Nov 7 | at Antelope Valley | W, 5-0 | - | - | - | - | - | - |
| Nov 11 | Bakersfield | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 19 | at Bakersfield | W, 5-4 | - | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 7-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | |
| Aug 19 # | Pasadena City | - | - | - | - | - | |
| Aug 22 # | at LA Pierce | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | T, 2-2 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 29 | Compton | W, 3-0 | - | - | - | - | - |
| Sep 2 | at LA Harbor | L, 2-0 | - | - | - | - | - |
| Sep 5 | Imperial Valley | W, 3-2 | - | - | - | - | - |
| Sep 9 | at Los Angeles City | T, 1-1 | - | - | - | - | - |
| Sep 16 | El Camino | T, 1-1 | - | - | - | - | - |
| Sep 19 | East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 26 | Allan Hancock | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 30 | at Moorpark | T, 3-3 | 1 | 1 | 3 | 9 | .750 |
| Oct 3 | at Cerritos | L, 5-0 | - | - | - | - | - |
| Oct 10 | at Santa Monica | L, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 14 | at Canyons | L, 2-1 | - | - | - | - | - |
| Oct 17 | Citrus | W, 7-1 | - | - | - | - | - |
| Oct 21 | Antelope Valley | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Bakersfield | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 28 | Santa Monica | T, 4-4 | 1 | 1 | 3 | 5 | .625 |
| Oct 31 | Canyons | W, 5-0 | - | - | - | - | - |
| Nov 4 | at Citrus | W, 5-0 | - | - | - | - | - |
| Nov 7 | at Antelope Valley | W, 5-0 | - | - | - | - | - |
| Nov 11 | Bakersfield | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Nov 19 | at Bakersfield | W, 5-4 | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.50 | 2.40 | 3.50 |
| Conference | 4 | 4 | 2.00 | 3.20 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.75 | 3.50 | 3.25 |
| Away | 4 | 4 | 1.25 | 1.67 | 3.75 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 2.00 | 4.00 | 2.50 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 2 | 2 | 2.00 | 2.00 | 7.00 |
| October | 3 | 3 | 1.67 | 2.50 | 2.33 |
| November | 1 | 1 | 3.00 | 6.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 4 | 0/0 | 450:00 |
| Conference | 4 | 0 | 2 | 1 | 0/0 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 1 | 1 | 0/0 | 180:00 |
| Away | 4 | 0 | 1 | 3 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 2 | 0/0 | 180:00 |
| October | 3 | 0 | 1 | 1 | 0/0 | 180:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 56:15 |
| Conference | 4 | 56:15 |
| Exhibition | - | 0:00 |
| Home | 3 | 45:00 |
| Away | 4 | 67:30 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 45:00 |
| August | 1 | 22:30 |
| September | 2 | 90:00 |
| October | 3 | 60:00 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 12 | 28 | .700 |
| Conference | 4 | 4 | 8 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 7 | 13 | .650 |
| Away | 4 | 4 | 5 | 15 | .750 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 4 | 5 | .556 |
| August | 1 | 1 | 0 | 4 | 1.000 |
| September | 2 | 2 | 4 | 14 | .778 |
| October | 3 | 3 | 5 | 7 | .583 |
| November | 1 | 1 | 3 | 3 | .500 |