Antelope Valley
11

Justin Humphrey

m
14
k/s
1.11
h %
.361
a/s
0.00
b/s
0.57
sa/s
0.09
d/s
0.30
Player Stats
  Overall OR Conference CR
Matches 14 53rd 6 1st
Sets 44 48th 18 35th
Kills 49 37th 21 34th
Kills per set 1.11 36th 1.17 33rd
Errors 5 50th 3 44th
Total Attacks 122 36th 66 29th
Total Attacks per set 2.77 - 3.67 -
Hitting Percentage .361 - .273 -
Assists 0 65th 0 51st
Assists per set 0.00 58th 0.00 44th
Service Total Attempts 0 45th 0 31st
Service Aces 4 48th 1 41st
Service Errors 6 56th 1 54th
Service Aces per set 0.09 46th 0.06 43rd
Receptions 0 54th 0 43rd
Reception Errors 0 50th 0 35th
Digs 13 65th 9 50th
Digs per set 0.30 57th 0.50 51st
Block Solo 25 3rd 11 1st
Block Assist 0 55th 0 47th
Block Total 25 25th 11 15th
Blocks per set 0.57 18th 0.61 15th
Block Errors 8 13th 7 1st
Ball Handling Errors 1 36th 1 18th
Points 78.0 37th 33.0 31st
Points per set 1.8 34th 1.8 30th
Matches started 14 28th 6 1st
Recent Results
Date Opponent Result
Mar 17 LA Pierce L, 3-0
Mar 24 at Santa Barbara L, 3-0
Mar 31 Moorpark L, 3-0
Apr 7 at LA Pierce L, 3-0
Apr 12 Santa Barbara L, 3-0
Apr 14 at Moorpark L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 at Fullerton L, 3-0 1 3 5 0 8 .625 0 7.0
Feb 3 at San Diego Mesa L, 3-0 1 3 1 1 7 .000 0 2.0
Feb 8 Palomar W, 3-1 1 4 9 1 14 .571 0 15.0
Feb 10 San Diego Miramar L, 3-0 1 3 2 0 6 .333 0 4.0
Feb 22 at El Camino L, 3-0 1 3 1 0 1 1.000 0 2.0
Feb 24 LA Trade Tech   - - - - - - - -
Mar 1 at Long Beach L, 3-0 1 3 2 0 3 .667 0 2.0
Mar 3 Santa Monica L, 3-0 1 3 6 0 8 .750 0 7.0
Mar 8 Santiago Canyon L, 3-1 1 4 2 0 9 .222 0 6.0
Mar 17 LA Pierce L, 3-0 1 3 1 0 6 .167 0 3.0
Mar 24 at Santa Barbara L, 3-0 1 3 5 1 13 .308 0 8.0
Mar 31 Moorpark L, 3-0 1 3 7 1 12 .500 0 10.0
Apr 7 at LA Pierce L, 3-0 1 3 2 0 19 .105 0 4.0
Apr 12 Santa Barbara L, 3-0 1 3 2 1 6 .167 0 4.0
Apr 14 at Moorpark L, 3-0 1 3 4 0 10 .400 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 at Fullerton L, 3-0 1 3 0 1 0 0 1 0
Feb 3 at San Diego Mesa L, 3-0 1 3 1 1 0 0 1 0
Feb 8 Palomar W, 3-1 1 4 0 5 0 1 5 0
Feb 10 San Diego Miramar L, 3-0 1 3 1 2 0 0 2 0
Feb 22 at El Camino L, 3-0 1 3 0 1 0 0 1 0
Feb 24 LA Trade Tech   - - - - - - - -
Mar 1 at Long Beach L, 3-0 1 3 0 0 0 0 0 0
Mar 3 Santa Monica L, 3-0 1 3 0 1 0 0 1 0
Mar 8 Santiago Canyon L, 3-1 1 4 2 3 0 0 3 0
Mar 17 LA Pierce L, 3-0 1 3 2 2 0 0 2 0
Mar 24 at Santa Barbara L, 3-0 1 3 0 3 0 0 3 1
Mar 31 Moorpark L, 3-0 1 3 3 3 0 0 3 0
Apr 7 at LA Pierce L, 3-0 1 3 3 2 0 2 2 0
Apr 12 Santa Barbara L, 3-0 1 3 0 1 0 3 1 0
Apr 14 at Moorpark L, 3-0 1 3 1 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Jan 27 at Fullerton L, 3-0 1 3 0 1 0 0 0
Feb 3 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Feb 8 Palomar W, 3-1 1 4 0 1 1 0 0
Feb 10 San Diego Miramar L, 3-0 1 3 0 0 0 0 0
Feb 22 at El Camino L, 3-0 1 3 0 0 0 0 0
Feb 24 LA Trade Tech   - - - - - - -
Mar 1 at Long Beach L, 3-0 1 3 0 0 0 0 0
Mar 3 Santa Monica L, 3-0 1 3 0 0 2 0 0
Mar 8 Santiago Canyon L, 3-1 1 4 0 1 2 0 0
Mar 17 LA Pierce L, 3-0 1 3 0 0 0 0 0
Mar 24 at Santa Barbara L, 3-0 1 3 0 0 0 0 0
Mar 31 Moorpark L, 3-0 1 3 0 0 1 0 0
Apr 7 at LA Pierce L, 3-0 1 3 0 0 0 0 0
Apr 12 Santa Barbara L, 3-0 1 3 0 1 0 0 0
Apr 14 at Moorpark L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 44 49 1.11 5 122 2.77 .361 0 0.00 78.0 1.8
Conference 6 18 21 1.17 3 66 3.67 .273 0 0.00 33.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 7 23 29 1.26 3 61 2.65 .426 0 0.00 49.0 2.1
Away 7 21 20 0.95 2 61 2.90 .295 0 0.00 29.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins 1 4 9 2.25 1 14 3.50 .571 0 0.00 15.0 3.8
Losses 13 40 40 1.00 4 108 2.70 .333 0 0.00 63.0 1.6
                         
January 1 3 5 1.67 0 8 2.67 .625 0 0.00 7.0 2.3
February 4 13 13 1.00 2 28 2.15 .393 0 0.00 23.0 1.8
March 6 19 23 1.21 2 51 2.68 .412 0 0.00 36.0 1.9
April 3 9 8 0.89 1 35 3.89 .200 0 0.00 12.0 1.3
  m s digs d/s bs ba tot b/s
Total 14 44 13 0.30 25 0 25 0.57
Conference 6 18 9 0.50 11 0 11 0.61
Exhibition - - - - - - - -
                 
Home 7 23 8 0.35 17 0 17 0.74
Away 7 21 5 0.24 8 0 8 0.38
Neutral - - - - - - - -
                 
Wins 1 4 0 0.00 5 0 5 1.25
Losses 13 40 13 0.33 20 0 20 0.50
                 
January 1 3 0 0.00 1 0 1 0.33
February 4 13 2 0.15 9 0 9 0.69
March 6 19 7 0.37 12 0 12 0.63
April 3 9 4 0.44 3 0 3 0.33
  m s ta sa sa/s se r re
Total 14 44 0 4 0.09 6 0 0
Conference 6 18 0 1 0.06 1 0 0
Exhibition - - - - - - - -
                 
Home 7 23 0 3 0.13 6 0 0
Away 7 21 0 1 0.05 0 0 0
Neutral - - - - - - - -
                 
Wins 1 4 0 1 0.25 1 0 0
Losses 13 40 0 3 0.07 5 0 0
                 
January 1 3 0 1 0.33 0 0 0
February 4 13 0 1 0.08 1 0 0
March 6 19 0 1 0.05 5 0 0
April 3 9 0 1 0.11 0 0 0