Santa Monica
7

Cameron Taylor

m
23
k/s
3.03
h %
.203
a/s
0.24
b/s
0.39
sa/s
0.21
d/s
2.32
Player Stats
  Overall OR Conference CR
Matches 23 3rd 14 1st
Sets 75 7th 47 9th
Kills 227 5th 146 5th
Kills per set 3.03 8th 3.11 7th
Errors 97 5th 57 7th
Total Attacks 640 3rd 387 4th
Total Attacks per set 8.53 3rd 8.23 6th
Hitting Percentage .203 16th .230 13th
Assists 18 26th 15 20th
Assists per set 0.24 30th 0.32 21st
Service Total Attempts 47 13th 47 9th
Service Aces 16 8th 11 9th
Service Errors 33 16th 22 15th
Service Aces per set 0.21 14th 0.23 11th
Receptions 112 19th 57 22nd
Reception Errors 21 9th 13 6th
Digs 174 4th 113 3rd
Digs per set 2.32 5th 2.40 6th
Block Solo 7 18th 5 18th
Block Assist 22 17th 13 21st
Block Total 29 16th 18 19th
Blocks per set 0.39 22nd 0.38 24th
Block Errors 1 36th 0 45th
Ball Handling Errors 0 29th 0 21st
Points 261.0 6th 168.5 4th
Points per set 3.5 9th 3.6 6th
Matches started 23 1st 14 1st
Recent Results
Date Opponent Result
Apr 2 at Antelope Valley W, 3-0
Apr 4 Long Beach W, 3-0
Apr 9 at El Camino W, 3-2
Apr 11 Fullerton W, 3-1
Apr 18 at 1st round Regionals
Apr 18 at Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 29 San Diego Miramar L, 3-0 1 3 5 4 22 .045 1 6.0
Jan 31 at San Diego Mesa L, 3-0 1 3 7 2 19 .263 0 7.5
Feb 5 at Palomar W, 3-1 1 4 19 6 42 .310 0 21.5
Feb 7 Grossmont W, 3-0 1 3 7 4 26 .115 0 9.5
Feb 12 Santiago Canyon W, 3-0 1 3 9 3 26 .231 1 10.5
Feb 14 at Orange Coast L, 3-0 1 3 3 7 25 -.160 0 6.0
Feb 19 at Irvine Valley L, 3-0 1 3 12 3 25 .360 0 12.0
Feb 21 Golden West L, 3-2 1 3 14 5 46 .196 0 14.5
Feb 25 at Santa Barbara L, 3-0 1 1 7 7 29 .000 1 8.0
Feb 28 Moorpark L, 3-0 1 3 6 5 24 .042 1 6.0
Mar 5 LA Pierce W, 3-1 1 4 10 2 26 .308 0 13.5
Mar 7 Antelope Valley W, 3-0 1 2 1 1 5 .000 0 1.0
Mar 12 at Long Beach L, 3-2 1 5 19 4 38 .395 1 19.0
Mar 14 El Camino W, 3-0 1 3 10 3 25 .280 0 11.0
Mar 19 at Fullerton W, 3-0 1 3 11 3 23 .348 0 16.0
Mar 21 Santa Barbara W, 3-1 1 4 14 6 39 .205 1 14.0
Mar 26 at Moorpark L, 3-0 1 3 8 5 27 .111 1 8.0
Mar 28 at LA Pierce W, 3-1 1 4 11 7 34 .118 2 15.0
Apr 2 at Antelope Valley W, 3-0 1 3 9 4 27 .185 1 11.0
Apr 4 Long Beach W, 3-0 1 3 16 3 31 .419 4 17.0
Apr 9 at El Camino W, 3-2 1 5 14 4 30 .333 2 17.5
Apr 11 Fullerton W, 3-1 1 4 10 3 29 .241 1 11.5
Apr 18 at 1st round Regionals   - - - - - - - -
Apr 18 at Golden West L, 3-0 1 3 5 6 22 -.045 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 San Diego Miramar L, 3-0 1 3 4 0 0 0 0 0
Jan 31 at San Diego Mesa L, 3-0 1 3 4 0 1 0 1 0
Feb 5 at Palomar W, 3-1 1 4 17 1 1 0 2 0
Feb 7 Grossmont W, 3-0 1 3 2 1 1 0 2 0
Feb 12 Santiago Canyon W, 3-0 1 3 7 0 1 1 1 0
Feb 14 at Orange Coast L, 3-0 1 3 7 0 4 0 4 0
Feb 19 at Irvine Valley L, 3-0 1 3 5 0 0 0 0 0
Feb 21 Golden West L, 3-2 1 3 10 0 1 0 1 0
Feb 25 at Santa Barbara L, 3-0 1 1 5 0 2 0 2 0
Feb 28 Moorpark L, 3-0 1 3 5 0 0 0 0 0
Mar 5 LA Pierce W, 3-1 1 4 6 1 3 0 4 0
Mar 7 Antelope Valley W, 3-0 1 2 5 0 0 0 0 0
Mar 12 at Long Beach L, 3-2 1 5 17 0 0 0 0 0
Mar 14 El Camino W, 3-0 1 3 8 1 0 0 1 0
Mar 19 at Fullerton W, 3-0 1 3 6 0 2 0 2 0
Mar 21 Santa Barbara W, 3-1 1 4 9 0 0 0 0 0
Mar 26 at Moorpark L, 3-0 1 3 4 0 0 0 0 0
Mar 28 at LA Pierce W, 3-1 1 4 6 1 2 0 3 0
Apr 2 at Antelope Valley W, 3-0 1 3 9 0 2 0 2 0
Apr 4 Long Beach W, 3-0 1 3 14 1 0 0 1 0
Apr 9 at El Camino W, 3-2 1 5 12 1 1 0 2 0
Apr 11 Fullerton W, 3-1 1 4 7 0 1 0 1 0
Apr 18 at 1st round Regionals   - - - - - - - -
Apr 18 at Golden West L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 29 San Diego Miramar L, 3-0 1 3 0 1 1 26 0
Jan 31 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Feb 5 at Palomar W, 3-1 1 4 0 1 3 0 1
Feb 7 Grossmont W, 3-0 1 3 0 1 0 0 0
Feb 12 Santiago Canyon W, 3-0 1 3 0 1 1 0 0
Feb 14 at Orange Coast L, 3-0 1 3 0 1 0 0 1
Feb 19 at Irvine Valley L, 3-0 1 3 0 0 1 0 1
Feb 21 Golden West L, 3-2 1 3 0 0 3 0 3
Feb 25 at Santa Barbara L, 3-0 1 1 0 0 1 0 1
Feb 28 Moorpark L, 3-0 1 3 0 0 2 0 1
Mar 5 LA Pierce W, 3-1 1 4 0 1 2 0 0
Mar 7 Antelope Valley W, 3-0 1 2 0 0 2 0 0
Mar 12 at Long Beach L, 3-2 1 5 19 0 2 39 1
Mar 14 El Camino W, 3-0 1 3 0 0 3 0 3
Mar 19 at Fullerton W, 3-0 1 3 0 4 1 0 0
Mar 21 Santa Barbara W, 3-1 1 4 0 0 4 0 1
Mar 26 at Moorpark L, 3-0 1 3 0 0 0 0 2
Mar 28 at LA Pierce W, 3-1 1 4 0 2 1 0 2
Apr 2 at Antelope Valley W, 3-0 1 3 0 1 2 0 1
Apr 4 Long Beach W, 3-0 1 3 0 0 0 0 0
Apr 9 at El Camino W, 3-2 1 5 28 2 1 18 1
Apr 11 Fullerton W, 3-1 1 4 0 1 1 0 0
Apr 18 at 1st round Regionals   - - - - - - -
Apr 18 at Golden West L, 3-0 1 3 0 0 2 29 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 75 227 3.03 97 640 8.53 .203 18 0.24 261.0 3.5
Conference 14 47 146 3.11 57 387 8.23 .230 15 0.32 168.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 11 35 102 2.91 39 299 8.54 .211 9 0.26 114.5 3.3
Away 12 40 125 3.13 58 341 8.53 .196 9 0.23 146.5 3.7
Neutral - - - - - - - - - - - -
                         
Wins 13 45 141 3.13 49 363 8.07 .253 12 0.27 169.0 3.8
Losses 10 30 86 2.87 48 277 9.23 .137 6 0.20 92.0 3.1
                         
January 2 6 12 2.00 6 41 6.83 .146 1 0.17 13.5 2.3
February 8 23 77 3.35 40 243 10.57 .152 3 0.13 88.0 3.8
March 8 28 84 3.00 31 217 7.75 .244 5 0.18 97.5 3.5
April 5 18 54 3.00 20 139 7.72 .245 9 0.50 62.0 3.4
  m s digs d/s bs ba tot b/s
Total 23 75 174 2.32 7 22 29 0.39
Conference 14 47 113 2.40 5 13 18 0.38
Exhibition - - - - - - - -
                 
Home 11 35 77 2.20 4 7 11 0.31
Away 12 40 97 2.42 3 15 18 0.45
Neutral - - - - - - - -
                 
Wins 13 45 108 2.40 7 14 21 0.47
Losses 10 30 66 2.20 0 8 8 0.27
                 
January 2 6 8 1.33 0 1 1 0.17
February 8 23 58 2.52 2 10 12 0.52
March 8 28 61 2.18 3 7 10 0.36
April 5 18 47 2.61 2 4 6 0.33
  m s ta sa sa/s se r re
Total 23 75 47 16 0.21 33 112 21
Conference 14 47 47 11 0.23 22 57 13
Exhibition - - - - - - - -
                 
Home 11 35 0 5 0.14 19 26 8
Away 12 40 47 11 0.28 14 86 13
Neutral - - - - - - - -
                 
Wins 13 45 28 14 0.31 21 18 9
Losses 10 30 19 2 0.07 12 94 12
                 
January 2 6 0 1 0.17 1 26 0
February 8 23 0 4 0.17 11 0 8
March 8 28 19 7 0.25 15 39 9
April 5 18 28 4 0.22 6 47 4