gp
16
p
20
g
11
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 66th | 3 | 62nd |
| Points | 20 | 53rd | 0 | 73rd |
| Goals | 11 | 54th | 0 | 55th |
| Assists | 9 | 43rd | 0 | 56th |
| Shots | 37 | 42nd | 4 | 44th |
| Shooting percentage | 29.7 | - | 0.0 | - |
| Steals | 17 | 40th | 0 | 68th |
| Turnovers | 29 | 15th | 2 | 47th |
| Blocks | 1 | 46th | 0 | 28th |
| Exclusions Drawn | 9 | 32nd | 2 | 25th |
| Exclusions | 3 | 61st | 1 | 41st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Citrus | L, 23-7 |
| Oct 28 | vs. El Camino | W, 11-9 |
| Oct 28 | vs. Grossmont | L, 17-13 |
| Oct 29 | vs. Palomar | L, 15-7 |
| Oct 29 | at Saddleback | L, 10-7 |
| Nov 4 | vs. LA Valley | L, 18-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | vs. Chaffey | L, 13-10 |
| Sep 9 | vs. Grossmont | L, 14-2 |
| Sep 10 | vs. Cal Tech | W, 13-10 |
| Sep 10 | vs. Rio Hondo | W, 10-7 |
| Sep 16 | vs. LA Trade-Tech | W, 18-8 |
| Sep 16 | vs. Southwestern | W, 20-10 |
| Sep 17 | vs. Santa Ana | W, 16-5 |
| Sep 17 | vs. Fullerton | L, 11-10 |
| Sep 23 | vs. Chaffey | W, 11-8 |
| Sep 23 | vs. Fullerton | L, 18-7 |
| Sep 24 | vs. Southwestern | W, 27-13 |
| Sep 24 | vs. LA Trade-Tech | W, 14-8 |
| Sep 30 | vs. El Camino | W, 13-5 |
| Sep 30 | vs. Saddleback | L, 12-9 |
| Oct 1 | vs. Modesto | W, 9-5 |
| Oct 1 | vs. San Diego Miramar | W, 19-9 |
| Oct 5 | Ventura | L, 11-6 |
| Oct 12 | Cuesta | L, 18-7 |
| Oct 14 | LA Trade-Tech | W, 15-10 |
| Oct 14 | Saddleback | W, 10-9 |
| Oct 19 | at LA Valley | L, 17-7 |
| Oct 21 | Rio Hondo | L, 12-9 |
| Oct 21 | Chaffey | L, 14-11 |
| Oct 26 | at Citrus | L, 23-7 |
| Oct 28 | vs. El Camino | W, 11-9 |
| Oct 28 | vs. Grossmont | L, 17-13 |
| Oct 29 | vs. Palomar | L, 15-7 |
| Oct 29 | at Saddleback | L, 10-7 |
| Nov 4 | vs. LA Valley | L, 18-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |