gp
15
p
8
g
4
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 63rd | 2 | 66th |
| Points | 8 | 54th | 0 | 72nd |
| Goals | 4 | 52nd | 0 | 49th |
| Assists | 4 | 56th | 0 | 50th |
| Shots | 6 | 40th | 0 | 37th |
| Shooting percentage | 66.7 | - | - | - |
| Steals | 7 | 45th | 1 | 44th |
| Turnovers | 5 | 41st | 0 | 38th |
| Blocks | 0 | 45th | 0 | 18th |
| Exclusions Drawn | 0 | 52nd | 0 | 37th |
| Exclusions | 5 | 39th | 1 | 31st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Whittier | L, 11-9 |
| Nov 3 | Cuesta | W, 14-9 |
| Nov 4 | at LA Valley | L, 15-14 |
| Nov 10 | vs. Orange Coast | W, 14-13 |
| Nov 11 | vs. Golden West | L, 9-7 |
| Nov 11 | vs. LA Valley | W, 11-10 |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 # | Alumni | |
| Sep 2 | vs. Redlands | L, 16-10 |
| Sep 2 | vs. Occidental | W, 11-10 |
| Sep 8 | Chaffey | W, 18-4 |
| Sep 8 | San Diego Miramar | W, 25-2 |
| Sep 9 | Cal Tech | W, 16-8 |
| Sep 9 | Rio Hondo | W, 20-3 |
| Sep 15 | vs. Saddleback | W, 20-13 |
| Sep 15 | vs. Palomar | W, 12-11 |
| Sep 16 | vs. Sierra | W, 22-8 |
| Sep 16 | vs. Orange Coast | W, 14-8 |
| Sep 22 | vs. El Camino | W, 22-3 |
| Sep 22 | vs. San Diego Miramar | W, 17-8 |
| Sep 23 | vs. San Diego State | W, 18-12 |
| Sep 23 | vs. Cerritos | W, 16-11 |
| Sep 27 | at Santa Monica | W, 14-8 |
| Sep 29 | vs. Occidental College | W, 14-7 |
| Sep 29 | vs. Fresno Pacific | L, 15-13 |
| Sep 30 | vs. Cal Baptist B | L, 12-11 |
| Oct 4 | Ventura | W, 17-7 |
| Oct 11 | at LA Valley | L, 9-8 |
| Oct 14 | vs. Grossmont | W, 21-6 |
| Oct 14 | vs. Fullerton | W, 17-11 |
| Oct 25 | Cuesta | W, 11-10 |
| Oct 27 | vs. San Diego Mesa | W, 23-4 |
| Oct 27 | vs. Mt. San Antonio | W, 16-10 |
| Oct 28 | at Whittier | L, 11-9 |
| Nov 3 | Cuesta | W, 14-9 |
| Nov 4 | at LA Valley | L, 15-14 |
| Nov 10 | vs. Orange Coast | W, 14-13 |
| Nov 11 | vs. Golden West | L, 9-7 |
| Nov 11 | vs. LA Valley | W, 11-10 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |