gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 72nd | 0 | 64th |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Steals | - | - | - | - |
| Turnovers | - | - | - | - |
| Blocks | - | - | - | - |
| Exclusions Drawn | - | - | - | - |
| Exclusions | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | El Camino | W, 14-8 |
| Oct 27 | vs. SDSU Club | L, 14-10 |
| Oct 27 | at Southwestern | W, 14-8 |
| Oct 31 | Ventura | W, 14-10 |
| Nov 2 | vs. LA Valley | L, 19-8 |
| Nov 3 | vs. Citrus | L, 12-10 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | vs. Occidental | L, 15-10 |
| Sep 1 | vs. Palomar | L, 14-7 |
| Sep 7 | vs. Fullerton | L, 12-11 |
| Sep 7 | vs. Mt. San Antonio | L, 17-9 |
| Sep 8 | vs. San Diego Miramar | W, 14-11 |
| Sep 8 | vs. Grossmont | L, 16-9 |
| Sep 14 | vs. Cuesta | L, 10-8 |
| Sep 14 | vs. Rio Hondo | W, 11-10 |
| Sep 15 | vs. Chaffey | L, 12-10 |
| Sep 15 | at Mt. San Antonio | L, 14-6 |
| Sep 20 | Merced | L, 12-9 |
| Sep 21 | vs. El Camino | W, 11-10 |
| Sep 21 | at San Diego Miramar | W, 12-7 |
| Sep 22 | vs. Southwestern | W, 14-9 |
| Sep 22 | at San Diego Mesa | L, 23-19 |
| Sep 26 | at LA Valley | L, 16-3 |
| Sep 28 | vs. San Diego Miramar | W, 16-6 |
| Sep 28 | vs. El Camino | W, 13-6 |
| Sep 29 | vs. Grossmont | L, 18-7 |
| Sep 29 | vs. Southwestern | W, 16-6 |
| Oct 3 | at Citrus | L, 14-13 |
| Oct 12 | Fullerton | W, 21-12 |
| Oct 12 | El Camino | W, 8-7 |
| Oct 17 | Ventura | W, 11-8 |
| Oct 19 | Rio Hondo | W, 21-7 |
| Oct 19 | El Camino | W, 14-8 |
| Oct 27 | vs. SDSU Club | L, 14-10 |
| Oct 27 | at Southwestern | W, 14-8 |
| Oct 31 | Ventura | W, 14-10 |
| Nov 2 | vs. LA Valley | L, 19-8 |
| Nov 3 | vs. Citrus | L, 12-10 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |