gp
23
p
60
g
37
a
23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 26th | 6 | 1st |
| Points | 60 | 11th | 20 | 4th |
| Goals | 37 | 13th | 11 | 12th |
| Assists | 23 | 9th | 9 | 2nd |
| Shots | 63 | 12th | 13 | 11th |
| Shooting percentage | 58.7 | 15th | 84.6 | 7th |
| Steals | 33 | 11th | 12 | 3rd |
| Turnovers | 25 | 7th | 7 | 2nd |
| Blocks | 16 | 2nd | 4 | 3rd |
| Exclusions Drawn | 14 | 18th | 2 | 20th |
| Exclusions | 34 | 1st | 8 | 3rd |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 # | vs. Orange Coast | T, 0-0 |
| Aug 30 # | at Cal Lutheran University | T, 0-0 |
| Sep 6 | vs. American River | W, 19-7 |
| Sep 6 | vs. Long Beach | L, 10-8 |
| Sep 7 | at Golden West | L, 18-13 |
| Sep 7 | vs. Cerritos | W, 13-10 |
| Sep 26 | vs. American River | W, 21-7 |
| Sep 27 | vs. West Valley | W, 19-11 |
| Sep 27 | vs. Riverside | W, 17-6 |
| Sep 28 | vs. American River | W, 20-6 |
| Sep 28 | vs. Golden West | L, 18-6 |
| Oct 2 | at Cuesta | W, 11-10 |
| Oct 9 | Citrus | W, 21-7 |
| Oct 11 | at Riverside | W, 13-8 |
| Oct 11 | vs. Golden West | L, 16-12 |
| Oct 12 | at Long Beach | L, 14-9 |
| Oct 12 | vs. Cerritos | W, 8-7 |
| Oct 16 | Ventura | W, 24-10 |
| Oct 23 | at Santa Monica | W, 23-13 |
| Oct 25 | at Golden West | L, 12-9 |
| Oct 25 | vs. Sierra | W, 11-5 |
| Oct 26 | vs. Cerritos | W, 12-7 |
| Oct 26 | vs. Long Beach | L, 10-8 |
| Nov 8 | Santa Monica | W, 21-10 |
| Nov 9 | Cuesta | L, 10-9 |
| Nov 15 | vs. Mt. San Antonio | W, 12-11 |
| Nov 16 | vs. Golden West | L, 13-10 |
| Nov 16 | vs. Cuesta | L, 11-9 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |