Citrus at Cerritos
@ Cerritos College
10/3/2025 at 8:30 AM
@ Cerritos College
10/3/2025 at 8:30 AM
|
Citrus
12 |
Cerritos
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (3-8) | 2 | 3 | 3 | 4 | 12 |
| Cerritos (11-6) | 6 | 6 | 4 | 6 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Cerritos | ||
| Cerritos | 07:28 | Isaiah Wright (Julian Almanza ) | 0 | 1 |
| Cerritos | 06:17 | Marco Uribe (unassisted) | 0 | 2 |
| Cerritos | 05:46 | Max Lucero (Guillermo De La Mora ) | 0 | 3 |
| Cerritos | 05:45 | Guillermo De La Mora (Julian Almanza ) | 0 | 4 |
| Cerritos | 05:19 | Julian Almanza (Marco Uribe ) | 0 | 5 |
| Citrus | 04:20 | UP - Morrison Villa (Trace Faskell ) | 1 | 5 |
| Cerritos | 01:45 | Guillermo De La Mora (Ruben Martinez ) | 1 | 6 |
| Citrus | 01:05 | UP - Trace Faskell (Mario Garcia ) | 2 | 6 |
| -- 2nd -- | Citrus | Cerritos | ||
| Cerritos | 07:31 | Guillermo De La Mora (unassisted) | 2 | 7 |
| Cerritos | 06:16 | Isaiah Wright (Julian Almanza ) | 2 | 8 |
| Cerritos | 05:09 | Christian Acosta (Max Lucero ) | 2 | 9 |
| Citrus | 04:57 | Morrison Villa (Trace Faskell ) | 3 | 9 |
| Citrus | 04:33 | Liam Ross (Trace Faskell ) | 4 | 9 |
| Cerritos | 03:29 | Jaylen Wade (Christian Acosta ) | 4 | 10 |
| Citrus | 03:02 | Morrison Villa (Liam Ross ) | 5 | 10 |
| Cerritos | 01:59 | Brice Huxen (Drew Gilbert ) | 5 | 11 |
| Cerritos | 01:32 | Ruben Martinez (Tripp Johnson ) | 5 | 12 |
| -- 3rd -- | Citrus | Cerritos | ||
| Cerritos | 07:05 | Christian Acosta (Isaiah Wright ) | 5 | 13 |
| Citrus | 05:54 | Liam Ross (Trace Faskell ) | 6 | 13 |
| Cerritos | 04:29 | Julian Almanza (Ruben Martinez ) | 6 | 14 |
| Cerritos | 04:14 | Drew Gilbert (unassisted) | 6 | 15 |
| Cerritos | 03:44 | Julian Almanza (Sebastian Farias ) | 6 | 16 |
| Citrus | 03:32 | Morrison Villa (Liam Ross ) | 7 | 16 |
| Citrus | 01:03 | Trace Faskell (Morrison Villa ) | 8 | 16 |
| -- 4th -- | Citrus | Cerritos | ||
| Cerritos | 06:48 | Christian Acosta (Jaylen Wade ) | 8 | 17 |
| Cerritos | 06:26 | Julian Almanza (Marco Uribe ) | 8 | 18 |
| Citrus | 06:06 | Morrison Villa (Liam Ross ) | 9 | 18 |
| Cerritos | 05:51 | Marco Uribe (Ruben Martinez ) | 9 | 19 |
| Citrus | 05:19 | Trace Faskell (Benjamin Johnston ) | 10 | 19 |
| Cerritos | 04:07 | Brice Huxen (Sebastian Farias ) | 10 | 20 |
| Cerritos | 02:05 | Isaiah Wright (Max Lucero ) | 10 | 21 |
| Cerritos | 01:49 | Marco Uribe (Drew Gilbert ) | 10 | 22 |
| Citrus | 00:06 | Trace Faskell (Morrison Villa ) | 11 | 22 |
| Citrus | 00:06 | Liam Ross (Noah Guzman ) | 12 | 22 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Nonis * | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| 4 | Julian Lomeli * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Noah Guzman * | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| 8 | Benjamin Johnston | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Ethan Gregory * | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 11 | Liam Ross * | 3 | 3 | 4 | 1 | 2 | 3 | 0 | |
| 12 | Morrison Villa * | 5 | 2 | 10 | 0 | 4 | 3 | 0 | |
| 13 | Mario Garcia * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Trace Faskell * | 4 | 4 | 5 | 2 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 23 | 7 | 21 | 9 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jason Nonis (L, 3-8) | 22 | 4.0 | 10 | 32 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Parra * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Tripp Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Geo Fagiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Christian Acosta * | 3 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 3 | Sebastian Farias | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Marco Uribe * | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 5 | Drew Gilbert | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Julian Almanza * | 4 | 3 | 5 | 3 | 0 | 0 | 2 | |
| 7 | Ruben Martinez * | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Jaylen Wade | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Brice Huxen | 2 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 10 | Cruz Cassayre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Isaiah Wright * | 3 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 15 | Guillermo De La Mora * | 3 | 1 | 4 | 3 | 0 | 0 | 1 | |
| 17 | Max Lucero | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 19 | 33 | 17 | 3 | 2 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aiden Parra (W, 9-6) | 5 | 2.0 | 5 | 10 |
| 1A | Tripp Johnson | 5 | 1.0 | 3 | 8 |
| 1B | Geo Fagiani | 1 | 1.0 | 2 | 3 |
| Totals | 11 | 4.0 | 10 | 21 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 10 |
| Cerritos | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 07:39 | Benjamin Johnston | Ejection |
| Cerritos | 07:07 | Isaiah Wright | Ejection |
| Citrus | 05:22 | Benjamin Johnston | Ejection |
| Cerritos | 04:40 | Marco Uribe | Ejection |
| Cerritos | 01:33 | Isaiah Wright | Ejection |
| -- 2nd -- | |||
| Cerritos | 05:48 | Drew Gilbert | Ejection |
| -- 3rd -- | |||
| Cerritos | 05:57 | Julian Almanza | Ejection |
| Cerritos | 03:22 | Jaylen Wade | Penalty |
| Citrus | 02:41 | Morrison Villa | Ejection |
| Cerritos | 01:32 | Drew Gilbert | Ejection |
| -- 4th -- | |||
| Cerritos | 02:45 | Ruben Martinez | Ejection |
| Cerritos | 00:08 | Jaylen Wade | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |