Saddleback vs. Ventura
@ Orange Coast
10/24/2025 at 10:20 AM
@ Orange Coast
10/24/2025 at 10:20 AM
|
Saddleback
10 |
Ventura
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (15-10) | 2 | 1 | 1 | 6 | 10 |
| Ventura (14-10) | 6 | 3 | 3 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Ventura | ||
| Ventura | 07:24 | Nico Rosado (Wyatt Dingman ) | 0 | 1 |
| Saddleback | 06:55 | Fin Perry (Kai Totaro ) | 1 | 1 |
| Ventura | 06:47 | Nico Rosado (Daniel Vadas ) | 1 | 2 |
| Ventura | 06:14 | Daniel Vadas (Owen Patterson ) | 1 | 3 |
| Ventura | 02:45 | Daniel Vadas (Nico Rosado ) | 1 | 4 |
| Saddleback | 02:21 | Fin Perry (Callum Murphy ) | 2 | 4 |
| Ventura | 01:38 | Patrik Bötkös (Milos Djanic ) | 2 | 5 |
| Ventura | 01:11 | Evan Augusta (Jacob Otsuki ) | 2 | 6 |
| -- 2nd -- | Saddleback | Ventura | ||
| Ventura | 07:30 | Owen Patterson (Ravi Moolenaar ) | 2 | 7 |
| Ventura | 06:41 | Nico Rosado (Milos Djanic ) | 2 | 8 |
| Saddleback | 05:49 | Henry Moore (unassisted) | 3 | 8 |
| Ventura | 03:48 | Owen Patterson (Bryce Biglin ) | 3 | 9 |
| -- 3rd -- | Saddleback | Ventura | ||
| Ventura | 07:28 | Jacob Otsuki (Thomas Shea ) | 3 | 10 |
| Ventura | 05:41 | Patrik Bötkös (Milos Djanic ) | 3 | 11 |
| Ventura | 03:35 | Owen Patterson (Wyatt Dingman ) | 3 | 12 |
| Saddleback | 00:58 | Morgan Lee (Jack Rickerson ) | 4 | 12 |
| -- 4th -- | Saddleback | Ventura | ||
| Ventura | 07:29 | Milos Djanic (Patrik Bötkös ) | 4 | 13 |
| Ventura | 06:34 | Patrik Bötkös (Milos Djanic ) | 4 | 14 |
| Saddleback | 06:09 | Kai Totaro (unassisted) | 5 | 14 |
| Saddleback | 05:33 | Fin Perry (unassisted) | 6 | 14 |
| Ventura | 05:12 | Boaz Biglin (unassisted) | 6 | 15 |
| Saddleback | 04:45 | Austin Salas (Callum Murphy ) | 7 | 15 |
| Saddleback | 03:46 | Fin Perry (Austin Salas ) | 8 | 15 |
| Saddleback | 03:11 | Jack Rickerson (unassisted) | 9 | 15 |
| Saddleback | 02:14 | Jack Rickerson (Henry Moore ) | 10 | 15 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Septime de Bonnafos * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Kai Totaro * | 1 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 7 | Fin Perry * | 4 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 8 | Callum Murphy * | 0 | 2 | 4 | 1 | 4 | 2 | 0 | |
| 10 | Liam Mayer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Austin Salas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Jayden Rose | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 15 | Morgan Lee * | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 18 | Henry Moore * | 1 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 21 | Jack Rickerson | 2 | 1 | 4 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 26 | 6 | 9 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Septime de Bonnafos (L, 0-0) | 15 | 4.0 | 8 | 23 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Bryce Biglin * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Daniel Vadas * | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 3 | Milos Djanic * | 1 | 4 | 6 | 0 | 1 | 1 | 0 | |
| 4 | Nico Rosado * | 3 | 1 | 4 | 0 | 0 | 2 | 0 | |
| 5 | Wyatt Dingman * | 0 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 6 | Jacob Otsuki | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Brayden Black | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Ravi Moolenaar * | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 11 | Owen Patterson * | 3 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 12 | Thomas Shea * | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Evan Augusta | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 16 | Jose Lopez | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Patrik Bötkös | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Boaz Biglin | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 14 | 33 | 9 | 7 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ethan Ortiz | 7 | 1.0 | 4 | 11 |
| 1A | Bryce Biglin (W, 0-0) | 3 | 3.0 | 10 | 13 |
| Totals | 10 | 4.0 | 14 | 24 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 8 |
| Ventura | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 06:03 | Nico Rosado | Ejection |
| Saddleback | 03:01 | Kai Totaro | Ejection |
| -- 2nd -- | |||
| Saddleback | 05:28 | Fin Perry | Ejection |
| Ventura | 03:31 | Evan Augusta | Ejection |
| Ventura | 02:05 | Thomas Shea | Ejection |
| -- 3rd -- | |||
| Ventura | 05:22 | Daniel Vadas | Ejection |
| Saddleback | 03:57 | Callum Murphy | Ejection |
| Ventura | 02:16 | Brayden Black | Ejection |
| Ventura | 02:12 | Daniel Vadas | Ejection |
| Ventura | 01:09 | Nico Rosado | Ejection |
| -- 4th -- | |||
| Saddleback | 05:48 | Fin Perry | Ejection |
| Ventura | 02:51 | Owen Patterson | Ejection |
| Saddleback | 01:11 | Fin Perry | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Brad Hoiseth |
| Starter * |