gp
29
p
24
g
15
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 23rd | 5 | 41st |
| Points | 24 | 43rd | 11 | 29th |
| Goals | 15 | 36th | 9 | 19th |
| Assists | 9 | 46th | 2 | 44th |
| Shots | 24 | 46th | 12 | 26th |
| Shooting percentage | 62.5 | 7th | 75.0 | 7th |
| Steals | 16 | 39th | 4 | 32nd |
| Turnovers | 6 | 54th | 1 | 51st |
| Blocks | 1 | 46th | 1 | 20th |
| Exclusions Drawn | 7 | 32nd | 4 | 12th |
| Exclusions | 6 | 47th | 2 | 34th |
| Date | Opponent | Score |
|---|---|---|
| Aug 15 # | at West Valley Club | |
| Aug 15 # | at Cabrillo | |
| Aug 23 # | Cuesta Alumni | |
| Aug 29 # | at UC Merced | |
| Aug 29 | vs. West Valley | L, 13-9 |
| Aug 29 | vs. American River | L, 5-0 |
| Aug 29 | at UC Merced | W, 13-12 |
| Aug 30 | vs. Diablo Valley | W, 15-14 |
| Aug 30 | vs. Modesto | W, 16-15 |
| Sep 4 | at Occidental | W, 17-11 |
| Sep 19 | vs. Saddleback | W, 14-12 |
| Sep 19 | at Mt. San Antonio | L, 11-10 |
| Sep 20 | vs. Palomar | W, 15-10 |
| Sep 20 | vs. Cypress | W, 17-10 |
| Sep 20 | Shanghai Water Polo | L, 25-8 |
| Sep 27 | Orange Coast | L, 11-8 |
| Sep 27 | American River | L, 14-13 |
| Oct 1 | at LA Valley | W, 15-13 |
| Oct 2 | vs. Mt St Mary's | L, 14-11 |
| Oct 2 | vs. McKendree | L, 15-14 |
| Oct 2 | at Riptide Club | L, 16-15 |
| Oct 11 | at Pomona-Pitzer | W, 17-12 |
| Oct 11 | at Whittier | L, 16-15 |
| Oct 15 | Ventura | W, 19-12 |
| Oct 17 | Citrus | W, 20-8 |
| Oct 17 | vs. Cabrillo | W, 25-8 |
| Oct 18 | San Diego Mesa | W, 14-12 |
| Oct 18 | San Mateo | W, 17-8 |
| Oct 23 | at Biola | L, 13-12 |
| Oct 23 | at Santa Monica | W, 20-10 |
| Oct 24 | vs. El Camino | W, 20-7 |
| Oct 24 | vs. American River | W, 15-12 |
| Oct 25 | at Golden West | L, 12-4 |
| Oct 25 | at Orange Coast | L, 10-6 |
| Oct 27 | Long Island University | L, 14-13 |
| Nov 7 | vs. Santa Monica | W, 18-7 |
| Nov 8 | at Ventura | L, 13-12 |
| Nov 13 | vs. LA Valley | W, 10-9 |
| Nov 14 | vs. Golden West | L, 20-8 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |