Bakersfield
14

Katie Hoffman

gp
38
avg
.321
hr
3
rbi
23
r
24
sb
-
Player Stats
  Overall OR Conference CR
Games 38 40th 20 40th
Plate appearances 122 40th 66 42nd
At Bats 112 26th 57 31st
Runs 24 42nd 15 38th
Hits 36 37th 17 55th
Doubles 2 104th 2 62nd
Triples - - - -
Home Runs 3 25th 3 16th
Runs Batted In 23 34th 17 25th
Total bases 47 43rd 28 37th
Walks 5 108th 5 56th
Hit by pitch 2 37th 2 15th
Strikeouts 9 80th 4 85th
Sacrifice Flies 1 34th 1 19th
Sacrifice Hits 2 47th 1 43rd
Hit into double play - - - -
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average .321 52nd .298 69th
On Base Percentage .358 69th .369 67th
Slugging Percentage .420 55th .491 45th
Recent Results
Date Opponent Result
Apr 12 Fullerton L, 10-3
Apr 15 LA Valley W, 6-1
Apr 15 LA Valley W, 10-1
Apr 17 LA Mission W, 13-5
Apr 22 at Glendale L, 6-5
Apr 22 at Glendale W, 10-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 Fresno L, 17-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Jan 30 Taft W, 3-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Jan 30 Cuesta L, 10-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 13 vs. Cosumnes River L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Feb 13 at Sequoias L, 10-8 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Feb 14 Santiago Canyon L, 21-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
Feb 14 Taft W, 13-10 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 - - 4
Feb 22 Mt. San Antonio L, 11-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
Feb 22 Moorpark W, 12-9 1 3 2 4 - - - - 0 - .667 .667 .667 - - 1 - - 2 - 4
Feb 23 Southwestern L, 13-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 23 Cypress L, 19-11 1 4 4 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Feb 27 Ventura L, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 4 at Allan Hancock W, 5-4 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 6 at Antelope Valley L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Mar 11 Citrus W, 10-9 1 2 1 2 1 - - - 0 - .500 .750 .500 1 - - - - 1 - 4
Mar 11 Citrus L, 9-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Mar 13 at Santa Monica W, 7-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 1 - 4
Mar 18 Canyons L, 16-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 18 Canyons L, 15-8 1 3 1 2 1 1 - - 1 - .333 .500 .667 - - - - 1 - - 4
Mar 20 at LA Valley L, 13-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 22 Saddleback L, 13-4 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 22 Riverside L, 7-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 23 Santa Barbara W, 9-8 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 23 Cerritos L, 12-6 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 25 at LA Mission W, 14-9 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Mar 25 at LA Mission L, 12-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 27 Glendale W, 8-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - - 2 - 4
Apr 1 Antelope Valley L, 13-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 1 Antelope Valley L, 14-2 1 2 1 1 - - - 1 1 - .500 .500 2.000 - - - - 1 - - 2
Apr 3 at Citrus L, 10-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 8 Santa Monica W, 12-9 1 4 4 2 - 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 4
Apr 8 Santa Monica W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 3
Apr 10 at Canyons W, 11-6 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 12 Fullerton L, 10-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 15 LA Valley W, 6-1 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 15 LA Valley W, 10-1 1 3 2 2 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Apr 17 LA Mission W, 13-5 1 3 1 3 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
Apr 22 at Glendale L, 6-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 22 at Glendale W, 10-5 1 2 1 2 - - - - 0 - .500 .500 .500 1 1 - - 1 2 0.50 4
Date Opponent Score gp r tb sb cs
Jan 28 Fresno L, 17-0 1 0 1 - -
Jan 30 Taft W, 3-2 1 0 2 - -
Jan 30 Cuesta L, 10-3 1 0 1 - -
Feb 13 vs. Cosumnes River L, 3-2 1 0 1 - -
Feb 13 at Sequoias L, 10-8 1 0 0 - -
Feb 14 Santiago Canyon L, 21-0 1 0 0 - -
Feb 14 Taft W, 13-10 1 2 1 - -
Feb 22 Mt. San Antonio L, 11-0 1 0 0 - -
Feb 22 Moorpark W, 12-9 1 1 2 - -
Feb 23 Southwestern L, 13-2 1 0 0 - -
Feb 23 Cypress L, 19-11 1 2 4 - -
Feb 27 Ventura L, 5-4 1 0 0 - -
Mar 4 at Allan Hancock W, 5-4 1 1 2 - -
Mar 6 at Antelope Valley L, 8-0 - - - - -
Mar 11 Citrus W, 10-9 1 1 1 - -
Mar 11 Citrus L, 9-1 1 0 0 - -
Mar 13 at Santa Monica W, 7-4 1 1 1 - -
Mar 18 Canyons L, 16-3 1 0 0 - -
Mar 18 Canyons L, 15-8 1 1 2 - -
Mar 20 at LA Valley L, 13-2 1 0 0 - -
Mar 22 Saddleback L, 13-4 1 0 2 - -
Mar 22 Riverside L, 7-1 1 0 0 - -
Mar 23 Santa Barbara W, 9-8 1 2 1 - -
Mar 23 Cerritos L, 12-6 1 1 2 - -
Mar 25 at LA Mission W, 14-9 1 2 0 - -
Mar 25 at LA Mission L, 12-4 1 0 0 - -
Mar 27 Glendale W, 8-5 1 1 1 - -
Apr 1 Antelope Valley L, 13-0 1 0 0 - -
Apr 1 Antelope Valley L, 14-2 1 1 4 - -
Apr 3 at Citrus L, 10-0 1 0 0 - -
Apr 8 Santa Monica W, 12-9 1 3 5 - -
Apr 8 Santa Monica W, 8-0 1 1 0 - -
Apr 10 at Canyons W, 11-6 1 1 1 - -
Apr 12 Fullerton L, 10-3 1 0 0 - -
Apr 15 LA Valley W, 6-1 1 0 1 - -
Apr 15 LA Valley W, 10-1 1 1 5 - -
Apr 17 LA Mission W, 13-5 1 1 4 - -
Apr 22 at Glendale L, 6-5 1 1 2 - -
Apr 22 at Glendale W, 10-5 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 28 Fresno L, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 Taft W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 Cuesta L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 vs. Cosumnes River L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at Sequoias L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Santiago Canyon L, 21-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Taft W, 13-10 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Mt. San Antonio L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Moorpark W, 12-9 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Southwestern L, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Cypress L, 19-11 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Ventura L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Allan Hancock W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Antelope Valley L, 8-0 - - - - - - - - - - - -
Mar 11 Citrus W, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Citrus L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Santa Monica W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Canyons L, 16-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Canyons L, 15-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at LA Valley L, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Saddleback L, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Riverside L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Santa Barbara W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Cerritos L, 12-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at LA Mission W, 14-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at LA Mission L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Glendale W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Antelope Valley L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Antelope Valley L, 14-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Citrus L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Santa Monica W, 12-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Santa Monica W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Canyons W, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Fullerton L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 LA Valley W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 LA Valley W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 LA Mission W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Glendale L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Glendale W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 28 Fresno L, 17-0 1 9 9 0 0 - 1.000 - - - - -
Jan 30 Taft W, 3-2 1 4 4 0 0 - 1.000 - - - - -
Jan 30 Cuesta L, 10-3 1 10 9 1 0 - 1.000 - - - - -
Feb 13 vs. Cosumnes River L, 3-2 1 7 7 0 0 - 1.000 - - - - -
Feb 13 at Sequoias L, 10-8 1 5 4 1 0 - 1.000 - - - - -
Feb 14 Santiago Canyon L, 21-0 1 8 8 0 0 - 1.000 - - - - -
Feb 14 Taft W, 13-10 1 10 10 0 0 - 1.000 - - - - -
Feb 22 Mt. San Antonio L, 11-0 1 3 3 0 0 - 1.000 - - - - -
Feb 22 Moorpark W, 12-9 1 9 8 0 1 - .889 - - - - -
Feb 23 Southwestern L, 13-2 1 7 7 0 0 - 1.000 - - - - -
Feb 23 Cypress L, 19-11 1 9 6 1 2 - .778 - - - - -
Feb 27 Ventura L, 5-4 1 7 7 0 0 - 1.000 - - - - -
Mar 4 at Allan Hancock W, 5-4 1 5 5 0 0 - 1.000 - - - - -
Mar 6 at Antelope Valley L, 8-0 - - - - - - - - - - - -
Mar 11 Citrus W, 10-9 1 8 7 0 1 - .875 - - - - -
Mar 11 Citrus L, 9-1 1 8 8 0 0 - 1.000 - - - - -
Mar 13 at Santa Monica W, 7-4 1 0 0 0 0 - - - - - - -
Mar 18 Canyons L, 16-3 1 3 3 0 0 - 1.000 - - - - -
Mar 18 Canyons L, 15-8 1 10 8 1 1 - .900 - - - - -
Mar 20 at LA Valley L, 13-2 1 4 0 4 0 - 1.000 - - - - -
Mar 22 Saddleback L, 13-4 1 7 7 0 0 - 1.000 - - - - -
Mar 22 Riverside L, 7-1 1 7 6 0 1 - .857 - - - - -
Mar 23 Santa Barbara W, 9-8 1 8 7 1 0 - 1.000 - - - - -
Mar 23 Cerritos L, 12-6 1 8 8 0 0 - 1.000 - - - - -
Mar 25 at LA Mission W, 14-9 1 9 9 0 0 - 1.000 1 - - - -
Mar 25 at LA Mission L, 12-4 1 3 3 0 0 - 1.000 - - - - -
Mar 27 Glendale W, 8-5 1 5 5 0 0 - 1.000 1 - - - -
Apr 1 Antelope Valley L, 13-0 1 6 6 0 0 - 1.000 - - - - -
Apr 1 Antelope Valley L, 14-2 1 11 11 0 0 - 1.000 - - - - -
Apr 3 at Citrus L, 10-0 1 7 6 1 0 - 1.000 - - - - -
Apr 8 Santa Monica W, 12-9 1 6 5 0 1 - .833 - - - - -
Apr 8 Santa Monica W, 8-0 1 6 6 0 0 - 1.000 - - - - -
Apr 10 at Canyons W, 11-6 1 8 8 0 0 - 1.000 - - - - -
Apr 12 Fullerton L, 10-3 1 8 7 0 1 - .875 - - - - -
Apr 15 LA Valley W, 6-1 1 4 4 0 0 - 1.000 - - - - -
Apr 15 LA Valley W, 10-1 1 8 7 1 0 - 1.000 - - - - -
Apr 17 LA Mission W, 13-5 1 4 4 0 0 - 1.000 - - - - -
Apr 22 at Glendale L, 6-5 1 9 7 0 2 - .778 1 - - - -
Apr 22 at Glendale W, 10-5 1 8 8 0 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 112 36 23 5 2 - 3 5 9 .321 .358 .420 2 1 2 - 26 26 1.00 122
Conference 20 57 17 17 5 2 - 3 5 4 .298 .369 .491 2 1 1 - 13 15 0.87 66
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 79 28 19 3 2 - 3 5 8 .354 .386 .494 1 - 2 - 16 18 0.89 85
Away 10 29 7 4 2 - - - 0 1 .241 .303 .241 1 1 - - 7 8 0.88 33
Neutral 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
                                           
Wins 16 49 21 19 4 1 - 2 3 3 .429 .482 .571 2 1 2 - 4 14 0.29 58
Losses 22 63 15 4 1 1 - 1 2 6 .238 .250 .302 - - - - 22 12 1.83 64
                                           
January 3 8 4 1 - - - - 0 - .500 .500 .500 - - - - - 4 - 8
February 9 28 8 5 - - - - 0 - .286 .286 .286 - - 1 - 9 6 1.50 29
March 14 41 11 4 4 1 - - 1 5 .268 .348 .293 1 - 1 - 9 6 1.50 47
April 12 35 13 13 1 1 - 3 4 4 .371 .395 .657 1 1 - - 8 10 0.80 38
  gp r tb sb cs
Total 38 24 47 - -
Conference 20 15 28 - -
Exhibition - - 0 - -
           
Home 27 18 39 - -
Away 10 6 7 - -
Neutral 1 0 1 - -
           
Wins 16 18 28 - -
Losses 22 6 19 - -
           
January 3 0 4 - -
February 9 5 8 - -
March 14 10 12 - -
April 12 9 23 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 258 237 11 10 - .961 4 - - - -
Conference 20 127 115 7 5 - .961 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 27 193 180 5 8 - .959 1 - - - -
Away 10 58 50 6 2 - .966 3 - - - -
Neutral 1 7 7 0 0 - 1.000 - - - - -
                         
Wins 16 102 97 2 3 - .971 3 - - - -
Losses 22 156 140 9 7 - .955 1 - - - -
                         
January 3 23 22 1 0 - 1.000 - - - - -
February 9 65 60 2 3 - .954 - - - - -
March 14 85 76 6 3 - .965 2 - - - -
April 12 85 79 2 4 - .953 2 - - - -