Santa Barbara
8

Alyssa-Rae Jewell

gp
44
avg
.422
hr
-
rbi
7
r
59
sb
15
Player Stats
  Overall OR Conference CR
Games 44 6th 18 65th
Plate appearances 159 4th 64 47th
At Bats 135 5th 58 44th
Runs 59 1st 25 5th
Hits 57 6th 22 27th
Doubles 4 69th 3 42nd
Triples - - - -
Home Runs - - - -
Runs Batted In 7 124th 2 138th
Total bases 61 26th 25 51st
Walks 15 21st 3 90th
Hit by pitch 3 28th 2 20th
Strikeouts 4 140th 1 150th
Sacrifice Flies - - - -
Sacrifice Hits 6 5th 1 40th
Hit into double play 2 10th - -
Stolen Bases 15 9th 9 9th
Caught Stealing - - - -
Batting Average .422 11th .379 27th
On Base Percentage .490 9th .429 32nd
Slugging Percentage .452 47th .431 52nd
Recent Results
Date Opponent Result
Apr 21 Oxnard W, 10-2
May 7 at Grossmont W, 5-0
May 8 at Grossmont L, 9-8
May 8 at Grossmont W, 8-2
May 13 at Santiago Canyon L, 18-0
May 14 vs. Canyons L, 11-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 San Diego W, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Jan 29 LA Harbor W, 11-2 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Feb 6 at Pasadena City W, 11-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Feb 9 vs. Orange Coast W, 11-8 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 3 - - 5
Feb 9 at El Camino W, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Feb 12 at LA Valley W, 11-1 1 1 1 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Feb 13 at Cerritos L, 5-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 19 Canyons W, 6-0 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Feb 19 Canyons L, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 23 at LA Mission L, 6-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 27 vs. Santiago Canyon L, 14-6 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - - - - 3
Feb 27 vs. San Diego Mesa W, 16-5 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - 1 - 4
Mar 4 vs. East Los Angeles W, 3-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - 1 - - - 3
Mar 4 vs. Antelope Valley W, 8-6 1 2 2 1 2 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 4
Mar 5 vs. Southwestern W, 18-1 1 3 2 0 1 - - - 0 - .667 .750 .667 - - 1 - 1 - - 5
Mar 5 at Golden West L, 7-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Mar 6 vs. San Bernardino W, 16-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Mar 10 at Moorpark L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 15 at LA Pierce W, 18-0 1 5 3 0 - - - - 0 - .600 .600 .600 - - - - - 1 - 5
Mar 15 at LA Pierce W, 16-1 1 4 4 0 - 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 4
Mar 17 at Allan Hancock W, 11-3 1 3 0 0 - - - - 0 - .000 .250 .000 1 - 1 - 1 - - 5
Mar 19 Golden West W, 10-1 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 19 Orange Coast W, 5-4 1 3 1 1 - - - - 0 1 .333 .333 .333 - - 1 - 2 - - 4
Mar 20 Saddleback W, 8-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - 1 - 2 1 2.00 4
Mar 20 Fullerton W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 22 Cuesta W, 8-0 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 3
Mar 22 Cuesta L, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 24 Ventura W, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 29 at Oxnard W, 13-0 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 29 at Oxnard W, 12-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 5 Moorpark W, 4-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 5 Moorpark L, 5-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Apr 12 Allan Hancock W, 8-7 1 4 4 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Apr 12 Allan Hancock L, 6-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 14 at Cuesta W, 5-1 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - - 1 - 4
Apr 15 LA Pierce W, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Apr 19 at Ventura L, 4-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 19 at Ventura L, 9-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 21 Oxnard W, 10-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
May 7 at Grossmont W, 5-0 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
May 8 at Grossmont L, 9-8 1 4 2 1 1 - - - 0 1 .500 .600 .500 - - - - 1 - - 5
May 8 at Grossmont W, 8-2 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
May 13 at Santiago Canyon L, 18-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 2 0.50 3
May 14 vs. Canyons L, 11-7 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Date Opponent Score gp r tb sb cs
Jan 29 San Diego W, 5-3 1 1 1 - -
Jan 29 LA Harbor W, 11-2 1 3 1 - -
Feb 6 at Pasadena City W, 11-1 1 1 2 - -
Feb 9 vs. Orange Coast W, 11-8 1 2 2 - -
Feb 9 at El Camino W, 4-1 1 0 0 - -
Feb 12 at LA Valley W, 11-1 1 2 1 - -
Feb 13 at Cerritos L, 5-1 1 1 2 1 -
Feb 19 Canyons W, 6-0 1 2 2 1 -
Feb 19 Canyons L, 3-0 1 0 1 - -
Feb 23 at LA Mission L, 6-5 1 0 0 - -
Feb 27 vs. Santiago Canyon L, 14-6 1 2 1 - -
Feb 27 vs. San Diego Mesa W, 16-5 1 3 1 - -
Mar 4 vs. East Los Angeles W, 3-2 1 0 1 1 -
Mar 4 vs. Antelope Valley W, 8-6 1 2 3 - -
Mar 5 vs. Southwestern W, 18-1 1 3 2 2 -
Mar 5 at Golden West L, 7-2 1 0 0 - -
Mar 6 vs. San Bernardino W, 16-4 1 2 2 1 -
Mar 10 at Moorpark L, 3-1 1 0 0 - -
Mar 15 at LA Pierce W, 18-0 1 3 3 1 -
Mar 15 at LA Pierce W, 16-1 1 4 5 1 -
Mar 17 at Allan Hancock W, 11-3 1 1 0 - -
Mar 19 Golden West W, 10-1 1 2 3 - -
Mar 19 Orange Coast W, 5-4 1 1 1 - -
Mar 20 Saddleback W, 8-0 1 0 1 - -
Mar 20 Fullerton W, 2-0 1 1 0 - -
Mar 22 Cuesta W, 8-0 1 2 2 1 -
Mar 22 Cuesta L, 3-1 1 1 1 1 -
Mar 24 Ventura W, 9-1 1 1 1 - -
Mar 29 at Oxnard W, 13-0 1 0 0 - -
Mar 29 at Oxnard W, 12-0 1 3 0 2 -
Apr 5 Moorpark W, 4-3 1 1 2 - -
Apr 5 Moorpark L, 5-1 1 0 1 - -
Apr 12 Allan Hancock W, 8-7 1 2 4 - -
Apr 12 Allan Hancock L, 6-3 1 0 0 - -
Apr 14 at Cuesta W, 5-1 1 1 2 - -
Apr 15 LA Pierce W, 8-0 1 2 1 1 -
Apr 19 at Ventura L, 4-0 1 0 1 - -
Apr 19 at Ventura L, 9-1 1 1 0 - -
Apr 21 Oxnard W, 10-2 1 3 2 2 -
May 7 at Grossmont W, 5-0 1 2 2 - -
May 8 at Grossmont L, 9-8 1 1 2 - -
May 8 at Grossmont W, 8-2 1 1 2 - -
May 13 at Santiago Canyon L, 18-0 1 0 0 - -
May 14 vs. Canyons L, 11-7 1 2 3 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 29 San Diego W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 29 LA Harbor W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Pasadena City W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. Orange Coast W, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at El Camino W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at LA Valley W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at Cerritos L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Canyons W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Canyons L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at LA Mission L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Santiago Canyon L, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. San Diego Mesa W, 16-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. East Los Angeles W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Antelope Valley W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Southwestern W, 18-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Golden West L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. San Bernardino W, 16-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Moorpark L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at LA Pierce W, 18-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at LA Pierce W, 16-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Allan Hancock W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Golden West W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Orange Coast W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Saddleback W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Fullerton W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Cuesta W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Cuesta L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Ventura W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Oxnard W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Oxnard W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Moorpark W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Moorpark L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Allan Hancock W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Allan Hancock L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Cuesta W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 LA Pierce W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Ventura L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Ventura L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Oxnard W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Grossmont W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at Grossmont L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at Grossmont W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 at Santiago Canyon L, 18-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 vs. Canyons L, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 San Diego W, 5-3 1 4 1 3 0 - 1.000 - - - - -
Jan 29 LA Harbor W, 11-2 1 1 0 1 0 - 1.000 - - - - -
Feb 6 at Pasadena City W, 11-1 1 3 0 3 0 - 1.000 - - - - -
Feb 9 vs. Orange Coast W, 11-8 1 5 2 2 1 - .800 - - - - -
Feb 9 at El Camino W, 4-1 1 2 1 1 0 - 1.000 - - - - -
Feb 12 at LA Valley W, 11-1 1 5 2 3 0 - 1.000 - - - - -
Feb 13 at Cerritos L, 5-1 1 2 2 0 0 - 1.000 - - - - -
Feb 19 Canyons W, 6-0 1 2 0 2 0 - 1.000 - - - - -
Feb 19 Canyons L, 3-0 1 4 1 3 0 - 1.000 - - - - -
Feb 23 at LA Mission L, 6-5 1 6 5 1 0 - 1.000 - - - - -
Feb 27 vs. Santiago Canyon L, 14-6 1 6 1 3 2 - .667 - - - - -
Feb 27 vs. San Diego Mesa W, 16-5 1 3 2 1 0 - 1.000 - - - - -
Mar 4 vs. East Los Angeles W, 3-2 1 3 2 1 0 - 1.000 - - - - -
Mar 4 vs. Antelope Valley W, 8-6 1 3 1 2 0 - 1.000 - - - - -
Mar 5 vs. Southwestern W, 18-1 1 6 3 3 0 - 1.000 2 - - - -
Mar 5 at Golden West L, 7-2 1 4 3 0 1 - .750 - - - - -
Mar 6 vs. San Bernardino W, 16-4 1 2 0 2 0 - 1.000 - - - - -
Mar 10 at Moorpark L, 3-1 1 2 1 1 0 - 1.000 - - - - -
Mar 15 at LA Pierce W, 18-0 1 2 1 1 0 - 1.000 - - - - -
Mar 15 at LA Pierce W, 16-1 1 3 2 1 0 - 1.000 - - - - -
Mar 17 at Allan Hancock W, 11-3 1 1 0 1 0 - 1.000 - - - - -
Mar 19 Golden West W, 10-1 1 6 6 0 0 - 1.000 1 - - - -
Mar 19 Orange Coast W, 5-4 1 6 4 2 0 - 1.000 - - - - -
Mar 20 Saddleback W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Mar 20 Fullerton W, 2-0 1 2 1 1 0 - 1.000 - - - - -
Mar 22 Cuesta W, 8-0 1 3 1 2 0 - 1.000 - - - - -
Mar 22 Cuesta L, 3-1 1 3 0 3 0 - 1.000 - - - - -
Mar 24 Ventura W, 9-1 1 3 3 0 0 - 1.000 - - - - -
Mar 29 at Oxnard W, 13-0 1 0 0 0 0 - - - - - - -
Mar 29 at Oxnard W, 12-0 1 3 0 3 0 - 1.000 - - - - -
Apr 5 Moorpark W, 4-3 1 6 3 3 0 - 1.000 - - - - -
Apr 5 Moorpark L, 5-1 1 3 3 0 0 - 1.000 - - - - -
Apr 12 Allan Hancock W, 8-7 1 4 3 1 0 - 1.000 1 - - - -
Apr 12 Allan Hancock L, 6-3 1 4 2 2 0 - 1.000 - - - - -
Apr 14 at Cuesta W, 5-1 1 4 2 2 0 - 1.000 - - - - -
Apr 15 LA Pierce W, 8-0 1 5 2 2 1 - .800 1 - - - -
Apr 19 at Ventura L, 4-0 1 3 2 1 0 - 1.000 - - - - -
Apr 19 at Ventura L, 9-1 1 5 3 2 0 - 1.000 - - - - -
Apr 21 Oxnard W, 10-2 1 6 4 2 0 - 1.000 - - - - -
May 7 at Grossmont W, 5-0 1 1 0 1 0 - 1.000 - - - - -
May 8 at Grossmont L, 9-8 1 4 3 1 0 - 1.000 - - - - -
May 8 at Grossmont W, 8-2 1 4 0 4 0 - 1.000 - - - - -
May 13 at Santiago Canyon L, 18-0 1 5 1 2 2 - .600 - - - - -
May 14 vs. Canyons L, 11-7 1 3 1 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 135 57 7 15 4 - - 4 4 .422 .490 .452 3 - 6 2 43 16 2.69 159
Conference 18 58 22 2 3 3 - - 3 1 .379 .429 .431 2 - 1 - 15 7 2.14 64
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 53 23 3 2 1 - - 1 2 .434 .464 .453 1 - 2 - 21 7 3.00 58
Away 19 58 20 2 8 2 - - 2 2 .345 .433 .379 1 - 2 1 15 8 1.88 69
Neutral 8 24 14 2 5 1 - - 1 - .583 .667 .625 1 - 2 1 7 1 7.00 32
                                           
Wins 30 91 45 6 13 4 - - 4 1 .495 .570 .538 3 - 4 1 28 9 3.11 111
Losses 14 44 12 1 2 - - - 0 3 .273 .304 .273 - - 2 1 15 7 2.14 48
                                           
January 2 5 2 0 2 - - - 0 - .400 .571 .400 - - - - 3 - - 7
February 10 29 12 0 4 - - - 0 1 .414 .500 .414 1 - 1 - 10 3 3.33 35
March 18 53 23 5 5 2 - - 2 1 .434 .500 .472 2 - 5 1 20 6 3.33 65
April 9 30 11 1 2 2 - - 2 1 .367 .406 .433 - - - - 6 4 1.50 32
May 5 18 9 1 2 - - - 0 1 .500 .550 .500 - - - 1 4 3 1.33 20
  gp r tb sb cs
Total 44 59 61 15 -
Conference 18 25 25 9 -
Exhibition - - 0 - -
           
Home 17 22 24 6 -
Away 19 21 22 5 -
Neutral 8 16 15 4 -
           
Wins 30 51 49 13 -
Losses 14 8 12 2 -
           
January 2 4 2 - -
February 10 13 12 2 -
March 18 26 25 10 -
April 9 10 13 3 -
May 5 6 9 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 155 77 71 7 - .955 5 - - - -
Conference 18 60 32 27 1 - .983 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 65 37 27 1 - .985 3 - - - -
Away 19 59 28 28 3 - .949 - - - - -
Neutral 8 31 12 16 3 - .903 2 - - - -
                         
Wins 30 101 49 50 2 - .980 5 - - - -
Losses 14 54 28 21 5 - .907 - - - - -
                         
January 2 5 1 4 0 - 1.000 - - - - -
February 10 38 16 19 3 - .921 - - - - -
March 18 55 31 23 1 - .982 3 - - - -
April 9 40 24 15 1 - .975 2 - - - -
May 5 17 5 10 2 - .882 - - - - -