Oxnard
1

Airin Lara

gp
34
avg
.263
hr
-
rbi
17
r
13
sb
-
Player Stats
  Overall OR Conference CR
Games 34 93rd 18 65th
Plate appearances 88 95th 41 111th
At Bats 76 98th 36 110th
Runs 13 95th 2 147th
Hits 20 94th 7 119th
Doubles 1 117th - -
Triples 1 37th - -
Home Runs - - - -
Runs Batted In 17 58th 6 82nd
Total bases 23 108th 7 124th
Walks 7 81st 3 90th
Hit by pitch - - - -
Strikeouts 15 29th 10 19th
Sacrifice Flies - - - -
Sacrifice Hits 5 12th 2 15th
Hit into double play 1 32nd - -
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average .263 78th .194 -
On Base Percentage .325 85th .256 -
Slugging Percentage .303 88th .194 -
Recent Results
Date Opponent Result
Apr 12 Ventura L, 8-1
Apr 19 Moorpark L, 15-0
Apr 19 Moorpark L, 8-0
Apr 21 at Santa Barbara L, 10-2
Apr 26 at Allan Hancock L, 5-1
Apr 26 at Allan Hancock L, 17-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 vs. Chaffey L, 10-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 2
Jan 29 vs. Barstow W, 5-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 3
Jan 30 vs. Long Beach L, 6-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Jan 30 vs. Santa Monica W, 14-6 1 2 2 3 - - 1 - 1 - 1.000 1.000 2.000 - - 1 - 1 - - 3
Feb 6 at Chaffey L, 10-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 6 at Chaffey L, 15-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
Feb 9 Glendale L, 8-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Feb 11 Antelope Valley L, 13-5 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
Feb 16 LA Mission L, 6-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 23 Santa Monica L, 11-9 1 4 1 4 - 1 - - 1 - .250 .250 .500 - - - - 2 - - 4
Feb 23 Santa Monica W, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Feb 25 LA Valley L, 13-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 10 at LA Pierce W, 12-4 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 1 - 4
Mar 15 at Cuesta L, 9-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 15 at Cuesta L, 6-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 17 at Ventura L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 24 at Moorpark L, 9-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 29 Santa Barbara L, 13-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 29 Santa Barbara L, 12-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Mar 31 Allan Hancock L, 10-6 1 4 2 3 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 2 vs. Victor Valley W, 10-3 1 2 2 2 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 2 vs. Monterey T, 3-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - 1 1 1 1.00 3
Apr 3 vs. Mt. San Jacinto L, 10-4 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Apr 3 vs. Porterville L, 5-3 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 5 LA Pierce W, 14-4 1 1 1 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 5 LA Pierce W, 10-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 7 Cuesta L, 3-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 12 Ventura L, 6-5 1 2 1 1 - - - - 0 - .500 .500 .500 - - 1 - 1 - - 3
Apr 12 Ventura L, 8-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 4
Apr 19 Moorpark L, 15-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 19 Moorpark L, 8-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Apr 21 at Santa Barbara L, 10-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 2
Apr 26 at Allan Hancock L, 5-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 26 at Allan Hancock L, 17-3 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Date Opponent Score gp r tb sb cs
Jan 29 vs. Chaffey L, 10-2 1 0 0 - -
Jan 29 vs. Barstow W, 5-3 1 0 0 - -
Jan 30 vs. Long Beach L, 6-3 1 1 1 - -
Jan 30 vs. Santa Monica W, 14-6 1 2 4 - -
Feb 6 at Chaffey L, 10-2 1 1 2 - -
Feb 6 at Chaffey L, 15-0 1 0 0 - -
Feb 9 Glendale L, 8-2 1 0 0 - -
Feb 11 Antelope Valley L, 13-5 1 1 1 - -
Feb 16 LA Mission L, 6-0 1 0 1 - -
Feb 23 Santa Monica L, 11-9 1 1 2 - -
Feb 23 Santa Monica W, 5-4 1 2 1 - -
Feb 25 LA Valley L, 13-1 1 0 0 - -
Mar 10 at LA Pierce W, 12-4 1 1 1 - -
Mar 15 at Cuesta L, 9-0 1 0 0 - -
Mar 15 at Cuesta L, 6-0 1 0 0 - -
Mar 17 at Ventura L, 9-0 1 0 0 - -
Mar 24 at Moorpark L, 9-0 1 0 0 - -
Mar 29 Santa Barbara L, 13-0 1 0 0 - -
Mar 29 Santa Barbara L, 12-0 1 0 0 - -
Mar 31 Allan Hancock L, 10-6 1 0 2 - -
Apr 2 vs. Victor Valley W, 10-3 1 2 2 - -
Apr 2 vs. Monterey T, 3-3 1 0 0 - -
Apr 3 vs. Mt. San Jacinto L, 10-4 1 1 1 - -
Apr 3 vs. Porterville L, 5-3 1 0 1 - -
Apr 5 LA Pierce W, 14-4 1 1 1 - -
Apr 5 LA Pierce W, 10-2 1 0 0 - -
Apr 7 Cuesta L, 3-2 1 0 0 - -
Apr 12 Ventura L, 6-5 1 0 1 - -
Apr 12 Ventura L, 8-1 1 0 0 - -
Apr 19 Moorpark L, 15-0 1 0 0 - -
Apr 19 Moorpark L, 8-0 1 0 0 - -
Apr 21 at Santa Barbara L, 10-2 1 0 0 - -
Apr 26 at Allan Hancock L, 5-1 1 0 0 - -
Apr 26 at Allan Hancock L, 17-3 1 0 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 29 vs. Chaffey L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 29 vs. Barstow W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 vs. Long Beach L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 vs. Santa Monica W, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Chaffey L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Chaffey L, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Glendale L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Antelope Valley L, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 LA Mission L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Santa Monica L, 11-9 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Santa Monica W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 LA Valley L, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at LA Pierce W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Cuesta L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Cuesta L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Ventura L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Moorpark L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Santa Barbara L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Santa Barbara L, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Allan Hancock L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 vs. Victor Valley W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 vs. Monterey T, 3-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 vs. Mt. San Jacinto L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 vs. Porterville L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 LA Pierce W, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 LA Pierce W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Cuesta L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Ventura L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Ventura L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Moorpark L, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Moorpark L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Santa Barbara L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Allan Hancock L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Allan Hancock L, 17-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 vs. Chaffey L, 10-2 1 6 4 2 0 - 1.000 - - - - -
Jan 29 vs. Barstow W, 5-3 1 4 4 0 0 - 1.000 - - - - -
Jan 30 vs. Long Beach L, 6-3 1 5 2 3 0 - 1.000 - - - - -
Jan 30 vs. Santa Monica W, 14-6 1 0 0 0 0 - - - - - - -
Feb 6 at Chaffey L, 10-2 1 1 1 0 0 - 1.000 - - - - -
Feb 6 at Chaffey L, 15-0 1 3 2 0 1 - .667 - - - - -
Feb 9 Glendale L, 8-2 1 4 3 1 0 - 1.000 - - - - -
Feb 11 Antelope Valley L, 13-5 1 2 0 2 0 - 1.000 - - - - -
Feb 16 LA Mission L, 6-0 1 6 2 3 1 - .833 1 - - - -
Feb 23 Santa Monica L, 11-9 1 4 3 1 0 - 1.000 - - - - -
Feb 23 Santa Monica W, 5-4 1 5 3 2 0 - 1.000 - - - - -
Feb 25 LA Valley L, 13-1 1 3 1 1 1 - .667 1 - - - -
Mar 10 at LA Pierce W, 12-4 1 8 2 5 1 - .875 - - - - -
Mar 15 at Cuesta L, 9-0 1 4 2 2 0 - 1.000 - - - - -
Mar 15 at Cuesta L, 6-0 1 5 1 4 0 - 1.000 - - - - -
Mar 17 at Ventura L, 9-0 1 2 1 1 0 - 1.000 - - - - -
Mar 24 at Moorpark L, 9-0 1 2 0 2 0 - 1.000 - - - - -
Mar 29 Santa Barbara L, 13-0 1 6 2 2 2 - .667 - - - - -
Mar 29 Santa Barbara L, 12-0 1 5 3 1 1 - .800 - - - - -
Mar 31 Allan Hancock L, 10-6 1 3 2 1 0 - 1.000 - - - - -
Apr 2 vs. Victor Valley W, 10-3 1 3 1 1 1 - .667 - - - - -
Apr 2 vs. Monterey T, 3-3 1 4 3 1 0 - 1.000 - - - - -
Apr 3 vs. Mt. San Jacinto L, 10-4 1 2 1 0 1 - .500 - - - - -
Apr 3 vs. Porterville L, 5-3 1 0 0 0 0 - - - - - - -
Apr 5 LA Pierce W, 14-4 1 3 1 2 0 - 1.000 - - - - -
Apr 5 LA Pierce W, 10-2 1 2 0 2 0 - 1.000 - - - - -
Apr 7 Cuesta L, 3-2 1 3 2 1 0 - 1.000 - - - - -
Apr 12 Ventura L, 6-5 1 5 5 0 0 - 1.000 - - - - -
Apr 12 Ventura L, 8-1 1 5 3 2 0 - 1.000 - - - - -
Apr 19 Moorpark L, 15-0 1 2 2 0 0 - 1.000 - - - - -
Apr 19 Moorpark L, 8-0 1 4 3 1 0 - 1.000 - - - - -
Apr 21 at Santa Barbara L, 10-2 1 4 1 2 1 - .750 - - - - -
Apr 26 at Allan Hancock L, 5-1 1 4 3 1 0 - 1.000 - - - - -
Apr 26 at Allan Hancock L, 17-3 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 76 20 17 7 1 1 - 2 15 .263 .325 .303 - - 5 1 24 6 4.00 88
Conference 18 36 7 6 3 - - - 0 10 .194 .256 .194 - - 2 - 10 4 2.50 41
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 36 8 9 4 1 - - 1 8 .222 .300 .250 - - 1 - 13 3 4.33 41
Away 10 23 5 1 1 - - - 0 5 .217 .250 .217 - - 1 - 5 2 2.50 25
Neutral 8 17 7 7 2 - 1 - 1 2 .412 .474 .529 - - 3 1 6 1 6.00 22
                                           
Wins 7 14 7 7 2 - 1 - 1 - .500 .563 .643 - - 2 - 2 2 1.00 18
Losses 26 60 13 10 4 1 - - 1 15 .217 .266 .233 - - 3 - 21 3 7.00 67
                                           
January 4 7 3 3 - - 1 - 1 - .429 .429 .714 - - 3 - 4 - - 10
February 8 23 6 4 2 1 - - 1 3 .261 .320 .304 - - - - 8 1 8.00 25
March 8 18 3 4 1 - - - 0 5 .167 .211 .167 - - - - 5 2 2.50 19
April 14 28 8 6 4 - - - 0 7 .286 .375 .286 - - 2 1 7 3 2.33 34
  gp r tb sb cs
Total 34 13 23 - -
Conference 18 2 7 - -
Exhibition - - 0 - -
           
Home 16 5 9 - -
Away 10 2 5 - -
Neutral 8 6 9 - -
           
Wins 7 8 9 - -
Losses 26 5 14 - -
           
January 4 3 5 - -
February 8 5 7 - -
March 8 1 3 - -
April 14 4 8 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 119 63 46 10 - .916 2 - - - -
Conference 18 67 33 29 5 - .925 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 62 35 22 5 - .919 2 - - - -
Away 10 33 13 17 3 - .909 - - - - -
Neutral 8 24 15 7 2 - .917 - - - - -
                         
Wins 7 25 11 12 2 - .920 - - - - -
Losses 26 90 49 33 8 - .911 2 - - - -
                         
January 4 15 10 5 0 - 1.000 - - - - -
February 8 28 15 10 3 - .893 2 - - - -
March 8 35 13 18 4 - .886 - - - - -
April 14 41 25 13 3 - .927 - - - - -