Santa Barbara
22

Christal Vierra

gp
44
avg
.333
hr
2
rbi
41
r
37
sb
4
Player Stats
  Overall OR Conference CR
Games 44 6th 18 65th
Plate appearances 157 5th 62 55th
At Bats 126 17th 52 62nd
Runs 37 10th 15 32nd
Hits 42 26th 16 58th
Doubles 9 20th 3 42nd
Triples 3 11th 3 7th
Home Runs 2 35th 2 23rd
Runs Batted In 41 5th 21 7th
Total bases 63 22nd 31 30th
Walks 24 3rd 8 16th
Hit by pitch 4 22nd 2 20th
Strikeouts 9 75th 6 50th
Sacrifice Flies 2 9th - -
Sacrifice Hits 1 76th - -
Hit into double play 1 32nd 1 14th
Stolen Bases 4 34th 3 24th
Caught Stealing 1 23rd 1 9th
Batting Average .333 39th .308 52nd
On Base Percentage .449 22nd .419 35th
Slugging Percentage .500 34th .596 22nd
Recent Results
Date Opponent Result
Apr 21 Oxnard W, 10-2
May 7 at Grossmont W, 5-0
May 8 at Grossmont L, 9-8
May 8 at Grossmont W, 8-2
May 13 at Santiago Canyon L, 18-0
May 14 vs. Canyons L, 11-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 San Diego W, 5-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Jan 29 LA Harbor W, 11-2 1 3 3 4 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Feb 6 at Pasadena City W, 11-1 1 2 1 2 2 1 - - 1 - .500 .750 1.000 - - - - - 1 - 4
Feb 9 vs. Orange Coast W, 11-8 1 2 1 0 2 - - - 0 - .500 .800 .500 1 - - - - 1 - 5
Feb 9 at El Camino W, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Feb 12 at LA Valley W, 11-1 1 3 1 0 2 1 - - 1 1 .333 .600 .667 - - - - - 1 - 5
Feb 13 at Cerritos L, 5-1 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - - 3 - 3
Feb 19 Canyons W, 6-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - 1 - 2 - - 4
Feb 19 Canyons L, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 23 at LA Mission L, 6-5 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - - - - 4
Feb 27 vs. Santiago Canyon L, 14-6 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Feb 27 vs. San Diego Mesa W, 16-5 1 3 2 3 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Mar 4 vs. East Los Angeles W, 3-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Mar 4 vs. Antelope Valley W, 8-6 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 5 vs. Southwestern W, 18-1 1 4 0 1 1 - - - 0 - .000 .200 .000 - - - - 1 2 0.50 5
Mar 5 at Golden West L, 7-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Mar 6 vs. San Bernardino W, 16-4 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Mar 10 at Moorpark L, 3-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Mar 15 at LA Pierce W, 18-0 1 5 2 4 - - 1 - 1 - .400 .400 .800 - - - - - 3 - 5
Mar 15 at LA Pierce W, 16-1 1 4 3 4 - - - 1 1 - .750 .750 1.500 - - - - - 1 - 4
Mar 17 at Allan Hancock W, 11-3 1 3 2 2 2 1 - 1 2 - .667 .800 2.000 - - - - 1 - - 5
Mar 19 Golden West W, 10-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 19 Orange Coast W, 5-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 20 Saddleback W, 8-0 1 3 3 0 - 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 3
Mar 20 Fullerton W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 22 Cuesta W, 8-0 1 2 0 0 - - - - 0 2 .000 .333 .000 1 - - - - - - 3
Mar 22 Cuesta L, 3-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 24 Ventura W, 9-1 1 4 2 1 - - 1 - 1 - .500 .500 1.000 - - - 1 - 1 - 4
Mar 29 at Oxnard W, 13-0 1 1 0 2 1 - - - 0 - .000 .667 .000 1 - - - 1 - - 3
Mar 29 at Oxnard W, 12-0 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - - 3 - 4
Apr 5 Moorpark W, 4-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Apr 5 Moorpark L, 5-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 12 Allan Hancock W, 8-7 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 12 Allan Hancock L, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 14 at Cuesta W, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 15 LA Pierce W, 8-0 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 19 at Ventura L, 4-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 19 at Ventura L, 9-1 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Apr 21 Oxnard W, 10-2 1 2 1 3 1 - 1 - 1 - .500 .667 1.500 - - - - - - - 3
May 7 at Grossmont W, 5-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
May 8 at Grossmont L, 9-8 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
May 8 at Grossmont W, 8-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
May 13 at Santiago Canyon L, 18-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
May 14 vs. Canyons L, 11-7 1 2 0 2 - - - - 0 - .000 .250 .000 1 1 - - 1 2 0.50 4
Date Opponent Score gp r tb sb cs
Jan 29 San Diego W, 5-3 1 0 0 - -
Jan 29 LA Harbor W, 11-2 1 2 4 - -
Feb 6 at Pasadena City W, 11-1 1 3 2 - -
Feb 9 vs. Orange Coast W, 11-8 1 1 1 - -
Feb 9 at El Camino W, 4-1 1 1 0 - -
Feb 12 at LA Valley W, 11-1 1 1 2 - -
Feb 13 at Cerritos L, 5-1 1 0 0 - -
Feb 19 Canyons W, 6-0 1 1 1 - -
Feb 19 Canyons L, 3-0 1 0 1 - -
Feb 23 at LA Mission L, 6-5 1 1 3 - -
Feb 27 vs. Santiago Canyon L, 14-6 1 0 0 - -
Feb 27 vs. San Diego Mesa W, 16-5 1 1 3 1 -
Mar 4 vs. East Los Angeles W, 3-2 1 1 0 - -
Mar 4 vs. Antelope Valley W, 8-6 1 1 1 - -
Mar 5 vs. Southwestern W, 18-1 1 1 0 - -
Mar 5 at Golden West L, 7-2 1 1 0 - -
Mar 6 vs. San Bernardino W, 16-4 1 2 2 - -
Mar 10 at Moorpark L, 3-1 1 0 2 - -
Mar 15 at LA Pierce W, 18-0 1 1 4 - -
Mar 15 at LA Pierce W, 16-1 1 3 6 - -
Mar 17 at Allan Hancock W, 11-3 1 2 6 1 -
Mar 19 Golden West W, 10-1 1 1 2 - -
Mar 19 Orange Coast W, 5-4 1 0 0 - -
Mar 20 Saddleback W, 8-0 1 1 5 - -
Mar 20 Fullerton W, 2-0 1 0 0 - -
Mar 22 Cuesta W, 8-0 1 0 0 - -
Mar 22 Cuesta L, 3-1 1 0 0 - -
Mar 24 Ventura W, 9-1 1 2 4 - -
Mar 29 at Oxnard W, 13-0 1 2 0 - -
Mar 29 at Oxnard W, 12-0 1 1 0 - -
Apr 5 Moorpark W, 4-3 1 0 1 - 1
Apr 5 Moorpark L, 5-1 1 0 0 - -
Apr 12 Allan Hancock W, 8-7 1 2 1 - -
Apr 12 Allan Hancock L, 6-3 1 0 0 2 -
Apr 14 at Cuesta W, 5-1 1 0 1 - -
Apr 15 LA Pierce W, 8-0 1 1 1 - -
Apr 19 at Ventura L, 4-0 1 0 0 - -
Apr 19 at Ventura L, 9-1 1 0 2 - -
Apr 21 Oxnard W, 10-2 1 1 3 - -
May 7 at Grossmont W, 5-0 1 0 1 - -
May 8 at Grossmont L, 9-8 1 0 2 - -
May 8 at Grossmont W, 8-2 1 2 1 - -
May 13 at Santiago Canyon L, 18-0 1 0 1 - -
May 14 vs. Canyons L, 11-7 1 1 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 29 San Diego W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 29 LA Harbor W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Pasadena City W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. Orange Coast W, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at El Camino W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at LA Valley W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at Cerritos L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Canyons W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Canyons L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at LA Mission L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Santiago Canyon L, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. San Diego Mesa W, 16-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. East Los Angeles W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Antelope Valley W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Southwestern W, 18-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Golden West L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. San Bernardino W, 16-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Moorpark L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at LA Pierce W, 18-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at LA Pierce W, 16-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Allan Hancock W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Golden West W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Orange Coast W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Saddleback W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Fullerton W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Cuesta W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Cuesta L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Ventura W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Oxnard W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Oxnard W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Moorpark W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Moorpark L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Allan Hancock W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Allan Hancock L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Cuesta W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 LA Pierce W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Ventura L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Ventura L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Oxnard W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Grossmont W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at Grossmont L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at Grossmont W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 at Santiago Canyon L, 18-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 vs. Canyons L, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 San Diego W, 5-3 1 1 0 1 0 - 1.000 - - - - -
Jan 29 LA Harbor W, 11-2 1 2 2 0 0 - 1.000 - - - - -
Feb 6 at Pasadena City W, 11-1 1 0 0 0 0 - - - - - - -
Feb 9 vs. Orange Coast W, 11-8 1 2 0 2 0 - 1.000 - - - - -
Feb 9 at El Camino W, 4-1 1 2 0 2 0 - 1.000 - - - - -
Feb 12 at LA Valley W, 11-1 1 4 2 2 0 - 1.000 - - - - -
Feb 13 at Cerritos L, 5-1 1 1 0 1 0 - 1.000 - - - - -
Feb 19 Canyons W, 6-0 1 5 3 2 0 - 1.000 - - - - -
Feb 19 Canyons L, 3-0 1 3 1 2 0 - 1.000 - - - - -
Feb 23 at LA Mission L, 6-5 1 4 2 2 0 - 1.000 - - - - -
Feb 27 vs. Santiago Canyon L, 14-6 1 8 1 6 1 - .875 - - - - -
Feb 27 vs. San Diego Mesa W, 16-5 1 1 0 1 0 - 1.000 - - - - -
Mar 4 vs. East Los Angeles W, 3-2 1 3 2 1 0 - 1.000 1 - - - -
Mar 4 vs. Antelope Valley W, 8-6 1 2 1 1 0 - 1.000 - - - - -
Mar 5 vs. Southwestern W, 18-1 1 0 0 0 0 - - - - - - -
Mar 5 at Golden West L, 7-2 1 2 0 1 1 - .500 - - - - -
Mar 6 vs. San Bernardino W, 16-4 1 1 0 1 0 - 1.000 - - - - -
Mar 10 at Moorpark L, 3-1 1 4 2 1 1 - .750 - - - - -
Mar 15 at LA Pierce W, 18-0 1 4 0 4 0 - 1.000 - - - - -
Mar 15 at LA Pierce W, 16-1 1 2 0 2 0 - 1.000 - - - - -
Mar 17 at Allan Hancock W, 11-3 1 3 1 2 0 - 1.000 - - - - -
Mar 19 Golden West W, 10-1 1 4 1 3 0 - 1.000 1 - - - -
Mar 19 Orange Coast W, 5-4 1 2 0 2 0 - 1.000 - - - - -
Mar 20 Saddleback W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 20 Fullerton W, 2-0 1 9 2 7 0 - 1.000 - - - - -
Mar 22 Cuesta W, 8-0 1 2 0 2 0 - 1.000 - - - - -
Mar 22 Cuesta L, 3-1 1 2 0 2 0 - 1.000 - - - - -
Mar 24 Ventura W, 9-1 1 3 2 1 0 - 1.000 - - - - -
Mar 29 at Oxnard W, 13-0 1 0 0 0 0 - - - - - - -
Mar 29 at Oxnard W, 12-0 1 3 0 3 0 - 1.000 - - - - -
Apr 5 Moorpark W, 4-3 1 2 1 1 0 - 1.000 - - - - -
Apr 5 Moorpark L, 5-1 1 5 3 2 0 - 1.000 - - - - -
Apr 12 Allan Hancock W, 8-7 1 5 2 3 0 - 1.000 - - - - -
Apr 12 Allan Hancock L, 6-3 1 4 2 2 0 - 1.000 1 - - - -
Apr 14 at Cuesta W, 5-1 1 4 1 3 0 - 1.000 - - - - -
Apr 15 LA Pierce W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 19 at Ventura L, 4-0 1 3 1 2 0 - 1.000 - - - - -
Apr 19 at Ventura L, 9-1 1 3 0 3 0 - 1.000 - - - - -
Apr 21 Oxnard W, 10-2 1 3 0 3 0 - 1.000 - - - - -
May 7 at Grossmont W, 5-0 1 3 0 3 0 - 1.000 - - - - -
May 8 at Grossmont L, 9-8 1 4 1 3 0 - 1.000 1 - - - -
May 8 at Grossmont W, 8-2 1 1 1 0 0 - 1.000 - - - - -
May 13 at Santiago Canyon L, 18-0 1 1 0 1 0 - 1.000 - - - - -
May 14 vs. Canyons L, 11-7 1 5 1 4 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 126 42 41 24 9 3 2 14 9 .333 .449 .500 4 2 1 1 21 43 0.49 157
Conference 18 52 16 21 8 3 3 2 8 6 .308 .419 .596 2 - - 1 5 17 0.29 62
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 49 16 12 4 3 2 - 5 8 .327 .389 .469 1 - 1 1 10 9 1.11 55
Away 19 56 20 20 12 5 1 2 8 1 .357 .471 .589 1 1 - - 6 25 0.24 70
Neutral 8 21 6 9 8 1 - - 1 - .286 .500 .333 2 1 - - 5 9 0.56 32
                                           
Wins 30 90 33 34 19 7 3 2 12 5 .367 .491 .578 3 - 1 1 13 30 0.43 113
Losses 14 36 9 7 5 2 - - 2 4 .250 .341 .306 1 2 - - 8 13 0.62 44
                                           
January 2 6 3 4 - 1 - - 1 1 .500 .500 .667 - - - - 1 - - 6
February 10 26 10 9 9 3 - - 3 2 .385 .541 .500 1 1 1 - 4 10 0.40 38
March 18 55 18 19 9 4 2 2 8 4 .327 .439 .582 2 - - 1 10 18 0.56 66
April 9 23 6 6 5 1 1 - 2 2 .261 .393 .391 - - - - 2 7 0.29 28
May 5 16 5 3 1 - - - 0 - .313 .368 .313 1 1 - - 4 8 0.50 19
  gp r tb sb cs
Total 44 37 63 4 1
Conference 18 15 31 3 1
Exhibition - - 0 - -
           
Home 17 11 23 2 1
Away 19 18 33 1 -
Neutral 8 8 7 1 -
           
Wins 30 34 52 2 1
Losses 14 3 11 2 -
           
January 2 2 4 - -
February 10 9 13 1 -
March 18 19 32 1 -
April 9 4 9 2 1
May 5 3 5 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 124 35 86 3 - .976 4 - - - -
Conference 18 53 15 37 1 - .981 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 54 19 35 0 - 1.000 2 - - - -
Away 19 48 11 35 2 - .958 1 - - - -
Neutral 8 22 5 16 1 - .955 1 - - - -
                         
Wins 30 75 21 54 0 - 1.000 2 - - - -
Losses 14 49 14 32 3 - .939 2 - - - -
                         
January 2 3 2 1 0 - 1.000 - - - - -
February 10 30 9 20 1 - .967 - - - - -
March 18 47 11 34 2 - .957 2 - - - -
April 9 30 10 20 0 - 1.000 1 - - - -
May 5 14 3 11 0 - 1.000 1 - - - -