2025-26 Softball Statistics Allan Hancock

  • Games
    35
  • Runs
    148
  • Batting Average
    .265
  • On Base Percentage
    .361
  • Slugging Percentage
    .367
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/2/2026 Fresno L, 8-6
4/7/2026 Cuesta L, 5-3
4/9/2026 at Moorpark L, 6-1
4/10/2026 at Compton W, 7-6
4/11/2026 at Riverside W, 12-9
4/14/2026 Oxnard L, 14-3
4/16/2026 Santa Monica W, 10-3
4/17/2026 at Monterey Peninsula L, 2-0
4/18/2026 at Ohlone W, 9-5
4/23/2026 at Ventura L, 4-0
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Cali Gamble IF Fr. Active L R Santa Maria, CA
2 Rianna Dulay UTL So. Active R R Santa Maria, CA
3 Madelyn Llamas SS Fr. Active R R Santa Maria, CA
7 Havanah Michel P So. Active 5'4 R R Santa Maria, CA
8 Dezirae Rodriguez IF So. Active 5'4 R R Santa Maria, CA
9 Ashlee Gutierrez OF Fr. Active R R Santa Maria, CA
10 Lysette Galindo UTL Fr. Active R R Santa Maria, CA
11 Isabel Sanchez C So. Active 5'2 R R Santa Maria, CA
12 Laeney Maycotte UTL Fr. Active R R Santa Maria, CA
13 Arianna Botello OF Fr. Active R R Santa Maria, CA
16 Vivianne Goss 1B Fr. Active R R Nipomo, CA
20 Ally Price OF Fr. Active L R South Jordan, UT
21 Ciena Acosta RHP Fr. Active R R Santa Maria, CA
22 Tori Salazar IF SO. Active L R Santa Maria, CA
32 Addy Creath UTL Fr. Active R R Arroyo Grande, CA
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 at Porterville L, 12-2 17 1 2 6 0 0 0 0 5 .059 .320 .059 1 1 1 0 0 0 - 26
Jan 27 LA Valley W, 6-5 22 6 5 7 1 0 0 1 4 .273 .467 .318 1 0 0 1 6 5 1.20 30
Jan 27 LA Valley L, 8-1 22 4 1 5 1 0 1 2 3 .182 .379 .364 2 0 0 0 6 9 .67 29
Jan 28 Reedley L, 16-6 25 11 6 4 1 0 0 1 10 .440 .531 .480 2 1 0 0 4 1 4.00 32
Jan 30 East Los Angeles L, 4-0 24 3 0 0 1 0 0 1 15 .125 .125 .167 0 0 0 0 2 4 .50 24
Feb 12 at Glendale L, 10-0 15 1 0 2 0 0 0 0 11 .067 .176 .067 0 0 1 0 3 1 3.00 18
Feb 12 at Glendale L, 9-0 17 2 0 0 0 0 0 0 4 .118 .118 .118 0 0 0 0 7 3 2.33 17
Feb 24 at Coalinga W, 4-3 25 4 3 2 1 1 0 2 6 .160 .300 .280 3 0 0 0 0 0 - 30
Feb 24 at Coalinga L, 12-3 18 6 2 2 0 0 2 2 2 .333 .429 .667 1 0 0 0 0 0 - 21
Mar 3 at Bakersfield L, 10-5 31 6 5 4 0 0 0 0 6 .194 .324 .194 2 0 0 0 7 8 .88 37
Mar 3 at Bakersfield L, 18-0 16 0 0 2 0 0 0 0 6 .000 .111 .000 0 0 0 0 3 6 .50 18
Mar 5 Santa Barbara L, 14-5 23 6 5 4 3 0 0 3 9 .261 .370 .391 0 0 0 0 2 4 .50 27
Mar 7 Riverside L, 17-6 31 10 6 2 2 1 1 4 6 .323 .382 .548 1 0 0 0 10 2 5.00 34
Mar 12 at Cuesta L, 16-3 20 3 3 2 1 0 0 1 1 .150 .227 .200 0 0 0 0 8 6 1.33 22
Mar 13 Citrus L, 12-1 22 7 1 2 1 0 0 1 1 .318 .375 .364 0 0 0 0 9 5 1.80 24
Mar 13 Citrus L, 9-6 30 11 6 2 0 1 1 2 6 .367 .406 .533 0 0 2 0 10 4 2.50 34
Mar 17 Moorpark L, 15-0 17 1 0 1 0 0 0 0 5 .059 .111 .059 0 0 0 0 8 2 4.00 18
Mar 19 at Oxnard L, 6-5 31 6 4 2 0 3 0 3 9 .194 .242 .387 0 0 1 0 7 7 1.00 34
Mar 21 San Bernardino Valley W, 6-1 31 12 5 1 3 0 0 3 3 .387 .406 .484 0 0 0 0 4 11 .36 32
Mar 21 San Bernardino Valley L, 6-5 31 11 5 0 1 1 1 3 2 .355 .355 .548 0 0 0 0 9 9 1.00 31
Mar 23 Taft L, 9-0 25 6 0 1 1 0 0 1 7 .240 .269 .280 0 0 0 1 5 7 .71 26
Mar 23 Taft L, 15-5 23 8 5 8 0 0 1 1 3 .348 .515 .478 1 1 2 1 7 8 .88 35
Mar 24 at Santa Monica W, 20-2 28 14 18 9 2 1 1 4 0 .500 .674 .750 6 0 1 0 8 6 1.33 44
Mar 26 Ventura L, 17-0 17 3 0 0 0 0 0 0 10 .176 .176 .176 0 0 0 0 2 2 1.00 17
Mar 31 at Santa Barbara W, 8-5 32 11 8 5 5 0 0 5 6 .344 .432 .500 0 0 0 0 7 7 1.00 37
Apr 2 Fresno L, 8-6 32 11 6 0 1 0 2 3 7 .344 .333 .563 0 1 1 0 5 9 .56 34
Apr 7 Cuesta L, 5-3 29 8 3 4 1 0 0 1 8 .276 .382 .310 1 0 1 0 9 4 2.25 35
Apr 9 at Moorpark L, 6-1 28 7 1 7 0 0 0 0 7 .250 .447 .250 3 0 0 0 5 8 .63 38
Apr 10 at Compton W, 7-6 31 9 6 3 1 1 0 2 4 .290 .371 .387 1 0 0 1 8 7 1.14 35
Apr 11 at Riverside W, 12-9 32 14 11 4 5 0 1 6 4 .438 .474 .688 0 2 1 0 6 9 .67 39
Apr 14 Oxnard L, 14-3 30 7 3 1 3 0 0 3 5 .233 .250 .333 0 1 0 0 5 11 .45 32
Apr 16 Santa Monica W, 10-3 28 9 10 6 2 0 0 2 1 .321 .474 .393 3 1 1 0 10 7 1.43 39
Apr 17 at Monterey Peninsula L, 2-0 27 5 0 1 1 0 0 1 3 .185 .241 .222 1 0 0 0 0 0 - 29
Apr 18 at Ohlone W, 9-5 33 11 9 5 1 0 0 1 7 .333 .421 .364 0 0 0 0 7 7 1.00 38
Apr 23 at Ventura L, 4-0 20 0 0 4 0 0 0 0 10 .000 .167 .000 0 0 2 0 6 5 1.20 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 at Porterville L, 12-2 2 1 0 1
Jan 27 LA Valley W, 6-5 6 7 1 0
Jan 27 LA Valley L, 8-1 1 8 0 1
Jan 28 Reedley L, 16-6 6 12 2 0
Jan 30 East Los Angeles L, 4-0 0 4 0 0
Feb 12 at Glendale L, 10-0 0 1 0 0
Feb 12 at Glendale L, 9-0 0 2 0 1
Feb 24 at Coalinga W, 4-3 4 7 3 0
Feb 24 at Coalinga L, 12-3 3 12 0 2
Mar 3 at Bakersfield L, 10-5 5 6 2 0
Mar 3 at Bakersfield L, 18-0 0 0 0 0
Mar 5 Santa Barbara L, 14-5 5 9 3 0
Mar 7 Riverside L, 17-6 6 17 1 0
Mar 12 at Cuesta L, 16-3 3 4 0 0
Mar 13 Citrus L, 12-1 1 8 1 0
Mar 13 Citrus L, 9-6 6 16 3 1
Mar 17 Moorpark L, 15-0 0 1 1 0
Mar 19 at Oxnard L, 6-5 5 12 0 0
Mar 21 San Bernardino Valley W, 6-1 6 15 0 0
Mar 21 San Bernardino Valley L, 6-5 5 17 2 1
Mar 23 Taft L, 9-0 0 7 1 0
Mar 23 Taft L, 15-5 5 11 0 2
Mar 24 at Santa Monica W, 20-2 20 21 0 0
Mar 26 Ventura L, 17-0 0 3 0 1
Mar 31 at Santa Barbara W, 8-5 8 16 2 0
Apr 2 Fresno L, 8-6 6 18 0 0
Apr 7 Cuesta L, 5-3 3 9 3 0
Apr 9 at Moorpark L, 6-1 1 7 1 0
Apr 10 at Compton W, 7-6 7 12 0 1
Apr 11 at Riverside W, 12-9 12 22 2 0
Apr 14 Oxnard L, 14-3 3 10 1 0
Apr 16 Santa Monica W, 10-3 10 11 3 0
Apr 17 at Monterey Peninsula L, 2-0 0 6 3 0
Apr 18 at Ohlone W, 9-5 9 12 4 0
Apr 23 at Ventura L, 4-0 0 0 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 24 at Porterville L, 12-2 0 1 6.2 10 8 5 5.25 9 9.45 0 2.70
Jan 27 LA Valley W, 6-5 1 0 7.0 8 5 5 5.00 8 8.00 0 1.71
Jan 27 LA Valley L, 8-1 0 1 7.0 8 8 6 6.00 3 3.00 0 2.14
Jan 28 Reedley L, 16-6 0 1 5.0 13 16 16 22.40 3 4.20 0 4.60
Jan 30 East Los Angeles L, 4-0 0 1 7.0 6 4 3 3.00 2 2.00 0 1.14
Feb 12 at Glendale L, 10-0 0 1 4.0 8 10 4 7.00 2 3.50 0 3.25
Feb 12 at Glendale L, 9-0 0 1 4.0 10 9 4 7.00 0 .00 0 3.25
Feb 24 at Coalinga W, 4-3 0 0 7.0 7 3 3 3.00 6 6.00 0 1.43
Feb 24 at Coalinga L, 12-3 0 0 4.2 11 12 12 18.00 5 7.50 2 3.64
Mar 3 at Bakersfield L, 10-5 0 1 6.0 13 10 10 11.67 3 3.50 0 3.33
Mar 3 at Bakersfield L, 18-0 0 1 4.0 16 18 18 31.50 5 8.75 0 5.75
Mar 5 Santa Barbara L, 14-5 0 1 5.0 17 14 13 18.20 4 5.60 1 4.00
Mar 7 Riverside L, 17-6 0 1 7.0 20 17 17 17.00 3 3.00 3 3.29
Mar 12 at Cuesta L, 16-3 0 1 4.0 18 16 12 21.00 3 5.25 1 5.50
Mar 13 Citrus L, 12-1 0 1 5.0 12 12 4 5.60 0 .00 1 3.40
Mar 13 Citrus L, 9-6 0 1 7.0 10 9 9 9.00 2 2.00 0 2.29
Mar 17 Moorpark L, 15-0 0 1 5.0 14 15 14 19.60 5 7.00 2 3.80
Mar 19 at Oxnard L, 6-5 0 1 7.2 11 6 5 4.57 10 9.13 0 1.96
Mar 21 San Bernardino Valley W, 6-1 1 0 7.0 2 1 0 0.00 9 9.00 0 0.29
Mar 21 San Bernardino Valley L, 6-5 0 1 7.0 11 6 6 6.00 2 2.00 2 1.86
Mar 23 Taft L, 9-0 0 1 7.0 11 9 9 9.00 5 5.00 0 2.14
Mar 23 Taft L, 15-5 0 1 7.0 15 15 15 15.00 2 2.00 0 3.29
Mar 24 at Santa Monica W, 20-2 1 0 5.0 5 2 1 1.40 1 1.40 0 1.60
Mar 26 Ventura L, 17-0 0 1 5.0 20 17 17 23.80 4 5.60 3 4.60
Mar 31 at Santa Barbara W, 8-5 1 0 7.0 8 5 5 5.00 6 6.00 0 1.43
Apr 2 Fresno L, 8-6 0 1 7.0 11 8 4 4.00 4 4.00 0 2.29
Apr 7 Cuesta L, 5-3 0 1 7.0 9 5 5 5.00 10 10.00 0 1.71
Apr 9 at Moorpark L, 6-1 0 1 6.0 8 6 4 4.67 3 3.50 1 2.00
Apr 10 at Compton W, 7-6 1 0 7.0 9 6 6 6.00 7 7.00 0 2.14
Apr 11 at Riverside W, 12-9 1 0 7.0 13 9 9 9.00 8 8.00 2 2.29
Apr 14 Oxnard L, 14-3 0 1 7.0 13 14 9 9.00 9 9.00 0 2.43
Apr 16 Santa Monica W, 10-3 1 0 7.0 4 3 3 3.00 6 6.00 0 1.14
Apr 17 at Monterey Peninsula L, 2-0 0 1 6.0 8 2 2 2.33 1 1.17 0 1.83
Apr 18 at Ohlone W, 9-5 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 23 at Ventura L, 4-0 0 1 6.0 9 4 3 3.50 3 3.50 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 at Porterville L, 12-2 26 17 6 3 0 .885 - 2 0 .000 1
Jan 27 LA Valley W, 6-5 28 21 6 1 0 .964 - 1 - - 0
Jan 27 LA Valley L, 8-1 30 21 6 3 0 .900 - 1 - - 0
Jan 28 Reedley L, 16-6 20 15 5 0 1 1.000 - 2 - - 0
Jan 30 East Los Angeles L, 4-0 35 21 12 2 2 .943 1 - 2 1.000 0
Feb 12 at Glendale L, 10-0 18 12 4 2 1 .889 - 2 - - 0
Feb 12 at Glendale L, 9-0 17 12 2 3 0 .824 - 2 - - 0
Feb 24 at Coalinga W, 4-3 28 21 7 0 0 1.000 - 1 - - 0
Feb 24 at Coalinga L, 12-3 19 14 5 0 0 1.000 - 2 0 .000 0
Mar 3 at Bakersfield L, 10-5 21 18 3 0 1 1.000 - - - - 0
Mar 3 at Bakersfield L, 18-0 17 12 4 1 0 .941 - 2 - - 0
Mar 5 Santa Barbara L, 14-5 16 15 0 1 0 .938 - 3 - - 0
Mar 7 Riverside L, 17-6 31 21 7 3 1 .903 1 2 - - 0
Mar 12 at Cuesta L, 16-3 13 12 0 1 0 .923 - 2 - - 0
Mar 13 Citrus L, 12-1 23 15 5 3 0 .870 - 4 - - 0
Mar 13 Citrus L, 9-6 24 21 3 0 0 1.000 - 9 1 .100 0
Mar 17 Moorpark L, 15-0 19 15 3 1 0 .947 - - - - 0
Mar 19 at Oxnard L, 6-5 32 23 8 1 3 .969 - 2 - - 0
Mar 21 San Bernardino Valley W, 6-1 31 21 8 2 1 .935 1 - - - 0
Mar 21 San Bernardino Valley L, 6-5 33 21 6 6 0 .818 - 2 1 .333 0
Mar 23 Taft L, 9-0 27 21 5 1 1 .963 - 5 - - 0
Mar 23 Taft L, 15-5 31 21 8 2 0 .935 1 3 1 .250 0
Mar 24 at Santa Monica W, 20-2 26 15 10 1 2 .962 - 1 - - 0
Mar 26 Ventura L, 17-0 20 15 4 1 2 .950 - 2 - - 0
Mar 31 at Santa Barbara W, 8-5 25 21 4 0 0 1.000 - 1 - - 0
Apr 2 Fresno L, 8-6 29 21 4 4 0 .862 - 2 1 .333 0
Apr 7 Cuesta L, 5-3 27 21 6 0 1 1.000 - 2 1 .333 0
Apr 9 at Moorpark L, 6-1 26 18 6 2 0 .923 - - 1 1.000 0
Apr 10 at Compton W, 7-6 30 21 9 0 0 1.000 1 - 2 1.000 0
Apr 11 at Riverside W, 12-9 25 21 4 0 0 1.000 1 - - - 0
Apr 14 Oxnard L, 14-3 29 21 5 3 2 .897 - 1 1 .500 0
Apr 16 Santa Monica W, 10-3 30 21 8 1 0 .967 - - - - 0
Apr 17 at Monterey Peninsula L, 2-0 0 0 0 0 0 - - - 0 - 0
Apr 18 at Ohlone W, 9-5 30 18 12 0 0 1.000 - 2 - - 0
Apr 23 at Ventura L, 4-0 24 18 5 1 1 .958 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 883 234 139 108 39 9 11 59 196 .265 .361 .367 29 8 14 4 195 184 1.06 1042
Conference 12 303 75 55 45 17 4 1 22 71 .248 .366 .340 13 2 6 0 77 69 1.12 369
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 462 134 67 48 22 3 7 32 105 .290 .367 .396 11 5 7 3 113 104 1.09 533
Away 17 421 100 72 60 17 6 4 27 91 .238 .355 .335 18 3 7 1 82 80 1.02 509
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 9 262 90 75 42 21 3 2 26 35 .344 .455 .469 14 3 3 2 56 59 .95 324
Losses 26 621 144 64 66 18 6 9 33 161 .232 .318 .324 15 5 11 2 139 125 1.11 718
 
January 5 110 25 14 22 4 0 1 5 37 .227 .379 .291 6 2 1 1 18 19 .95 141
February 4 75 13 5 6 1 1 2 4 23 .173 .271 .293 4 0 1 0 10 4 2.50 86
March 16 408 115 71 45 19 7 5 31 80 .282 .366 .400 10 1 6 2 106 94 1.13 470
April 10 290 81 49 35 15 1 3 19 56 .279 .369 .369 9 5 6 1 61 67 .91 345
Base Running — Split Statistics
gp r tb sb cs
Total 35 148 324 41 11
Conference 12 58 103 16 1
Exhibition - - 0 - -
 
Home 18 69 183 22 6
Away 17 79 141 19 5
Neutral - - 0 - -
 
Wins 9 82 123 15 1
Losses 26 66 201 26 10
 
January 5 15 32 3 2
February 4 7 22 3 3
March 16 75 163 16 5
April 10 51 107 19 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.68 8 25 35 35 0 208.0 368 304 258 148 153 5.15 18 2.48 1157 50 14
Conference 8.89 3 9 12 12 0 71.2 136 107 91 41 64 6.25 8 2.47 400 19 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.35 3 15 18 18 0 116.0 204 178 155 78 81 4.89 12 2.43 648 25 5
Away 7.84 5 10 17 17 0 92.0 164 126 103 70 72 5.48 6 2.54 509 25 9
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.15 8 0 9 9 0 54.0 56 34 32 25 51 6.61 2 1.50 240 11 2
Losses 10.27 0 25 26 26 0 154.0 312 270 226 123 102 4.64 16 2.82 917 39 12
 
January 7.50 1 4 5 5 0 32.2 45 41 35 31 25 5.36 0 2.33 175 5 4
February 8.19 0 2 4 4 0 19.2 36 34 23 17 13 4.63 2 2.69 113 5 3
March 11.34 3 13 16 16 0 95.2 203 172 155 66 64 4.68 13 2.81 573 22 4
April 5.25 4 6 10 10 0 60.0 84 57 45 34 51 5.95 3 1.97 296 18 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 860 621 190 49 19 .943 6 59 11 .157 1
Conference 12 287 215 59 13 11 .955 - 15 3 .167 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 483 348 101 34 11 .930 4 39 8 .170 0
Away 17 377 273 89 15 8 .960 2 20 3 .130 1
Neutral - 0 - - - - - - - - - -
 
Wins 9 253 180 68 5 3 .980 3 6 2 .250 0
Losses 26 607 441 122 44 16 .928 3 53 9 .145 1
 
January 5 139 95 35 9 3 .935 1 6 2 .250 1
February 4 82 59 18 5 1 .939 - 7 0 .000 0
March 16 389 287 78 24 11 .938 3 38 3 .073 0
April 10 250 180 59 11 4 .956 2 8 6 .429 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 at Porterville L, 12-2 0
Jan 27 LA Valley W, 6-5 0
Jan 27 LA Valley L, 8-1 0
Jan 28 Reedley L, 16-6 0
Jan 30 East Los Angeles L, 4-0 0
Feb 12 at Glendale L, 10-0 0
Feb 12 at Glendale L, 9-0 0
Feb 24 at Coalinga W, 4-3 0
Feb 24 at Coalinga L, 12-3 0
Mar 3 at Bakersfield L, 10-5 0
Mar 3 at Bakersfield L, 18-0 0
Mar 5 Santa Barbara L, 14-5 0
Mar 7 Riverside L, 17-6 0
Mar 12 at Cuesta L, 16-3 46
Mar 13 Citrus L, 12-1 0
Mar 13 Citrus L, 9-6 0
Mar 17 Moorpark L, 15-0 0
Mar 19 at Oxnard L, 6-5 0
Mar 21 San Bernardino Valley W, 6-1 0
Mar 21 San Bernardino Valley L, 6-5 0
Mar 23 Taft L, 9-0 0
Mar 23 Taft L, 15-5 0
Mar 24 at Santa Monica W, 20-2 0
Mar 26 Ventura L, 17-0 0
Mar 31 at Santa Barbara W, 8-5 0
Apr 2 Fresno L, 8-6 0
Apr 7 Cuesta L, 5-3 0
Apr 9 at Moorpark L, 6-1 65
Apr 10 at Compton W, 7-6 15
Apr 11 at Riverside W, 12-9 0
Apr 14 Oxnard L, 14-3 0
Apr 16 Santa Monica W, 10-3 0
Apr 17 at Monterey Peninsula L, 2-0 0
Apr 18 at Ohlone W, 9-5 0
Apr 23 at Ventura L, 4-0 200