Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3841059602649007 1 Antelope Valley 45 1208 464 375 156 82 8 78 168 172 .384 .458 .659 18 12 28 7 253 295 .86 1422
0.3733013589128697 2 Citrus 43 1251 467 340 138 92 16 41 149 159 .373 .443 .571 43 30 2 9 229 367 .62 1464
0.3599562363238512 3 Moorpark 33 914 329 232 96 72 4 37 113 84 .360 .436 .569 35 11 15 7 213 264 .81 1071
0.33586337760910817 4 Santa Barbara 37 1054 354 214 106 57 21 14 92 135 .336 .404 .470 19 7 12 11 234 296 .79 1198
0.3354632587859425 5 Canyons 46 1252 420 250 155 78 18 12 108 117 .335 .412 .455 14 10 32 10 325 376 .86 1463
0.33364661654135336 6 LA Mission 40 1064 355 212 83 77 1 16 94 131 .334 .394 .453 33 15 23 3 234 344 .68 1218
0.3323108384458078 7 Glendale 37 978 325 184 103 40 14 17 71 132 .332 .401 .454 20 17 13 7 222 276 .80 1131
0.32186234817813764 8 Cuesta 37 988 318 219 130 53 13 43 109 213 .322 .409 .532 22 9 16 11 206 204 1.01 1165
0.3167293233082707 9 Bakersfield 40 1064 337 205 137 63 7 9 79 128 .317 .402 .414 23 11 20 6 253 318 .80 1255
0.3110720562390158 10 Ventura 42 1138 354 214 137 48 12 9 69 124 .311 .400 .398 43 16 28 9 299 338 .88 1362
0.29809725158562367 11 LA Valley 38 946 282 208 122 63 9 20 92 216 .298 .397 .447 41 13 32 2 209 211 .99 1154
0.2650056625141563 12 Allan Hancock 35 883 234 139 108 39 9 11 59 196 .265 .361 .367 29 8 14 4 195 184 1.06 1042
0.2647058823529412 13 Oxnard 31 816 216 114 95 28 7 2 37 153 .265 .345 .324 9 7 22 8 215 170 1.26 949
0.24866310160427807 14 Santa Monica 16 374 93 60 34 24 3 3 30 74 .249 .328 .353 10 0 1 2 111 66 1.68 419
419 15 LA Pierce - - - - - - - - 0 - - - - - - - - - - - 0
0 16 West LA - - - - - - - - 0 - - - - - - - - - - - 0
Rk Team gp r tb sb cs
396.0 1 Antelope Valley 45 396 796 53 4
379.0 2 Citrus 43 379 714 108 12
297.0 3 Canyons 46 297 570 102 13
265.0 4 Moorpark 33 265 520 54 9
248.0 5 Ventura 42 248 453 64 9
241.0 6 Santa Barbara 37 241 495 58 12
238.0 7 Cuesta 37 238 526 49 7
232.0 8 Bakersfield 40 232 441 38 5
231.0 9 LA Valley 38 231 423 54 20
225.0 10 Glendale 37 225 444 50 9
218.0 11 LA Mission 40 218 482 43 9
148.0 12 Allan Hancock 35 148 324 41 11
132.0 13 Oxnard 31 132 264 38 5
68.0 14 Santa Monica 16 68 132 10 2
2 15 LA Pierce - - 0 - -
- 16 West LA - - 0 - -
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
0.0 1 LA Pierce 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
0.0 1 West LA 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
3.756756756756757 3 Antelope Valley 3.76 32 13 45 45 3 259.0 292 175 139 130 248 6.70 26 1.63 1207 11 12
4.437644341801386 4 Canyons 4.44 25 21 46 46 0 288.2 366 230 183 127 102 2.47 15 1.71 1405 15 28
4.554585152838428 5 Glendale 4.55 22 15 37 37 3 229.0 268 193 149 113 223 6.82 20 1.66 1115 18 13
4.640449438202247 6 Ventura 4.64 20 20 42 42 6 267.0 289 207 177 171 244 6.40 10 1.72 1306 40 30
5.526315789473684 7 Citrus 5.53 28 15 43 43 1 272.1 481 276 215 56 76 1.95 28 1.97 1385 24 3
5.533783783783783 8 Moorpark 5.53 17 16 33 33 0 197.1 248 190 156 143 124 4.40 23 1.98 1028 41 30
5.7272727272727275 9 Bakersfield 5.73 17 21 40 40 1 245.2 362 239 201 89 116 3.31 23 1.84 1231 9 18
5.841654778887304 10 Santa Barbara 5.84 17 19 37 37 1 233.2 341 234 195 104 141 4.22 23 1.90 1194 16 23
5.91296928327645 11 Oxnard 5.91 10 18 31 31 0 195.1 277 215 165 83 138 4.95 7 1.84 1006 22 16
6.041095890410959 12 LA Mission 6.04 15 25 40 40 1 243.1 414 270 210 100 76 2.19 36 2.11 1268 13 14
7.1654357459379625 13 Cuesta 7.17 13 24 37 37 1 225.2 413 324 231 112 102 3.16 21 2.33 1265 30 11
7.583333333333333 14 LA Valley 7.58 10 28 38 38 0 216.0 400 384 234 191 83 2.69 25 2.74 1274 48 53
8.682692307692308 15 Allan Hancock 8.68 8 25 35 35 0 208.0 368 304 258 148 153 5.15 18 2.48 1157 50 14
20.392561983471076 16 Santa Monica 20.39 0 15 16 16 0 80.2 231 265 235 119 21 1.82 30 4.34 633 19 40
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9579349904397706 1 Antelope Valley 45 1046 777 225 44 7 .958 10 32 7 .179 0
0.9564056939501779 2 Ventura 42 1124 801 274 49 16 .956 9 67 4 .056 0
0.9497435897435897 3 Santa Barbara 37 975 701 225 49 7 .950 4 61 5 .076 0
0.9473270440251572 4 Canyons 46 1272 866 339 67 14 .947 10 56 7 .111 0
0.9463035019455253 5 Citrus 43 1285 817 399 69 16 .946 7 52 4 .071 0
0.9430232558139535 6 Allan Hancock 35 860 621 190 49 19 .943 6 59 11 .157 1
0.9395267309377738 7 LA Mission 40 1141 730 342 69 5 .940 6 21 13 .382 0
0.9380281690140845 8 Bakersfield 40 1065 737 262 66 2 .938 6 57 2 .034 0
0.9376979936642027 9 Glendale 37 947 683 205 59 25 .938 3 63 3 .045 1
0.9368541905855339 10 Moorpark 33 871 592 224 55 6 .937 7 43 9 .173 0
0.9102564102564102 11 LA Valley 38 1014 631 292 91 22 .910 13 101 6 .056 1
0.9073900841908326 12 Cuesta 37 1069 666 304 99 10 .907 9 64 5 .072 0
0.9029649595687331 13 Santa Monica 16 371 242 93 36 9 .903 4 41 11 .212 0
0.8913308913308914 14 Oxnard 31 819 544 186 89 11 .891 6 74 4 .051 0
0 15 LA Pierce - 0 - - - - - - - - - -
- 16 West LA - 0 - - - - - - - - - -
Rk Team home games attend avg
116.0 1 Ventura 13.0 1,500 116
57.0 2 Citrus 26.0 1,476 57
54.0 3 Cuesta 14.0 748 54
48.0 4 LA Valley 17.0 800 48
32.0 5 Canyons 22.0 704 32
24.0 6 Glendale 17.0 392 24
20.0 7 Santa Barbara 15.0 295 20
19.0 8 Bakersfield 19.0 355 19
8.0 9 Moorpark 18.0 142 8
7.0 10 Santa Monica 8.0 50 7
2.0 11 Oxnard 16.0 24 2
0.0 12 Allan Hancock 18.0 0 0
0.0 12 Antelope Valley 20.0 0 0
0.0 12 LA Mission 18.0 0 0
0 15 LA Pierce - - -
- 16 West LA - - -
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.41839762611275966 1 Antelope Valley 12 337 141 133 49 21 0 30 51 39 .418 .496 .748 6 3 6 3 69 76 .91 401
0.4084507042253521 2 Citrus 12 355 145 103 40 23 3 13 39 38 .408 .475 .600 16 12 0 4 63 97 .65 423
0.41786743515850144 3 Moorpark 12 347 145 128 44 35 2 20 57 23 .418 .494 .703 13 5 6 3 78 88 .89 415
0.3595890410958904 4 Santa Barbara 10 292 105 64 34 22 8 3 33 31 .360 .431 .521 5 3 3 4 68 82 .83 337
0.34662576687116564 5 Canyons 12 326 113 74 35 22 2 4 28 20 .347 .407 .463 1 4 11 1 92 99 .93 377
0.347953216374269 6 LA Mission 12 342 119 79 27 25 0 4 29 29 .348 .410 .456 11 3 5 0 80 106 .75 388
0.3192771084337349 7 Glendale 12 332 106 53 25 10 4 6 20 43 .319 .375 .428 6 2 5 1 83 95 .87 370
0.365625 8 Cuesta 12 320 117 88 51 17 6 17 40 59 .366 .464 .616 12 5 6 5 68 75 .91 394
0.364741641337386 9 Bakersfield 12 329 120 73 49 20 1 4 25 36 .365 .452 .468 7 4 8 2 79 90 .88 397
0.38235294117647056 10 Ventura 11 306 117 92 46 21 6 5 32 28 .382 .470 .539 11 7 7 1 59 91 .65 377
0.24113475177304963 11 LA Valley 12 282 68 36 25 11 1 6 18 75 .241 .310 .351 3 0 7 1 65 67 .97 317
0.24752475247524752 12 Allan Hancock 12 303 75 55 45 17 4 1 22 71 .248 .366 .340 13 2 6 0 77 69 1.12 369
0.2887537993920973 13 Oxnard 11 329 95 59 45 11 1 2 14 58 .289 .377 .347 3 2 8 4 82 72 1.14 387
0.24919093851132687 14 Santa Monica 13 309 77 43 21 19 3 2 24 57 .249 .305 .350 4 0 0 2 97 54 1.80 334
334 15 LA Pierce - - - - - - - - 0 - - - - - - - - - - - 0
0 16 West LA - - - - - - - - 0 - - - - - - - - - - - 0
Rk Team gp r tb sb cs
138.0 1 Antelope Valley 12 138 252 24 0
113.0 2 Citrus 12 113 213 33 3
83.0 3 Canyons 12 83 151 23 3
137.0 4 Moorpark 12 137 244 27 4
102.0 5 Ventura 11 102 165 22 4
70.0 6 Santa Barbara 10 70 152 8 2
96.0 7 Cuesta 12 96 197 22 4
82.0 8 Bakersfield 12 82 154 14 2
39.0 9 LA Valley 12 39 99 3 4
58.0 10 Glendale 12 58 142 7 0
77.0 11 LA Mission 12 77 156 15 2
58.0 12 Allan Hancock 12 58 103 16 1
71.0 13 Oxnard 11 71 114 21 3
48.0 14 Santa Monica 13 48 108 8 2
2 15 LA Pierce - - 0 - -
- 16 West LA - - 0 - -
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
0.0 1 LA Pierce 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
0.0 1 West LA 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
1.8349514563106797 3 Antelope Valley 1.83 11 1 12 12 1 68.2 55 22 18 25 72 7.34 7 1.17 286 2 2
4.573333333333333 4 Canyons 4.57 8 4 12 12 0 75.0 94 62 49 38 24 2.24 5 1.76 375 5 9
6.346666666666667 5 Glendale 6.35 4 8 12 12 0 75.0 114 93 68 50 70 6.53 8 2.19 405 11 7
1.115942028985507 6 Ventura 1.12 10 0 11 11 3 69.0 39 17 11 27 75 7.61 0 0.96 288 7 10
5.516129032258065 7 Citrus 5.52 7 5 12 12 0 72.1 137 84 57 19 23 2.23 10 2.16 386 8 1
3.8815165876777256 8 Moorpark 3.88 10 2 12 12 0 70.1 67 45 39 50 48 4.78 6 1.66 342 4 9
6.2152466367713 9 Bakersfield 6.22 7 5 12 12 0 74.1 118 73 66 19 45 4.24 5 1.84 376 4 6
7.225806451612903 10 Santa Barbara 7.23 4 5 10 10 0 62.0 95 73 64 37 40 4.52 8 2.13 338 2 6
4.533039647577092 11 Oxnard 4.53 5 3 11 11 0 75.2 96 67 49 20 53 4.90 1 1.53 372 3 5
8.903225806451614 12 LA Mission 8.90 4 8 12 12 1 72.1 141 108 92 35 26 2.52 21 2.43 402 5 6
5.372093023255814 13 Cuesta 5.37 5 7 12 12 0 71.2 115 74 55 22 31 3.03 6 1.91 367 7 2
9.402985074626866 14 LA Valley 9.40 1 11 12 12 0 67.0 153 148 90 64 20 2.09 11 3.24 441 10 19
8.888372093023255 15 Allan Hancock 8.89 3 9 12 12 0 71.2 136 107 91 41 64 6.25 8 2.47 400 19 1
20.05970149253731 16 Santa Monica 20.06 0 12 13 13 0 67.0 192 213 192 95 16 1.67 28 4.28 519 13 31
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.981203007518797 1 Antelope Valley 12 266 206 55 5 0 .981 2 9 0 .000 0
0.9562289562289562 2 Ventura 11 297 207 77 13 2 .956 2 11 1 .083 0
0.9356060606060606 3 Santa Barbara 10 264 186 61 17 1 .936 - 19 1 .050 0
0.9363636363636364 4 Canyons 12 330 225 84 21 4 .936 1 14 3 .176 0
0.938953488372093 5 Citrus 12 344 217 106 21 6 .939 1 5 1 .167 0
0.9547038327526133 6 Allan Hancock 12 287 215 59 13 11 .955 - 15 3 .167 0
0.9413489736070382 7 LA Mission 12 341 217 104 20 4 .941 2 10 4 .286 0
0.9385113268608414 8 Bakersfield 12 309 223 67 19 1 .939 1 16 - - 0
0.9242902208201893 9 Glendale 12 317 225 68 24 16 .924 - 34 1 .029 1
0.9403973509933775 10 Moorpark 12 302 211 73 18 2 .940 4 15 2 .118 0
0.9150943396226415 11 LA Valley 12 318 201 90 27 9 .915 5 31 1 .031 1
0.9261363636363636 12 Cuesta 12 352 215 111 26 0 .926 5 14 1 .067 0
0.9078947368421053 13 Santa Monica 13 304 201 75 28 8 .908 4 35 8 .186 0
0.8640226628895185 14 Oxnard 11 353 227 78 48 3 .864 3 18 2 .100 0
0 15 LA Pierce - 0 - - - - - - - - - -
- 16 West LA - 0 - - - - - - - - - -
Rk Team home games attend avg
117.0 1 Ventura 6.0 700 117
36.0 2 Citrus 6.0 213 36
62.0 3 Cuesta 6.0 370 62
50.0 4 LA Valley 6.0 300 50
25.0 5 Canyons 6.0 150 25
20.0 6 Glendale 5.0 100 20
0.0 7 Santa Barbara 4.0 0 0
0.0 7 Bakersfield 6.0 0 0
11.0 9 Moorpark 6.0 65 11
0.0 10 Santa Monica 7.0 0 0
0.0 10 Oxnard 6.0 0 0
0.0 10 Allan Hancock 6.0 0 0
0.0 10 Antelope Valley 6.0 0 0
0.0 10 LA Mission 5.0 0 0
0 15 LA Pierce - - -
- 16 West LA - - -