Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Mathews Canyons 28 17.0 8.1-19.5 1.6-5.1 7.0-9.1 24.8
2 M Jackson LA Pierce 28 27.2 9.3-16.8 1.4-3.7 4.4-6.5 24.4
3 R Abraham Moorpark 29 14.4 9.4-16.2 0.0-0.0 4.0-6.3 22.9
4 C Hernandez Ventura 35 26.1 5.7-13.0 3.3-7.0 2.5-3.2 17.1
5 L Sanchez Ventura 35 31.5 5.2-11.1 1.5-3.6 5.0-6.4 16.9
6 M Zabinsky Cuesta 30 23.5 6.2-13.0 0.5-1.2 5.7-8.3 18.5
7 B Dixon Ventura 35 27.9 5.5-9.0 0.0-0.0 2.5-3.9 13.6
8 A Ontiveros Moorpark 29 14.2 4.9-12.4 2.7-6.6 3.2-4.2 15.7
9 S Kolani Canyons 28 17.1 5.6-14.1 2.1-6.3 2.6-3.2 16.0
10 A Rodriguez Allan Hancock 26 20.1 5.4-12.8 2.3-6.7 3.3-4.3 16.5
11 J Wilson Citrus 26 34.3 5.9-13.3 0.8-2.2 3.3-4.2 15.9
12 A Hampton LA Pierce 29 31.1 4.3-10.7 2.6-7.1 2.6-3.0 13.8
12 M Moore Antelope Valley 27 25.0 4.9-15.0 3.1-10.5 2.0-2.4 14.9
14 S Pyros Glendale 28 22.8 5.2-11.5 0.1-0.2 3.5-5.2 14.0
15 A Sloboh Ventura 34 30.7 4.3-6.8 0.0-0.0 2.8-3.8 11.4
16 E Mejia Glendale 28 23.9 4.3-13.9 1.0-3.3 3.8-5.0 13.3
17 G Sarkis LA Pierce 23 29.3 5.8-10.9 0.0-0.2 4.2-6.0 15.7
18 A Foster LA Valley 30 23.6 4.0-8.6 0.5-1.9 3.5-5.1 12.0
18 D Vega Ventura 35 31.8 3.3-8.3 2.9-7.3 0.7-1.0 10.3
20 N Page Bakersfield 25 10.0 5.8-15.3 0.2-1.5 2.1-2.9 14.0
21 J Roland Allan Hancock 27 18.6 5.4-12.8 0.0-0.0 2.0-3.1 12.8
22 I Holloway Santa Monica 23 7.5 6.7-16.9 0.0-0.0 1.4-2.6 14.9
22 M Johnson LA Valley 33 19.1 4.2-8.3 0.0-0.1 2.1-3.7 10.4
24 N Johnson Antelope Valley 27 21.1 4.5-9.0 0.0-0.0 3.1-4.6 12.1
25 B Jackson West LA 23 15.9 4.4-14.4 1.2-5.7 4.1-7.0 14.0
25 C Tarver Bakersfield 26 12.5 4.0-12.4 1.8-5.9 2.7-4.1 12.4
27 J Lunden LA Valley 31 22.3 3.5-8.2 0.0-0.0 2.9-5.3 10.0
28 M Vickers Santa Barbara 26 17.5 4.6-11.9 0.3-1.9 2.3-3.4 11.7
29 K Rodriguez Cuesta 30 18.1 3.4-7.5 1.2-3.0 2.1-2.6 10.1
30 L Moland Bakersfield 25 9.4 3.7-9.3 0.2-1.0 4.1-5.7 11.8
30 C Rhamdeow LA Valley 33 17.8 3.2-7.4 1.5-3.8 1.1-1.6 8.9
32 J Grate Santa Monica 27 10.7 4.3-12.1 0.0-0.1 2.3-3.9 10.9
33 A Ford LA Valley 33 19.4 3.2-6.5 0.0-0.1 2.0-3.0 8.4
34 C Chadwick Cuesta 17 17.3 5.6-14.4 2.4-7.9 2.3-3.4 15.9
35 T Flores Antelope Valley 27 21.6 3.9-10.1 0.7-3.1 1.5-2.4 10.0
36 G Beltran Glendale 28 21.8 2.9-8.2 0.0-0.3 3.6-5.7 9.5
37 B Nelson Santa Monica 25 8.1 3.5-11.2 0.7-3.3 2.4-4.2 10.1
38 K Williams Cuesta 30 17.4 3.2-7.7 0.3-1.3 1.6-2.2 8.4
39 T Jackson Citrus 26 35.8 2.9-9.1 0.6-1.8 3.1-5.1 9.5
40 E Weinreich Allan Hancock 24 15.8 3.9-8.7 0.0-0.0 2.4-3.5 10.1
41 E Salazar Santa Barbara 26 23.5 3.7-7.7 0.0-0.0 1.6-3.6 8.9
42 S Fortune West LA 24 15.5 3.9-15.3 0.0-0.3 1.7-4.4 9.6
43 C Pachecho LA Pierce 29 28.8 2.5-6.0 1.2-3.1 1.6-2.1 7.7
44 J Crosby Cuesta 30 20.2 3.1-6.7 0.1-0.3 1.1-1.4 7.3
44 J Mata Santa Barbara 26 17.0 2.8-7.8 0.8-3.0 2.0-3.3 8.5
46 V Sua Allan Hancock 25 14.2 3.2-8.0 0.0-0.0 2.2-4.0 8.5
47 J Sanchez Glendale 24 14.8 3.7-10.0 0.0-0.2 1.3-3.1 8.8
48 M Pericone-Kapp Ventura 35 13.7 1.9-4.6 1.0-2.7 1.1-1.3 6.0
48 S Yahn Santa Monica 26 8.7 2.8-7.9 1.2-4.0 1.2-1.9 8.1
50 M Lemus Cuesta 28 16.2 2.6-6.6 0.6-2.1 1.4-1.9 7.1
51 S Johnson Antelope Valley 27 19.1 2.6-7.1 0.0-0.3 2.0-4.1 7.2
52 R Hunt Bakersfield 25 8.4 3.1-9.2 0.0-0.1 1.5-3.2 7.8
52 J Trinidad LA Valley 32 15.7 2.3-5.1 0.0-0.0 1.5-2.6 6.1
54 L Neuner Moorpark 25 13.4 2.6-7.6 0.8-2.5 1.5-2.4 7.5
55 M Liebscher Cuesta 28 13.5 2.1-5.9 1.4-3.7 1.0-1.7 6.6
56 B Balbuena Glendale 28 22.1 1.9-6.4 0.7-2.7 1.9-3.4 6.5
57 C Calderon Allan Hancock 27 15.5 2.1-5.5 1.0-3.0 1.1-1.5 6.2
58 J Franco Canyons 28 9.0 2.2-6.6 1.0-4.4 0.4-0.8 5.8
58 O Montgomery Citrus 11 27.4 4.6-11.1 0.2-0.7 5.3-7.3 14.7
58 K Turner LA Valley 32 12.9 1.8-5.2 0.6-1.8 0.9-1.6 5.1
61 N Lam Citrus 17 30.5 3.4-9.8 0.6-2.3 2.1-3.1 9.4
62 A Scott Santa Monica 25 7.0 2.3-8.4 0.7-3.6 1.1-2.1 6.4
62 D Valerio Allan Hancock 26 15.6 1.4-4.2 0.3-1.2 3.0-4.8 6.1
64 C Jenkins Antelope Valley 25 16.4 2.1-5.0 0.0-0.0 1.9-2.6 6.1
65 J Longtin Citrus 25 26.4 2.2-5.5 0.0-0.3 1.5-2.4 6.0
65 S Perry Moorpark 29 8.3 1.9-5.6 0.3-1.1 1.0-1.7 5.2
67 D Morales Santa Barbara 26 13.0 1.6-3.8 0.2-0.5 2.2-2.7 5.6
68 S Gomez Glendale 27 15.7 1.9-7.8 1.0-5.1 0.5-1.2 5.3
69 J Oster Canyons 28 7.3 1.3-3.9 1.1-3.1 1.4-2.0 5.1
70 N Aslanian Canyons 28 13.4 1.8-5.0 0.4-1.3 1.1-1.4 4.9
71 J Samson Citrus 26 20.0 1.8-4.8 0.8-2.5 0.8-0.8 5.2
72 A Morales Santa Barbara 26 16.1 1.5-5.6 0.7-2.5 1.3-2.2 5.2
73 M Gauthier LA Valley 33 11.8 1.4-4.0 1.0-2.6 0.2-0.4 4.0
74 S Washington LA Pierce 25 26.2 2.5-5.1 0.0-0.2 0.2-0.6 5.2
75 E Aklilu West LA 24 15.0 2.2-5.5 0.0-0.0 0.7-1.3 5.1
76 T Muldrow West LA 24 15.4 1.8-7.4 0.8-3.2 0.7-1.4 5.0
76 T Truitt Santa Monica 25 6.2 1.8-6.1 0.0-0.0 1.1-1.5 4.8
78 A Thoma Antelope Valley 26 17.0 1.5-4.7 0.9-3.4 0.6-0.8 4.5
79 L Ramos Bakersfield 26 7.1 1.6-5.3 0.0-0.1 1.3-2.0 4.5
80 A Oliver Canyons 28 7.9 1.5-3.6 0.1-0.2 0.8-1.4 4.0
81 V Garcia Citrus 24 15.0 1.6-5.1 1.2-4.0 0.1-0.1 4.5
81 M Karapetyan Glendale 25 10.5 1.6-4.8 0.6-2.8 0.6-0.9 4.4
83 N DeLaGuerra Allan Hancock 27 14.0 1.6-3.9 0.1-1.0 0.8-1.2 4.0
83 J Valenzuela Moorpark 29 11.2 1.2-3.9 0.4-1.6 0.9-1.5 3.7
85 B Nakamura LA Valley 32 8.6 1.1-2.8 1.0-2.5 0.2-0.2 3.3
86 S Scheppele Santa Barbara 26 9.2 1.4-4.9 0.9-3.3 0.3-0.4 3.9
87 A Hughes Moorpark 29 7.2 1.4-3.3 0.1-0.4 0.6-1.1 3.4
88 A Evans Canyons 28 9.4 1.2-4.0 0.3-1.4 0.8-1.3 3.5
89 T Maciel Santa Barbara 24 12.6 1.2-3.3 0.2-0.8 1.3-2.3 4.0
90 T White Citrus 16 22.9 1.8-6.4 0.2-0.5 2.1-3.2 5.9
91 J Valadez Santa Barbara 21 13.7 1.4-4.2 0.8-2.8 0.6-1.2 4.3
92 G Flores Bakersfield 26 4.9 1.1-4.0 0.2-1.2 1.0-1.5 3.4
93 V Martinez Canyons 28 4.9 1.0-3.0 0.5-2.0 0.7-1.2 3.1
94 B Calahan LA Pierce 20 22.8 1.6-3.8 0.0-0.1 0.9-1.6 4.3
94 D Simpson Cuesta 28 7.1 1.2-2.1 0.0-0.0 0.7-1.2 3.0
96 E Kilickan Santa Monica 27 5.1 1.1-4.9 0.7-3.3 0.2-0.5 3.1
97 D Dozier West LA 18 12.4 1.9-4.9 0.1-0.4 0.6-1.6 4.6
98 A Hurt Santa Barbara 24 7.9 1.4-3.5 0.5-1.4 0.2-0.5 3.4
99 A Gamber Cuesta 28 7.1 1.1-2.7 0.0-0.4 0.6-0.8 2.9
100 J Aguirre LA Valley 30 9.2 1.0-2.2 0.0-0.0 0.6-0.8 2.6
100 C Gibson West LA 21 9.9 1.5-5.6 0.0-0.2 0.7-1.3 3.8
102 M Odle Bakersfield 19 8.0 1.5-3.5 0.0-0.0 1.0-1.9 3.9
103 L Henderson Santa Barbara 24 9.6 1.0-2.7 0.0-0.0 1.2-2.2 3.1
104 M Rodriguez LA Pierce 20 15.1 1.4-3.2 0.3-1.1 0.6-0.9 3.6
105 M Delgado Santa Monica 27 6.3 1.0-3.1 0.0-0.0 0.7-1.0 2.6
106 M O'Donnell Ventura 34 7.0 0.6-1.5 0.0-0.0 0.7-1.4 2.0
107 A Tonga Glendale 28 10.9 0.9-3.4 0.0-0.1 0.4-1.3 2.3
108 A Dobner Moorpark 29 11.0 0.8-2.7 0.3-0.9 0.2-0.6 2.2
109 M Morrison Ventura 35 14.6 0.7-1.8 0.1-0.7 0.3-0.6 1.8
110 C Houston Santa Barbara 25 13.1 0.8-3.1 0.2-1.2 0.4-0.6 2.3
111 J Moten Ventura 33 6.4 0.7-1.4 0.0-0.0 0.3-0.4 1.6
112 J Sager Moorpark 28 4.7 0.8-2.1 0.0-0.0 0.3-0.8 1.9
113 J Garcia Antelope Valley 11 19.0 1.9-6.1 0.1-0.8 0.8-1.7 4.7
113 K Guillory Antelope Valley 27 9.2 0.7-2.7 0.0-0.2 0.5-0.8 1.9
113 N Pappelis Glendale 22 10.3 0.9-3.5 0.3-1.5 0.3-0.6 2.4
116 N Chisolm Santa Monica 24 2.5 0.8-2.1 0.0-0.0 0.4-0.4 2.0
116 A Hubbell LA Valley 26 7.0 0.7-2.5 0.3-1.5 0.2-0.5 1.9
118 B Abraham Moorpark 26 4.6 0.8-2.3 0.0-0.0 0.2-0.4 1.8
119 K Calderon Canyons 25 3.5 0.8-2.0 0.1-0.5 0.2-0.2 1.8
120 D Oliver Bakersfield 9 4.2 1.9-5.0 0.2-0.8 0.9-1.8 4.9
121 V Jackson Santa Barbara 25 6.6 0.6-2.4 0.2-1.2 0.3-0.8 1.7
121 P Kluis Cuesta 30 7.3 0.6-1.6 0.0-0.1 0.2-0.6 1.4
123 M Deciga Glendale 24 7.6 0.8-2.8 0.0-0.0 0.2-0.6 1.7
124 Q Russo Canyons 21 3.6 0.7-2.7 0.0-0.5 0.4-0.7 1.9
125 J Gridiron Bakersfield 14 2.4 1.1-3.4 0.4-1.6 0.2-0.7 2.8
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Mathews Canyons 28 4.0 6.1 10.2 2.5 3.1 1.9 0.3
2 M Jackson LA Pierce 28 0.6 1.5 2.1 2.4 2.5 1.6 0.3
3 R Abraham Moorpark 29 5.7 8.1 13.8 0.9 2.2 1.6 2.3
4 C Hernandez Ventura 35 0.4 2.2 2.6 2.5 1.9 0.8 0.1
5 L Sanchez Ventura 35 0.6 2.6 3.2 7.7 2.9 1.6 0.1
6 M Zabinsky Cuesta 30 2.4 5.4 7.8 2.7 3.0 2.5 0.3
7 B Dixon Ventura 35 3.2 5.6 8.8 2.0 1.8 0.6 0.3
8 A Ontiveros Moorpark 29 0.6 1.9 2.4 1.9 1.6 1.3 0.0
9 S Kolani Canyons 28 0.8 3.2 3.9 8.2 4.1 1.9 0.3
10 A Rodriguez Allan Hancock 26 0.5 2.7 3.2 3.4 4.0 1.1 0.0
11 J Wilson Citrus 26 2.6 7.0 9.7 1.6 2.8 1.1 1.6
12 A Hampton LA Pierce 29 1.8 4.9 6.7 3.1 1.6 0.7 0.5
12 M Moore Antelope Valley 27 1.2 5.1 6.3 1.3 3.0 0.7 0.9
14 S Pyros Glendale 28 2.2 3.6 5.8 1.8 2.0 1.7 0.3
15 A Sloboh Ventura 34 3.6 8.4 12.0 1.7 1.9 1.9 0.0
16 E Mejia Glendale 28 0.6 1.5 2.2 2.4 3.0 2.1 0.1
17 G Sarkis LA Pierce 23 3.3 7.1 10.5 1.6 2.5 0.8 1.7
18 A Foster LA Valley 30 2.6 5.3 7.9 1.7 1.6 1.2 0.5
18 D Vega Ventura 35 0.8 1.8 2.6 1.5 1.1 0.7 0.0
20 N Page Bakersfield 25 2.4 4.0 6.3 0.7 2.3 1.6 1.4
21 J Roland Allan Hancock 27 2.7 6.4 9.1 1.4 3.7 0.9 0.7
22 I Holloway Santa Monica 23 3.0 6.9 9.9 1.0 2.4 1.2 2.3
22 M Johnson LA Valley 33 4.0 6.3 10.2 0.6 1.5 0.7 0.1
24 N Johnson Antelope Valley 27 3.3 5.3 8.6 0.7 3.4 1.0 1.2
25 B Jackson West LA 23 0.4 2.3 2.7 1.4 5.1 1.6 0.4
25 C Tarver Bakersfield 26 1.8 3.6 5.4 2.2 3.8 1.4 0.7
27 J Lunden LA Valley 31 3.1 5.5 8.5 1.9 2.8 0.9 1.1
28 M Vickers Santa Barbara 26 1.3 4.9 6.2 1.7 3.8 1.8 0.6
29 K Rodriguez Cuesta 30 0.6 1.3 1.9 2.6 1.8 1.6 0.0
30 L Moland Bakersfield 25 2.5 3.8 6.3 2.9 3.7 2.6 0.2
30 C Rhamdeow LA Valley 33 1.0 1.5 2.5 1.8 1.2 0.8 0.0
32 J Grate Santa Monica 27 3.6 4.1 7.7 1.0 2.9 1.1 0.3
33 A Ford LA Valley 33 0.5 1.4 1.9 2.3 1.4 0.6 0.1
34 C Chadwick Cuesta 17 1.1 1.3 2.4 2.4 2.2 2.3 0.2
35 T Flores Antelope Valley 27 2.4 4.0 6.4 1.3 2.7 1.3 0.3
36 G Beltran Glendale 28 3.5 3.2 6.6 1.9 2.4 1.7 0.8
37 B Nelson Santa Monica 25 1.2 2.8 4.0 5.9 6.1 2.8 0.4
38 K Williams Cuesta 30 2.0 3.4 5.4 1.7 1.3 2.1 0.2
39 T Jackson Citrus 26 1.4 3.5 4.9 4.5 4.0 1.4 0.0
40 E Weinreich Allan Hancock 24 2.2 3.6 5.8 2.3 2.3 1.7 0.8
41 E Salazar Santa Barbara 26 4.3 2.7 7.0 1.5 2.5 1.3 0.3
42 S Fortune West LA 24 2.0 4.8 6.8 1.5 7.1 1.1 1.2
43 C Pachecho LA Pierce 29 0.8 1.2 2.0 1.9 3.0 0.7 0.0
44 J Crosby Cuesta 30 1.2 3.9 5.1 1.0 1.2 1.3 1.0
44 J Mata Santa Barbara 26 0.9 1.3 2.3 1.5 2.1 0.9 0.1
46 V Sua Allan Hancock 25 3.1 3.5 6.6 1.5 1.3 1.0 0.2
47 J Sanchez Glendale 24 2.8 4.0 6.8 1.4 3.6 1.1 0.4
48 M Pericone-Kapp Ventura 35 0.7 1.6 2.4 1.0 0.9 0.2 0.0
48 S Yahn Santa Monica 26 2.0 5.3 7.2 2.2 3.8 0.9 0.1
50 M Lemus Cuesta 28 0.3 0.9 1.2 4.3 3.4 2.6 0.1
51 S Johnson Antelope Valley 27 3.5 3.0 6.6 1.4 3.3 1.0 0.4
52 R Hunt Bakersfield 25 3.0 4.4 7.5 0.9 2.2 2.7 1.6
52 J Trinidad LA Valley 32 1.3 2.1 3.4 1.6 1.2 1.5 0.0
54 L Neuner Moorpark 25 0.6 2.8 3.5 3.7 3.4 1.5 0.2
55 M Liebscher Cuesta 28 1.3 2.9 4.2 0.4 1.1 0.6 0.2
56 B Balbuena Glendale 28 1.2 2.8 4.0 2.0 2.8 3.0 0.0
57 C Calderon Allan Hancock 27 0.6 1.9 2.5 1.9 2.1 1.1 0.1
58 J Franco Canyons 28 0.8 0.5 1.4 0.6 0.8 0.5 0.0
58 O Montgomery Citrus 11 2.1 4.3 6.4 2.0 3.4 0.5 0.6
58 K Turner LA Valley 32 0.8 1.4 2.2 0.7 1.3 0.6 0.1
61 N Lam Citrus 17 1.6 4.7 6.4 2.4 3.2 1.0 0.1
62 A Scott Santa Monica 25 0.5 2.0 2.5 2.2 4.3 1.4 0.1
62 D Valerio Allan Hancock 26 0.8 2.9 3.7 1.9 2.5 1.4 0.0
64 C Jenkins Antelope Valley 25 2.2 3.3 5.5 0.8 2.4 1.2 0.2
65 J Longtin Citrus 25 2.4 3.6 6.0 0.7 1.9 0.6 0.2
65 S Perry Moorpark 29 1.1 1.5 2.6 1.3 1.6 0.9 0.5
67 D Morales Santa Barbara 26 1.1 1.8 2.9 1.5 2.0 1.0 0.1
68 S Gomez Glendale 27 0.7 1.4 2.0 1.1 1.0 1.1 0.0
69 J Oster Canyons 28 0.1 0.5 0.7 0.5 0.6 0.5 0.2
70 N Aslanian Canyons 28 2.4 2.8 5.2 0.6 1.0 0.6 0.1
71 J Samson Citrus 26 0.8 1.3 2.1 0.8 2.0 0.3 0.0
72 A Morales Santa Barbara 26 1.5 1.5 3.0 0.8 1.4 1.3 0.1
73 M Gauthier LA Valley 33 0.3 1.5 1.7 0.7 0.5 0.3 0.0
74 S Washington LA Pierce 25 2.2 3.2 5.4 0.3 2.0 0.6 0.2
75 E Aklilu West LA 24 2.4 4.3 6.6 0.5 1.9 0.7 0.9
76 T Muldrow West LA 24 1.4 2.3 3.7 1.5 3.4 1.0 0.5
76 T Truitt Santa Monica 25 2.0 3.8 5.8 0.6 0.9 0.5 1.0
78 A Thoma Antelope Valley 26 0.5 1.8 2.3 2.2 2.7 0.8 0.1
79 L Ramos Bakersfield 26 1.8 2.0 3.8 1.1 3.2 0.7 0.1
80 A Oliver Canyons 28 1.5 2.6 4.1 0.3 1.1 0.4 0.1
81 V Garcia Citrus 24 0.3 1.5 1.8 0.5 0.8 0.8 0.0
81 M Karapetyan Glendale 25 0.5 1.2 1.7 0.5 1.0 0.8 0.0
83 N DeLaGuerra Allan Hancock 27 0.8 2.0 2.7 1.0 1.1 0.7 0.0
83 J Valenzuela Moorpark 29 0.3 1.6 1.9 2.6 3.0 0.9 0.1
85 B Nakamura LA Valley 32 0.3 0.5 0.8 0.4 0.4 0.1 0.0
86 S Scheppele Santa Barbara 26 0.9 1.3 2.3 0.3 1.4 0.7 0.0
87 A Hughes Moorpark 29 1.2 1.6 2.8 0.7 1.7 0.6 0.1
88 A Evans Canyons 28 1.8 2.0 3.8 0.5 0.9 0.9 0.1
89 T Maciel Santa Barbara 24 1.3 1.6 2.9 1.3 1.7 1.2 0.0
90 T White Citrus 16 1.6 2.8 4.4 1.8 2.6 1.3 0.2
91 J Valadez Santa Barbara 21 0.9 1.1 2.0 1.0 1.8 0.6 0.0
92 G Flores Bakersfield 26 1.9 1.7 3.7 0.4 1.4 0.7 0.2
93 V Martinez Canyons 28 0.4 0.4 0.8 0.3 0.8 0.3 0.0
94 B Calahan LA Pierce 20 1.8 3.3 5.0 0.3 1.4 0.5 0.5
94 D Simpson Cuesta 28 1.2 1.5 2.7 0.6 0.8 0.7 0.1
96 E Kilickan Santa Monica 27 0.2 1.3 1.4 1.3 2.1 0.6 0.0
97 D Dozier West LA 18 2.6 5.6 8.2 1.4 4.9 1.4 1.3
98 A Hurt Santa Barbara 24 0.5 1.1 1.5 0.4 0.9 0.3 0.2
99 A Gamber Cuesta 28 0.9 1.5 2.4 0.3 0.9 0.5 0.0
100 J Aguirre LA Valley 30 1.1 1.2 2.4 0.1 0.5 0.5 0.0
100 C Gibson West LA 21 1.1 2.8 4.0 0.2 2.2 0.5 0.6
102 M Odle Bakersfield 19 2.1 1.5 3.6 1.9 1.4 2.2 0.3
103 L Henderson Santa Barbara 24 1.4 1.6 3.0 0.5 1.4 0.5 0.0
104 M Rodriguez LA Pierce 20 0.6 0.8 1.4 0.8 1.1 0.1 0.0
105 M Delgado Santa Monica 27 1.4 4.2 5.6 0.3 1.0 0.4 0.2
106 M O'Donnell Ventura 34 0.5 1.0 1.4 0.1 0.4 0.1 0.0
107 A Tonga Glendale 28 1.3 1.7 3.0 0.8 1.2 0.9 0.2
108 A Dobner Moorpark 29 1.3 2.6 3.9 3.7 2.1 0.7 0.4
109 M Morrison Ventura 35 0.3 0.9 1.3 0.7 0.7 0.4 0.1
110 C Houston Santa Barbara 25 1.3 1.0 2.3 1.0 1.0 0.6 0.0
111 J Moten Ventura 33 0.9 1.5 2.4 0.0 0.5 0.0 0.1
112 J Sager Moorpark 28 0.5 1.4 1.9 0.1 0.9 0.2 0.1
113 J Garcia Antelope Valley 11 0.8 1.5 2.3 2.5 4.5 0.6 0.0
113 K Guillory Antelope Valley 27 0.8 0.7 1.5 0.4 0.9 0.3 0.1
113 N Pappelis Glendale 22 0.7 1.4 2.1 0.8 0.9 0.7 0.0
116 N Chisolm Santa Monica 24 0.9 0.8 1.6 0.3 0.5 0.2 0.1
116 A Hubbell LA Valley 26 0.3 0.5 0.8 0.4 0.8 0.3 0.0
118 B Abraham Moorpark 26 0.7 1.5 2.2 0.3 0.9 0.6 0.2
119 K Calderon Canyons 25 0.4 0.4 0.8 0.1 0.6 0.2 0.0
120 D Oliver Bakersfield 9 2.0 2.3 4.3 0.6 0.7 1.1 1.4
121 V Jackson Santa Barbara 25 0.4 0.8 1.2 0.8 1.2 0.9 0.0
121 P Kluis Cuesta 30 0.6 0.6 1.2 0.3 0.7 0.6 0.0
123 M Deciga Glendale 24 0.9 1.3 2.2 0.7 0.7 0.7 0.0
124 Q Russo Canyons 21 0.4 0.4 0.8 0.3 0.7 0.4 0.0
125 J Gridiron Bakersfield 14 1.1 0.6 1.7 0.6 0.7 0.4 0.0
Rk Name Team gp pf/g dq/g a/g
1 K Mathews Canyons 28 3.3 0.2 2.5
2 M Jackson LA Pierce 28 2.7 0.0 2.4
3 R Abraham Moorpark 29 3.1 0.1 0.9
4 C Hernandez Ventura 35 2.0 0.0 2.5
5 L Sanchez Ventura 35 1.6 0.0 7.7
6 M Zabinsky Cuesta 30 2.3 0.1 2.7
7 B Dixon Ventura 35 1.5 0.0 2.0
8 A Ontiveros Moorpark 29 1.9 0.0 1.9
9 S Kolani Canyons 28 2.6 0.1 8.2
10 A Rodriguez Allan Hancock 26 2.6 0.0 3.4
11 J Wilson Citrus 26 2.7 0.1 1.6
12 A Hampton LA Pierce 29 2.4 0.1 3.1
12 M Moore Antelope Valley 27 1.8 0.0 1.3
14 S Pyros Glendale 28 3.0 0.1 1.8
15 A Sloboh Ventura 34 1.6 0.0 1.7
16 E Mejia Glendale 28 1.8 0.0 2.4
17 G Sarkis LA Pierce 23 2.5 0.0 1.6
18 A Foster LA Valley 30 1.9 0.0 1.7
18 D Vega Ventura 35 1.9 0.0 1.5
20 N Page Bakersfield 25 2.6 0.2 0.7
21 J Roland Allan Hancock 27 2.4 0.1 1.4
22 I Holloway Santa Monica 23 2.4 0.1 1.0
22 M Johnson LA Valley 33 2.4 0.1 0.6
24 N Johnson Antelope Valley 27 2.3 0.0 0.7
25 B Jackson West LA 23 2.5 0.0 1.4
25 C Tarver Bakersfield 26 3.3 0.1 2.2
27 J Lunden LA Valley 31 2.0 0.0 1.9
28 M Vickers Santa Barbara 26 2.4 0.1 1.7
29 K Rodriguez Cuesta 30 2.2 0.0 2.6
30 L Moland Bakersfield 25 2.8 0.1 2.9
30 C Rhamdeow LA Valley 33 1.4 0.0 1.8
32 J Grate Santa Monica 27 1.5 0.0 1.0
33 A Ford LA Valley 33 1.6 0.1 2.3
34 C Chadwick Cuesta 17 1.4 0.0 2.4
35 T Flores Antelope Valley 27 2.0 0.0 1.3
36 G Beltran Glendale 28 2.6 0.1 1.9
37 B Nelson Santa Monica 25 2.3 0.1 5.9
38 K Williams Cuesta 30 2.7 0.1 1.7
39 T Jackson Citrus 26 2.1 0.0 4.5
40 E Weinreich Allan Hancock 24 3.9 0.4 2.3
41 E Salazar Santa Barbara 26 2.1 0.1 1.5
42 S Fortune West LA 24 1.8 0.1 1.5
43 C Pachecho LA Pierce 29 2.4 0.1 1.9
44 J Crosby Cuesta 30 2.6 0.0 1.0
44 J Mata Santa Barbara 26 1.8 0.0 1.5
46 V Sua Allan Hancock 25 3.2 0.1 1.5
47 J Sanchez Glendale 24 3.1 0.2 1.4
48 M Pericone-Kapp Ventura 35 0.8 0.0 1.0
48 S Yahn Santa Monica 26 2.7 0.0 2.2
50 M Lemus Cuesta 28 2.1 0.0 4.3
51 S Johnson Antelope Valley 27 2.5 0.0 1.4
52 R Hunt Bakersfield 25 1.8 0.1 0.9
52 J Trinidad LA Valley 32 2.5 0.1 1.6
54 L Neuner Moorpark 25 2.2 0.0 3.7
55 M Liebscher Cuesta 28 1.9 0.0 0.4
56 B Balbuena Glendale 28 3.3 0.2 2.0
57 C Calderon Allan Hancock 27 1.9 0.0 1.9
58 J Franco Canyons 28 0.9 0.0 0.6
58 O Montgomery Citrus 11 3.3 0.2 2.0
58 K Turner LA Valley 32 1.4 0.0 0.7
61 N Lam Citrus 17 2.1 0.0 2.4
62 A Scott Santa Monica 25 2.2 0.1 2.2
62 D Valerio Allan Hancock 26 2.3 0.1 1.9
64 C Jenkins Antelope Valley 25 2.2 0.0 0.8
65 J Longtin Citrus 25 2.0 0.0 0.7
65 S Perry Moorpark 29 2.0 0.0 1.3
67 D Morales Santa Barbara 26 1.6 0.0 1.5
68 S Gomez Glendale 27 1.4 0.0 1.1
69 J Oster Canyons 28 1.1 0.0 0.5
70 N Aslanian Canyons 28 3.9 0.4 0.6
71 J Samson Citrus 26 2.0 0.0 0.8
72 A Morales Santa Barbara 26 2.1 0.1 0.8
73 M Gauthier LA Valley 33 1.2 0.0 0.7
74 S Washington LA Pierce 25 2.6 0.1 0.3
75 E Aklilu West LA 24 2.3 0.1 0.5
76 T Muldrow West LA 24 2.0 0.0 1.5
76 T Truitt Santa Monica 25 3.3 0.2 0.6
78 A Thoma Antelope Valley 26 1.0 0.0 2.2
79 L Ramos Bakersfield 26 1.5 0.0 1.1
80 A Oliver Canyons 28 2.0 0.0 0.3
81 V Garcia Citrus 24 2.0 0.1 0.5
81 M Karapetyan Glendale 25 1.1 0.0 0.5
83 N DeLaGuerra Allan Hancock 27 1.0 0.0 1.0
83 J Valenzuela Moorpark 29 2.5 0.1 2.6
85 B Nakamura LA Valley 32 0.7 0.0 0.4
86 S Scheppele Santa Barbara 26 1.7 0.0 0.3
