Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
82.6 1 Ventura 35 1002-2084 48.1 308-756 40.7 579-818 70.8 82.6
73.64285714285714 2 Canyons 28 702-1887 37.2 204-696 29.3 454-635 71.5 73.6
73.56666666666666 3 Cuesta 30 791-1842 42.9 161-495 32.5 464-666 69.7 73.6
72.72727272727273 4 LA Valley 33 870-2008 43.3 168-471 35.7 492-802 61.3 72.7
71.37931034482759 5 LA Pierce 29 756-1568 48.2 157-443 35.4 401-568 70.6 71.4
66.92857142857143 6 Glendale 28 658-1980 33.2 106-456 23.2 452-752 60.1 66.9
63.61538461538461 7 Bakersfield 26 593-1762 33.7 83-352 23.6 384-619 62.0 63.6
63.48275862068966 8 Moorpark 29 683-1602 42.6 133-385 34.5 342-542 63.1 63.5
63.03846153846154 9 Santa Barbara 26 575-1620 35.5 123-470 26.2 366-616 59.4 63.0
62.03703703703704 10 Allan Hancock 27 598-1463 40.9 99-314 31.5 380-588 64.6 62.0
60.629629629629626 11 Antelope Valley 27 584-1609 36.3 128-489 26.2 339-549 61.7 60.6
58.48148148148148 12 Santa Monica 27 610-1828 33.4 86-370 23.2 275-462 59.5 58.5
57.76923076923077 13 Citrus 26 539-1466 36.8 114-380 30.0 369-534 69.1 57.8
41.166666666666664 14 West LA 24 369-1262 29.2 48-229 21.0 200-398 50.3 41.2
Rk Team gp off def reb mrgn
18.76923076923077 1 Bakersfield 26 18.8 25.7 44.5 2.0
18.714285714285715 2 Glendale 28 18.7 23.6 42.4 -8.9
17.333333333333332 3 Antelope Valley 27 17.3 27.6 45.0 6.9
16.576923076923077 4 Santa Barbara 26 16.6 22.2 38.7 3.5
16.484848484848484 5 LA Valley 33 16.5 29.1 45.6 12.0
16.22222222222222 6 Santa Monica 27 16.2 32.1 48.4 8.4
14.5 7 Canyons 28 14.5 22.8 37.3 -6.0
12.846153846153847 8 Citrus 26 12.8 28.0 40.8 -0.1
12.482758620689655 9 Moorpark 29 12.5 24.6 37.0 3.9
12.342857142857143 10 Ventura 35 12.3 29.0 41.3 12.8
11.333333333333334 11 West LA 24 11.3 23.2 34.5 -11.8
11.266666666666667 12 Cuesta 30 11.3 22.4 33.6 -5.1
10.724137931034482 13 LA Pierce 29 10.7 21.2 31.9 -10.0
10.555555555555555 14 Allan Hancock 27 10.6 22.9 33.4 3.4
Rk Team gp to stl blk ast
13.514285714285714 1 Ventura 35 13.5 5.7 2.2 17.6
13.793103448275861 2 LA Pierce 29 13.8 8.5 1.9 10.0
14.424242424242424 3 LA Valley 33 14.4 6.0 3.3 11.9
15.566666666666666 4 Cuesta 30 15.6 6.9 2.8 15.0
16.0 5 Canyons 28 16.0 7.8 2.9 14.2
17.59259259259259 6 Allan Hancock 27 17.6 8.3 2.3 12.9
17.96551724137931 7 Moorpark 29 18.0 7.8 1.9 14.9
18.071428571428573 8 Glendale 28 18.1 8.2 2.8 13.1
18.73076923076923 9 Citrus 26 18.7 9.6 3.7 12.5
22.115384615384617 10 Bakersfield 26 22.1 10.9 3.4 12.0
22.846153846153847 11 Santa Barbara 26 22.8 8.3 2.3 13.5
22.962962962962962 12 Antelope Valley 27 23.0 8.4 2.2 9.8
23.666666666666668 13 Santa Monica 27 23.7 11.8 2.6 13.9
24.833333333333332 14 West LA 24 24.8 13.7 3.3 6.5
Rk Team gp pf off eff net eff
1.1408839779005524 1 Ventura 35 14.1 1.141 0.338
1.0664605873261206 2 LA Pierce 29 15.5 1.066 0.207
1.0252029047415634 3 LA Valley 33 16.5 1.025 0.187
0.9578993055555556 4 Cuesta 30 18.0 0.958 0.192
0.9178722457155576 5 Canyons 28 20.1 0.918 -0.027
0.906003937007874 6 Moorpark 29 19.9 0.906 -0.011
0.8602978941961993 7 Allan Hancock 27 16.7 0.860 -0.018
0.8042250061409973 8 Antelope Valley 27 15.7 0.804 -0.005
0.8015397775876818 9 Glendale 28 21.7 0.802 0.041
0.7963944856839873 10 Citrus 26 17.0 0.796 0.020
0.7838354854136776 11 Santa Barbara 26 21.9 0.784 -0.140
0.7662728746814917 12 Bakersfield 26 19.3 0.766 0.003
0.6986725663716814 13 Santa Monica 27 18.1 0.699 -0.179
0.5535014005602241 14 West LA 24 14.6 0.554 -0.433
Rk Team gp fg pct 3pt pct pts
56.23076923076923 1 Citrus 26 531-1622 32.7 90-430 20.9 56.2
56.8 2 Ventura 35 747-2090 35.7 168-623 27.0 56.8
58.21212121212121 3 LA Valley 33 671-2005 33.5 167-597 28.0 58.2
60.166666666666664 4 Cuesta 30 633-1750 36.2 158-534 29.6 60.2
61.7037037037037 5 Allan Hancock 27 616-1525 40.4 154-464 33.2 61.7
61.81481481481482 6 Antelope Valley 27 615-1671 36.8 103-382 27.0 61.8
63.5 7 Bakersfield 26 588-1618 36.3 117-418 28.0 63.5
63.58620689655172 8 Moorpark 29 584-1517 38.5 131-403 32.5 63.6
63.892857142857146 9 Glendale 28 617-1646 37.5 78-313 24.9 63.9
66.92592592592592 10 Santa Monica 27 615-1724 35.7 173-498 34.7 66.9
68.72413793103448 11 LA Pierce 29 726-1889 38.4 165-520 31.7 68.7
69.8076923076923 12 Santa Barbara 26 624-1374 45.4 110-328 33.5 69.8
74.41666666666667 13 West LA 24 699-1644 42.5 122-384 31.8 74.4
74.82142857142857 14 Canyons 28 760-1833 41.5 129-436 29.6 74.8
Rk Team gp off def reb mrgn
19.314285714285713 1 Ventura 35 9.2 19.3 28.5 12.8
19.703703703703702 2 Allan Hancock 27 10.4 19.7 30.1 3.4
20.818181818181817 3 LA Valley 33 12.8 20.8 33.6 12.0
21.75862068965517 4 Moorpark 29 11.4 21.8 33.2 3.9
23.77777777777778 5 Santa Monica 27 16.1 23.8 39.9 8.4
24.0 6 Antelope Valley 27 14.0 24.0 38.0 6.9
24.923076923076923 7 Santa Barbara 26 10.3 24.9 35.2 3.5
25.153846153846153 8 Citrus 26 15.7 25.2 40.9 -0.1
25.633333333333333 9 Cuesta 30 13.1 25.6 38.8 -5.1
26.82758620689655 10 LA Pierce 29 15.1 26.8 41.9 -10.0
27.035714285714285 11 Canyons 28 16.3 27.0 43.3 -6.0
28.153846153846153 12 Bakersfield 26 14.3 28.2 42.4 2.0
28.708333333333332 13 West LA 24 17.7 28.7 46.4 -11.8
33.17857142857143 14 Glendale 28 18.0 33.2 51.2 -8.9
Rk Team gp to stl blk ast
29.0 1 Glendale 28 29.0 13.3 1.9 11.5
23.884615384615383 2 Bakersfield 26 23.9 12.5 5.4 12.0
23.666666666666668 3 Cuesta 30 23.7 13.6 2.0 12.5
20.076923076923077 4 Santa Barbara 26 20.1 11.2 1.5 12.7
19.586206896551722 5 LA Pierce 29 19.6 4.7 2.7 14.6
18.51851851851852 6 Antelope Valley 27 18.5 6.8 3.1 10.9
17.821428571428573 7 Canyons 28 17.8 8.0 1.3 14.3
17.51851851851852 8 Santa Monica 27 17.5 8.6 4.1 12.8
16.17241379310345 9 Moorpark 29 16.2 8.2 4.0 9.9
16.153846153846153 10 Citrus 26 16.2 6.5 2.3 11.1
15.875 11 West LA 24 15.9 6.1 4.5 17.8
15.74074074074074 12 Allan Hancock 27 15.7 7.6 1.8 11.7
13.085714285714285 13 Ventura 35 13.1 6.3 0.7 9.1
13.0 14 LA Valley 33 13.0 7.5 1.9 9.9
Rk Team gp pf def eff net eff
20.892857142857142 1 Glendale 28 20.9 0.761 0.041
19.964285714285715 2 Canyons 28 20.0 0.945 -0.027
19.53846153846154 3 Santa Barbara 26 19.5 0.923 -0.140
19.46153846153846 4 Bakersfield 26 19.5 0.763 0.003
18.666666666666668 5 LA Valley 33 18.7 0.838 0.187
18.2 6 Ventura 35 18.2 0.802 0.338
17.7 7 Cuesta 30 17.7 0.766 0.192
17.692307692307693 8 Citrus 26 17.7 0.776 0.020
17.275862068965516 9 Moorpark 29 17.3 0.917 -0.011
17.185185185185187 10 Antelope Valley 27 17.2 0.809 -0.005
16.517241379310345 11 LA Pierce 29 16.5 0.860 0.207
16.125 12 West LA 24 16.1 0.986 -0.433
15.148148148148149 13 Allan Hancock 27 15.1 0.879 -0.018
14.0 14 Santa Monica 27 14.0 0.878 -0.179
Rk Team gp fg pct 3pt pct ft pct pts
86.0 1 Ventura 12 355-674 52.7 117-276 42.4 205-280 73.2 86.0
83.41666666666667 2 Canyons 12 329-807 40.8 90-276 32.6 253-328 77.1 83.4
70.41666666666667 3 Cuesta 12 310-732 42.3 61-174 35.1 164-246 66.7 70.4
76.33333333333333 4 LA Valley 12 331-771 42.9 66-194 34.0 188-281 66.9 76.3
72.0 5 LA Pierce 12 309-652 47.4 80-212 37.7 166-233 71.2 72.0
67.33333333333333 6 Glendale 12 272-851 32.0 43-193 22.3 221-352 62.8 67.3
64.41666666666667 7 Bakersfield 12 274-841 32.6 41-178 23.0 184-275 66.9 64.4
68.08333333333333 8 Moorpark 12 303-685 44.2 49-133 36.8 162-232 69.8 68.1
58.0 9 Santa Barbara 12 251-750 33.5 54-216 25.0 140-232 60.3 58.0
58.833333333333336 10 Allan Hancock 12 254-646 39.3 45-145 31.0 153-238 64.3 58.8
62.916666666666664 11 Antelope Valley 12 285-740 38.5 55-215 25.6 130-213 61.0 62.9
55.666666666666664 12 Santa Monica 12 258-776 33.2 30-149 20.1 122-199 61.3 55.7
60.166666666666664 13 Citrus 12 244-660 37.0 56-174 32.2 178-251 70.9 60.2
40.083333333333336 14 West LA 12 186-658 28.3 30-142 21.1 79-175 45.1 40.1
Rk Team gp off def reb mrgn
20.666666666666668 1 Bakersfield 12 20.7 27.1 47.8 2.0
18.25 2 Glendale 12 18.3 21.7 39.9 -14.3
18.583333333333332 3 Antelope Valley 12 18.6 27.8 46.4 8.7
14.916666666666666 4 Santa Barbara 12 14.9 20.5 35.4 -1.8
18.0 5 LA Valley 12 18.0 30.8 48.8 12.8
15.25 6 Santa Monica 12 15.3 33.5 48.8 5.6
13.833333333333334 7 Canyons 12 13.8 21.5 35.3 -2.7
13.166666666666666 8 Citrus 12 13.2 27.4 40.6 -0.7
12.333333333333334 9 Moorpark 12 12.3 26.9 39.3 5.0
11.166666666666666 10 Ventura 12 11.2 30.3 41.5 19.4
13.166666666666666 11 West LA 12 13.2 22.9 36.1 -14.1
9.416666666666666 12 Cuesta 12 9.4 24.4 33.8 -5.4
9.833333333333334 13 LA Pierce 12 9.8 19.8 29.7 -12.9
9.833333333333334 13 Allan Hancock 12 9.8 18.7 28.5 -1.6
Rk Team gp to stl blk ast
14.75 1 Ventura 12 14.8 6.3 1.0 19.8
12.666666666666666 2 LA Pierce 12 12.7 10.6 2.1 9.5
14.75 3 LA Valley 12 14.8 6.0 4.8 15.1
16.583333333333332 4 Cuesta 12 16.6 6.3 2.9 14.3
16.166666666666668 5 Canyons 12 16.2 7.5 3.4 15.3
16.083333333333332 6 Allan Hancock 12 16.1 9.3 2.5 12.0
17.666666666666668 7 Moorpark 12 17.7 7.3 1.5 15.2
16.0 8 Glendale 12 16.0 8.0 3.6 11.8
19.083333333333332 9 Citrus 12 19.1 9.3 3.1 12.9
22.25 10 Bakersfield 12 22.3 8.8 3.9 11.3
21.0 11 Santa Barbara 12 21.0 7.7 1.9 13.0
23.0 12 Antelope Valley 12 23.0 8.5 2.3 12.3
23.25 13 Santa Monica 12 23.3 11.9 2.1 12.8
26.0 14 West LA 12 26.0 12.9 3.6 6.3
Rk Team gp pf off eff net eff
1.2042007001166861 1 Ventura 12 13.6 1.204 0.447
1.0766355140186916 2 LA Pierce 12 16.1 1.077 0.068
1.0498567335243554 3 LA Valley 12 14.0 1.050 0.352
0.89798087141339 4 Cuesta 12 19.8 0.898 0.022
1.002002002002002 5 Canyons 12 18.8 1.002 -0.036
0.9445086705202312 6 Moorpark 12 20.3 0.945 -0.014
0.8404761904761905 7 Allan Hancock 12 17.5 0.840 -0.192
0.839355197331851 8 Antelope Valley 12 16.3 0.839 0.104
0.808 9 Glendale 12 20.7 0.808 0.010
0.8429655575014594 10 Citrus 12 16.0 0.843 0.049
0.7412140575079872 11 Santa Barbara 12 20.4 0.741 -0.250
0.774937343358396 12 Bakersfield 12 19.0 0.775 0.048
0.687596500257334 13 Santa Monica 12 18.1 0.688 -0.175
0.5347415230683713 14 West LA 12 17.9 0.535 -0.375
Rk Team gp fg pct 3pt pct pts
56.416666666666664 1 Citrus 12 249-754 33.0 41-179 22.9 56.4
51.583333333333336 2 Ventura 12 230-673 34.2 60-237 25.3 51.6
52.083333333333336 3 LA Valley 12 235-774 30.4 46-208 22.1 52.1
65.83333333333333 4 Cuesta 12 267-712 37.5 75-238 31.5 65.8
72.58333333333333 5 Allan Hancock 12 313-656 47.7 86-236 36.4 72.6
56.166666666666664 6 Antelope Valley 12 248-715 34.7 30-119 25.2 56.2
60.083333333333336 7 Bakersfield 12 263-756 34.8 42-179 23.5 60.1
69.83333333333333 8 Moorpark 12 272-670 40.6 67-181 37.0 69.8
68.16666666666667 9 Glendale 12 289-737 39.2 39-147 26.5 68.2
65.83333333333333 10 Santa Monica 12 271-786 34.5 73-231 31.6 65.8
82.16666666666667 11 LA Pierce 12 358-816 43.9 86-216 39.8 82.2
72.66666666666667 12 Santa Barbara 12 308-644 47.8 62-155 40.0 72.7
68.16666666666667 13 West LA 12 295-775 38.1 50-182 27.5 68.2
82.08333333333333 14 Canyons 12 363-775 46.8 60-169 35.5 82.1
Rk Team gp off def reb mrgn
14.75 1 Ventura 12 7.3 14.8 22.1 19.4
21.0 2 Allan Hancock 12 9.1 21.0 30.1 -1.6
22.25 3 LA Valley 12 13.8 22.3 36.0 12.8
22.666666666666668 4 Moorpark 12 11.6 22.7 34.3 5.0
23.916666666666668 5 Santa Monica 12 19.3 23.9 43.2 5.6
24.666666666666668 6 Antelope Valley 12 13.1 24.7 37.8 8.7
27.333333333333332 7 Santa Barbara 12 9.9 27.3 37.3 -1.8
24.333333333333332 8 Citrus 12 16.9 24.3 41.3 -0.7
25.25 9 Cuesta 12 14.0 25.3 39.3 -5.4
27.583333333333332 10 LA Pierce 12 15.0 27.6 42.6 -12.9
23.583333333333332 11 Canyons 12 14.4 23.6 38.0 -2.7
30.083333333333332 12 Bakersfield 12 15.7 30.1 45.8 2.0
31.416666666666668 13 West LA 12 18.8 31.4 50.2 -14.1
34.583333333333336 14 Glendale 12 19.7 34.6 54.3 -14.3
Rk Team gp to stl blk ast
29.916666666666668 1 Glendale 12 29.9 15.0 1.3 12.4
24.5 2 Bakersfield 12 24.5 12.2 4.8 10.5
18.833333333333332 3 Cuesta 12 18.8 12.4 2.2 14.4
18.166666666666668 4 Santa Barbara 12 18.2 10.0 1.9 13.9
17.333333333333332 5 LA Pierce 12 17.3 3.4 2.3 19.4
20.0 6 Antelope Valley 12 20.0 7.4 3.8 9.8
17.083333333333332 7 Canyons 12 17.1 7.9 1.8 15.4
19.0 8 Santa Monica 12 19.0 8.0 4.8 12.9
15.5 9 Moorpark 12 15.5 7.1 4.9 11.5
15.666666666666666 10 Citrus 12 15.7 5.6 2.8 11.8
17.916666666666668 11 West LA 12 17.9 7.4 3.6 13.6
15.416666666666666 12 Allan Hancock 12 15.4 7.2 1.4 15.3
12.583333333333334 13 Ventura 12 12.6 6.9 0.9 8.9
17.333333333333332 14 LA Valley 12 17.3 9.9 2.3 11.5
Rk Team gp pf def eff net eff
22.75 1 Glendale 12 22.8 0.798 0.010
21.25 2 Canyons 12 21.3 1.038 -0.036
18.416666666666668 3 Santa Barbara 12 18.4 0.991 -0.250
18.75 4 Bakersfield 12 18.8 0.727 0.048
17.666666666666668 5 LA Valley 12 17.7 0.698 0.352
18.25 6 Ventura 12 18.3 0.758 0.447
17.416666666666668 7 Cuesta 12 17.4 0.876 0.022
16.833333333333332 8 Citrus 12 16.8 0.794 0.049
18.25 9 Moorpark 12 18.3 0.958 -0.014
15.833333333333334 10 Antelope Valley 12 15.8 0.735 0.104
16.333333333333332 11 LA Pierce 12 16.3 1.009 0.068
14.5 12 West LA 12 14.5 0.910 -0.375
16.416666666666668 13 Allan Hancock 12 16.4 1.032 -0.192
15.583333333333334 14 Santa Monica 12 15.6 0.862 -0.175