Oxnard
33

Simone Tobin

gp
24
pts/g
6.9
fg %
36.8
3pt %
27.1
ft %
65.3
reb/g
5.6
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 24 84th 12 57th
Games started 24 29th 12 29th
Minutes 268 103rd 102 109th
Minutes per game 11.2 100th 8.5 107th
FG 53-144 72nd 28-77 66th
FG Pct 36.8 - 36.4 -
3PT 13-48 51st 8-27 43rd
3PT Pct 27.1 - 29.6 -
FT 47-72 31st 22-37 38th
FT Pct 65.3 - 59.5 -
Off rebounds 33 57th 19 47th
Def rebounds 101 27th 55 26th
Total rebounds 134 37th 74 30th
Rebounds per game 5.6 31st 6.2 26th
Personal fouls 63 156th 35 140th
Disqualifications 1 39th 1 17th
Assists 24 72nd 10 78th
Turnovers 59 49th 34 35th
Assist to turnover ratio 0.4 97th 0.3 111th
Steals 44 21st 21 21st
Blocks 12 24th 6 27th
Points 166 65th 86 60th
Points per game 6.9 60th 7.2 59th
Points per 40 min 24.8 17th 33.7 -
Recent Results
Date Opponent Result
Jan 30 at Moorpark W, 57-54
Feb 3 Allan Hancock W, 77-56
Feb 10 at Santa Barbara L, 70-67
Feb 13 Cuesta W, 63-48
Feb 17 at LA Pierce W, 59-52
Feb 20 Ventura L, 61-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at LA Trade-Tech L, 82-62 1 1 1-4 25.0 0-0 - 1-3 33.3 3
Nov 14 at LA Harbor W, 60-51 1 1 5-9 55.6 0-1 0.0 2-2 100.0 12
Nov 20 San Diego Mesa W, 67-60 1 30 2-4 50.0 0-1 0.0 2-4 50.0 6
Nov 28 vs. LA Harbor W, 68-37 1 1 3-6 50.0 2-4 50.0 1-2 50.0 9
Nov 30 vs. LA Pierce W, 59-33 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Dec 4 vs. Mt. San Jacinto L, 92-45 1 24 1-4 25.0 1-1 100.0 0-2 0.0 3
Dec 5 vs. Southwestern W, 81-44 1 15 2-5 40.0 1-3 33.3 0-0 - 5
Dec 6 vs. Citrus L, 85-53 1 32 1-5 20.0 0-0 - 4-6 66.7 6
Dec 9 Oxnard Alumni W, 62-44 1 1 3-7 42.9 0-1 0.0 1-1 100.0 7
Dec 16 El Camino-Compton Center W, 54-46 1 1 2-9 22.2 0-3 0.0 7-7 100.0 11
Dec 27 at East Los Angeles L, 87-58 1 30 3-6 50.0 0-1 0.0 5-6 83.3 11
Dec 28 vs. San Bernardino L, 63-60 1 29 1-4 25.0 1-4 25.0 2-2 100.0 5
Jan 6 Moorpark W, 56-49 1 1 4-5 80.0 0-0 - 1-2 50.0 9
Jan 9 at Allan Hancock L, 64-53 1 29 3-9 33.3 0-3 0.0 1-1 100.0 7
Jan 16 Santa Barbara W, 73-71 1 1 3-4 75.0 0-0 - 0-2 0.0 6
Jan 20 at Cuesta W, 53-48 1 30 0-9 0.0 0-3 0.0 3-4 75.0 3
Jan 23 LA Pierce W, 72-32 1 34 3-12 25.0 1-6 16.7 6-7 85.7 13
Jan 27 at Ventura L, 77-57 1 1 2-6 33.3 0-0 - 3-4 75.0 7
Jan 30 at Moorpark W, 57-54 1 1 4-7 57.1 1-4 25.0 3-4 75.0 12
Feb 3 Allan Hancock W, 77-56 1 1 1-4 25.0 1-1 100.0 0-2 0.0 3
Feb 10 at Santa Barbara L, 70-67 1 1 1-2 50.0 1-1 100.0 0-0 - 3
Feb 13 Cuesta W, 63-48 1 1 5-6 83.3 2-3 66.7 0-2 0.0 12
Feb 17 at LA Pierce W, 59-52 1 1 1-5 20.0 1-3 33.3 3-6 50.0 6
Feb 20 Ventura L, 61-49 1 1 1-8 12.5 1-3 33.3 2-3 66.7 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at LA Trade-Tech L, 82-62 1 1 3 2 5 3 2 1 0
Nov 14 at LA Harbor W, 60-51 1 1 2 7 9 1 4 2 1
Nov 20 San Diego Mesa W, 67-60 1 30 0 8 8 1 4 3 1
Nov 28 vs. LA Harbor W, 68-37 1 1 1 2 3 2 2 4 0
Nov 30 vs. LA Pierce W, 59-33 1 1 1 4 5 0 0 1 0
Dec 4 vs. Mt. San Jacinto L, 92-45 1 24 2 1 3 1 3 0 0
Dec 5 vs. Southwestern W, 81-44 1 15 0 2 2 1 1 3 0
Dec 6 vs. Citrus L, 85-53 1 32 0 6 6 1 0 2 0
Dec 9 Oxnard Alumni W, 62-44 1 1 2 4 6 0 1 0 1
Dec 16 El Camino-Compton Center W, 54-46 1 1 0 2 2 1 2 5 2
Dec 27 at East Los Angeles L, 87-58 1 30 2 5 7 3 3 0 0
Dec 28 vs. San Bernardino L, 63-60 1 29 1 3 4 0 3 2 1
Jan 6 Moorpark W, 56-49 1 1 1 6 7 0 3 4 0
Jan 9 at Allan Hancock L, 64-53 1 29 2 2 4 2 4 1 0
Jan 16 Santa Barbara W, 73-71 1 1 0 5 5 1 1 2 2
Jan 20 at Cuesta W, 53-48 1 30 2 4 6 1 1 3 0
Jan 23 LA Pierce W, 72-32 1 34 5 4 9 2 5 1 0
Jan 27 at Ventura L, 77-57 1 1 3 2 5 0 3 1 0
Jan 30 at Moorpark W, 57-54 1 1 0 6 6 0 0 1 0
Feb 3 Allan Hancock W, 77-56 1 1 1 6 7 3 1 1 0
Feb 10 at Santa Barbara L, 70-67 1 1 0 5 5 0 3 2 1
Feb 13 Cuesta W, 63-48 1 1 3 3 6 0 6 3 1
Feb 17 at LA Pierce W, 59-52 1 1 1 3 4 1 5 1 0
Feb 20 Ventura L, 61-49 1 1 1 9 10 0 2 1 2
Date Opponent Score gs pf dq a/to
Nov 10 at LA Trade-Tech L, 82-62 1 3 - 1.5
Nov 14 at LA Harbor W, 60-51 1 2 - 0.3
Nov 20 San Diego Mesa W, 67-60 1 3 - 0.3
Nov 28 vs. LA Harbor W, 68-37 1 2 - 1.0
Nov 30 vs. LA Pierce W, 59-33 1 3 - -
Dec 4 vs. Mt. San Jacinto L, 92-45 1 2 - 0.3
Dec 5 vs. Southwestern W, 81-44 1 3 - 1.0
Dec 6 vs. Citrus L, 85-53 1 3 - -
Dec 9 Oxnard Alumni W, 62-44 1 1 - 0.0
Dec 16 El Camino-Compton Center W, 54-46 1 3 - 0.5
Dec 27 at East Los Angeles L, 87-58 1 1 0 1.0
Dec 28 vs. San Bernardino L, 63-60 1 2 0 0.0
Jan 6 Moorpark W, 56-49 1 3 - 0.0
Jan 9 at Allan Hancock L, 64-53 1 2 - 0.5
Jan 16 Santa Barbara W, 73-71 1 3 - 1.0
Jan 20 at Cuesta W, 53-48 1 4 - 1.0
Jan 23 LA Pierce W, 72-32 1 3 - 0.4
Jan 27 at Ventura L, 77-57 1 4 - 0.0
Jan 30 at Moorpark W, 57-54 1 3 - -
Feb 3 Allan Hancock W, 77-56 1 2 - 3.0
Feb 10 at Santa Barbara L, 70-67 1 2 - 0.0
Feb 13 Cuesta W, 63-48 1 5 1 0.0
Feb 17 at LA Pierce W, 59-52 1 1 - 0.2
Feb 20 Ventura L, 61-49 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 11.2 2.2-6.0 0.5-2.0 2.0-3.0 6.9
Conference 12 8.5 2.3-6.4 0.7-2.2 1.8-3.1 7.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 7.9 2.7-6.6 0.6-2.0 2.1-3.3 8.0
Away 9 10.6 2.2-6.3 0.3-1.8 2.3-3.3 7.1
Neutral 6 17.0 1.5-4.7 0.8-2.3 1.2-2.0 5.0
             
Wins 15 8.0 2.6-6.4 0.6-2.3 1.9-3.0 7.7
Losses 9 16.4 1.6-5.3 0.4-1.4 2.0-3.0 5.6
             
November 5 6.8 2.4-5.4 0.4-1.6 1.2-2.2 6.4
December 7 18.9 1.9-5.7 0.4-1.9 2.7-3.4 6.9
January 7 13.9 2.7-7.4 0.3-2.3 2.4-3.4 8.1
February 5 1.0 1.8-5.0 1.2-2.2 1.0-2.6 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 268 53-144 36.8 13-48 27.1 47-72 65.3 166
Conference 12 12 102 28-77 36.4 8-27 29.6 22-37 59.5 86
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 71 24-59 40.7 5-18 27.8 19-30 63.3 72
Away 9 9 95 20-57 35.1 3-16 18.8 21-30 70.0 64
Neutral 6 6 102 9-28 32.1 5-14 35.7 7-12 58.3 30
                     
Wins 15 15 120 39-96 40.6 9-35 25.7 29-45 64.4 116
Losses 9 9 148 14-48 29.2 4-13 30.8 18-27 66.7 50
                     
November 5 5 34 12-27 44.4 2-8 25.0 6-11 54.5 32
December 7 7 132 13-40 32.5 3-13 23.1 19-24 79.2 48
January 7 7 97 19-52 36.5 2-16 12.5 17-24 70.8 57
February 5 5 5 9-25 36.0 6-11 54.5 5-13 38.5 29
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 268 11.2 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Conference 12 102 8.5 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 71 7.9 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Away 9 95 10.6 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Neutral 6 102 17.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
Wins 15 120 8.0 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Losses 9 148 16.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
November 5 34 6.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 7 132 18.9 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
January 7 97 13.9 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 1.4 4.2 5.6 1.0 2.5 1.8 0.5
Conference 12 1.6 4.6 6.2 0.8 2.8 1.8 0.5
Exhibition - - - - - - - -
                 
Home 9 1.4 5.2 6.7 0.9 2.8 2.2 1.0
Away 9 1.7 4.0 5.7 1.2 2.8 1.3 0.2
Neutral 6 0.8 3.0 3.8 0.8 1.5 2.0 0.2
                 
Wins 15 1.3 4.4 5.7 0.9 2.4 2.3 0.5
Losses 9 1.6 3.9 5.4 1.1 2.6 1.1 0.4
                 
November 5 1.4 4.6 6.0 1.4 2.4 2.2 0.4
December 7 1.0 3.3 4.3 1.0 1.9 1.7 0.6
January 7 1.9 4.1 6.0 0.9 2.4 1.9 0.3
February 5 1.2 5.2 6.4 0.8 3.4 1.6 0.8
  gp gs off def reb ast to stl blk
Total 24 24 33 101 134 24 59 44 12
Conference 12 12 19 55 74 10 34 21 6
Exhibition - - - - - - - - -
                   
Home 9 9 13 47 60 8 25 20 9
Away 9 9 15 36 51 11 25 12 2
Neutral 6 6 5 18 23 5 9 12 1
                   
Wins 15 15 19 66 85 14 36 34 8
Losses 9 9 14 35 49 10 23 10 4
                   
November 5 5 7 23 30 7 12 11 2
December 7 7 7 23 30 7 13 12 4
January 7 7 13 29 42 6 17 13 2
February 5 5 6 26 32 4 17 8 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0