gp
17
pts/g
4.4
fg %
19.2
3pt %
20.0
ft %
66.7
reb/g
2.1
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 131st | 3 | 157th |
| Games started | 3 | 105th | - | - |
| Minutes | 358 | 99th | 67 | 129th |
| Minutes per game | 21.1 | 79th | 22.3 | - |
| FG | 25-130 | 97th | 6-27 | 122nd |
| FG Pct | 19.2 | - | 22.2 | - |
| 3PT | 19-95 | 35th | 5-22 | 60th |
| 3PT Pct | 20.0 | 26th | 22.7 | - |
| FT | 6-9 | 114th | 0-0 | 161st |
| FT Pct | 66.7 | - | - | - |
| Off rebounds | 7 | 131st | 1 | 145th |
| Def rebounds | 29 | 110th | 4 | 137th |
| Total rebounds | 36 | 119th | 5 | 146th |
| Rebounds per game | 2.1 | 100th | 1.7 | - |
| Personal fouls | 22 | 58th | 10 | 50th |
| Disqualifications | 1 | 29th | 1 | 15th |
| Assists | 19 | 88th | 3 | 110th |
| Turnovers | 31 | 91st | 5 | 119th |
| Assist to turnover ratio | 0.6 | 64th | 0.6 | - |
| Steals | 9 | 104th | 0 | 139th |
| Blocks | 4 | 58th | 0 | 103rd |
| Points | 75 | 92nd | 17 | 117th |
| Points per game | 4.4 | 79th | 5.7 | - |
| Points per 40 min | 8.4 | 88th | 10.1 | 67th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Allan Hancock | W, 62-39 |
| Feb 7 | Moorpark | L, 64-33 |
| Feb 11 | at Oxnard | W, 37-36 |
| Feb 14 | Ventura | L, 58-48 |
| Feb 17 | LA Mission | L, 52-45 |
| Feb 20 | at Santa Barbara | L, 73-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at College of the Canyons Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Taft | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Foothill | W, 69-31 | - | 25 | 2-13 | 15.4 | 1-10 | 10.0 | 1-2 | 50.0 | 6 |
| Nov 5 | at Hartnell | L, 68-45 | - | 27 | 0-5 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 8 | at Santa Monica | W, 66-42 | - | 19 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 11 | at Sequoias | L, 82-46 | 1 | 24 | 0-10 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Fullerton | L, 72-56 | 1 | 26 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Gavilan | W, 75-36 | 1 | 22 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 18 | at Monterey Peninsula | W, 67-32 | - | 27 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 21 | Skyline | L, 57-49 | - | 18 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Mission | W, 70-63 | - | 17 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 3 | at Reedley | L, 96-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Porterville | W, 71-39 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Lemoore | L, 71-57 | - | 22 | 3-11 | 27.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Dec 13 | Bakersfield | W, 62-46 | - | 14 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 18 | at El Camino | W, 46-28 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Santa Ana | L, 67-46 | - | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 20 | Siskiyous | W, 84-52 | - | 23 | 5-10 | 50.0 | 5-6 | 83.3 | 3-3 | 100.0 | 18 |
| Jan 10 | Allan Hancock | L, 59-53 | - | 22 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 14 | at Moorpark | L, 75-32 | - | 19 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Oxnard | L, 55-53 | - | 26 | 3-12 | 25.0 | 3-11 | 27.3 | 0-0 | - | 9 |
| Jan 21 | at Ventura | L, 65-45 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Mission | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santa Barbara | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Allan Hancock | W, 62-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Moorpark | L, 64-33 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Oxnard | W, 37-36 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Mission | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Barbara | L, 73-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at College of the Canyons Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Taft | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Foothill | W, 69-31 | - | 25 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Nov 5 | at Hartnell | L, 68-45 | - | 27 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 8 | at Santa Monica | W, 66-42 | - | 19 | 0 | 3 | 3 | 1 | 4 | 1 | 0 |
| Nov 11 | at Sequoias | L, 82-46 | 1 | 24 | 2 | 1 | 3 | 5 | 5 | 0 | 1 |
| Nov 13 | Fullerton | L, 72-56 | 1 | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Gavilan | W, 75-36 | 1 | 22 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Nov 18 | at Monterey Peninsula | W, 67-32 | - | 27 | 0 | 2 | 2 | 2 | 1 | 1 | 2 |
| Nov 21 | Skyline | L, 57-49 | - | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | Mission | W, 70-63 | - | 17 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Dec 3 | at Reedley | L, 96-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Porterville | W, 71-39 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Lemoore | L, 71-57 | - | 22 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 13 | Bakersfield | W, 62-46 | - | 14 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 18 | at El Camino | W, 46-28 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dec 19 | at Santa Ana | L, 67-46 | - | 13 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| Dec 20 | Siskiyous | W, 84-52 | - | 23 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Jan 10 | Allan Hancock | L, 59-53 | - | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | at Moorpark | L, 75-32 | - | 19 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Jan 17 | Oxnard | L, 55-53 | - | 26 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 21 | at Ventura | L, 65-45 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Mission | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santa Barbara | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Allan Hancock | W, 62-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Moorpark | L, 64-33 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Oxnard | W, 37-36 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Mission | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Barbara | L, 73-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | at College of the Canyons Jamboree | - | - | - | - | |
| Sep 20 # | vs. LA Valley | - | - | - | - | |
| Oct 17 # | Canyons | - | - | - | - | |
| Oct 18 # | at Taft | - | - | - | - | |
| Nov 1 | Foothill | W, 69-31 | - | 1 | - | 0.0 |
| Nov 5 | at Hartnell | L, 68-45 | - | 3 | - | 1.0 |
| Nov 8 | at Santa Monica | W, 66-42 | - | 0 | - | 0.3 |
| Nov 11 | at Sequoias | L, 82-46 | 1 | 2 | - | 1.0 |
| Nov 13 | Fullerton | L, 72-56 | 1 | 0 | - | - |
| Nov 14 | at Gavilan | W, 75-36 | 1 | 1 | - | 1.0 |
| Nov 18 | at Monterey Peninsula | W, 67-32 | - | 0 | - | 2.0 |
| Nov 21 | Skyline | L, 57-49 | - | 2 | - | - |
| Nov 22 | Mission | W, 70-63 | - | 2 | - | 2.0 |
| Dec 3 | at Reedley | L, 96-63 | - | - | - | - |
| Dec 4 | at Porterville | W, 71-39 | - | - | - | - |
| Dec 10 | Lemoore | L, 71-57 | - | 0 | - | - |
| Dec 13 | Bakersfield | W, 62-46 | - | 1 | - | 0.5 |
| Dec 18 | at El Camino | W, 46-28 | - | 0 | - | 0.0 |
| Dec 19 | at Santa Ana | L, 67-46 | - | 0 | - | 0.0 |
| Dec 20 | Siskiyous | W, 84-52 | - | 0 | - | 1.0 |
| Jan 10 | Allan Hancock | L, 59-53 | - | 5 | 1 | - |
| Jan 14 | at Moorpark | L, 75-32 | - | 1 | - | 1.0 |
| Jan 17 | Oxnard | L, 55-53 | - | 4 | - | 0.0 |
| Jan 21 | at Ventura | L, 65-45 | - | - | - | - |
| Jan 24 | at LA Mission | L, 2-0 | - | - | - | - |
| Jan 28 | Santa Barbara | L, 75-65 | - | - | - | - |
| Feb 4 | at Allan Hancock | W, 62-39 | - | - | - | - |
| Feb 7 | Moorpark | L, 64-33 | - | - | - | - |
| Feb 11 | at Oxnard | W, 37-36 | - | - | - | - |
| Feb 14 | Ventura | L, 58-48 | - | - | - | - |
| Feb 17 | LA Mission | L, 52-45 | - | - | - | - |
| Feb 20 | at Santa Barbara | L, 73-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 21.1 | 1.5-7.6 | 1.1-5.6 | 0.4-0.5 | 4.4 |
| Conference | 3 | 22.3 | 2.0-9.0 | 1.7-7.3 | 0.0-0.0 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 21.4 | 2.0-9.0 | 1.7-6.6 | 0.4-0.6 | 6.1 |
| Away | 8 | 20.6 | 0.9-6.1 | 0.5-4.5 | 0.2-0.5 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 20.1 | 1.9-7.1 | 1.4-5.5 | 0.5-0.6 | 5.6 |
| Losses | 9 | 21.9 | 1.1-8.1 | 0.9-5.7 | 0.2-0.4 | 3.3 |
| November | 9 | 22.8 | 1.2-7.9 | 0.7-5.7 | 0.3-0.7 | 3.4 |
| December | 5 | 17.2 | 1.6-6.4 | 1.6-4.4 | 0.6-0.6 | 5.4 |
| January | 3 | 22.3 | 2.0-9.0 | 1.7-7.3 | 0.0-0.0 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 358 | 25-130 | 19.2 | 19-95 | 20.0 | 6-9 | 66.7 | 75 |
| Conference | 3 | - | 67 | 6-27 | 22.2 | 5-22 | 22.7 | 0-0 | - | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 193 | 18-81 | 22.2 | 15-59 | 25.4 | 4-5 | 80.0 | 55 |
| Away | 8 | 2 | 165 | 7-49 | 14.3 | 4-36 | 11.1 | 2-4 | 50.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 1 | 161 | 15-57 | 26.3 | 11-44 | 25.0 | 4-5 | 80.0 | 45 |
| Losses | 9 | 2 | 197 | 10-73 | 13.7 | 8-51 | 15.7 | 2-4 | 50.0 | 30 |
| November | 9 | 3 | 205 | 11-71 | 15.5 | 6-51 | 11.8 | 3-6 | 50.0 | 31 |
| December | 5 | - | 86 | 8-32 | 25.0 | 8-22 | 36.4 | 3-3 | 100.0 | 27 |
| January | 3 | - | 67 | 6-27 | 22.2 | 5-22 | 22.7 | 0-0 | - | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 358 | 21.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 67 | 22.3 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 193 | 21.4 | 0.0-0.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 0.0 |
| Away | 8 | 165 | 20.6 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 197 | 21.9 | 0.0-0.0 | 0.0-0.0 | 15.7 | 0.0-0.0 | 0.0 |
| November | 9 | 205 | 22.8 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| December | 5 | 86 | 17.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 3 | 67 | 22.3 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.4 | 1.7 | 2.1 | 1.1 | 1.8 | 0.5 | 0.2 |
| Conference | 3 | 0.3 | 1.3 | 1.7 | 1.0 | 1.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.4 | 1.6 | 2.0 | 0.6 | 1.0 | 0.6 | 0.0 |
| Away | 8 | 0.4 | 1.9 | 2.3 | 1.8 | 2.8 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.3 | 2.0 | 2.3 | 1.1 | 1.9 | 1.0 | 0.4 |
| Losses | 9 | 0.6 | 1.4 | 2.0 | 1.1 | 1.8 | 0.1 | 0.1 |
| November | 9 | 0.3 | 2.0 | 2.3 | 1.6 | 1.9 | 0.7 | 0.3 |
| December | 5 | 0.6 | 1.4 | 2.0 | 0.4 | 1.8 | 0.6 | 0.2 |
| January | 3 | 0.3 | 1.3 | 1.7 | 1.0 | 1.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 7 | 29 | 36 | 19 | 31 | 9 | 4 |
| Conference | 3 | - | 1 | 4 | 5 | 3 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 4 | 14 | 18 | 5 | 9 | 5 | 0 |
| Away | 8 | 2 | 3 | 15 | 18 | 14 | 22 | 4 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 2 | 16 | 18 | 9 | 15 | 8 | 3 |
| Losses | 9 | 2 | 5 | 13 | 18 | 10 | 16 | 1 | 1 |
| November | 9 | 3 | 3 | 18 | 21 | 14 | 17 | 6 | 3 |
| December | 5 | - | 3 | 7 | 10 | 2 | 9 | 3 | 1 |
| January | 3 | - | 1 | 4 | 5 | 3 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |