g
13
a
6
pts
32
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 60th | 12 | 74th |
| Games started | 20 | 36th | 12 | 44th |
| Goals | 13 | 8th | 7 | 8th |
| Assists | 6 | 13th | 5 | 9th |
| Points | 32 | 9th | 19 | 9th |
| Shots | 61 | 6th | 41 | 6th |
| Shot Pct | .213 | 77th | .171 | 66th |
| Penalty kicks | 1-1 | 11th | 1-1 | 9th |
| Game-winning goals | 4 | 4th | 1 | 19th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Orange Coast | T, 0-0 | - | - | - | - | - |
| Aug 28 | Folsom Lake | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Evergreen Valley | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Citrus | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | Bakersfield | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | Santiago Canyon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at San Diego Miramar | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Oxnard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | LA Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Santa Barbara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Allan Hancock | W, 9-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 25 | Fresno | L, 2-1 | - | - | - | - | - |
| Oct 28 | Moorpark | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 31 | Cuesta | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Oxnard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Allan Hancock | W, 12-1 | 1 | 1 | 3 | 4 | 10 |
| Nov 22 | at Santa Monica | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Orange Coast | T, 0-0 | - | - | - | - | - |
| Aug 28 | Folsom Lake | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 30 | Evergreen Valley | W, 5-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 3 | at Citrus | W, 3-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 5 | Bakersfield | W, 7-1 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 9 | Santiago Canyon | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 22 | at San Diego Miramar | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Moorpark | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 7 | at Cuesta | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 10 | at Oxnard | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | LA Pierce | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 17 | Santa Barbara | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Allan Hancock | W, 9-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 25 | Fresno | L, 2-1 | - | - | - | - | - |
| Oct 28 | Moorpark | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 31 | Cuesta | W, 5-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 4 | Oxnard | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 7 | at LA Pierce | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | at Santa Barbara | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 14 | Allan Hancock | W, 12-1 | 1 | 7 | .429 | 5 | .714 |
| Nov 22 | at Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Orange Coast | T, 0-0 | - | - | - | - | - |
| Aug 28 | Folsom Lake | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | Evergreen Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Citrus | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Bakersfield | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Santiago Canyon | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at San Diego Miramar | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Oxnard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Allan Hancock | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Fresno | L, 2-1 | - | - | - | - | - |
| Oct 28 | Moorpark | W, 3-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 31 | Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Oxnard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Allan Hancock | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 13 | 6 | 32 |
| Conference | 12 | 12 | 7 | 5 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 8 | 5 | 21 |
| Away | 9 | 9 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 12 | 6 | 30 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 5 | 5 | 3 | 1 | 7 |
| October | 8 | 8 | 4 | 1 | 9 |
| November | 5 | 5 | 4 | 4 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 3.05 | .213 | 1.80 | .590 |
| Conference | 12 | 3.42 | .171 | 1.75 | .512 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 3.64 | .200 | 2.18 | .600 |
| Away | 9 | 2.33 | .238 | 1.33 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 4.00 | .273 | 2.64 | .659 |
| Losses | 4 | 1.00 | .250 | .50 | .500 |
| August | 2 | 3.00 | .333 | 2.50 | .833 |
| September | 5 | 2.80 | .214 | 2.00 | .714 |
| October | 8 | 3.63 | .138 | 1.63 | .448 |
| November | 5 | 2.40 | .333 | 1.60 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 61 | .213 | 36 | .590 |
| Conference | 12 | 41 | .171 | 21 | .512 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 40 | .200 | 24 | .600 |
| Away | 9 | 21 | .238 | 12 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 44 | .273 | 29 | .659 |
| Losses | 4 | 4 | .250 | 2 | .500 |
| August | 2 | 6 | .333 | 5 | .833 |
| September | 5 | 14 | .214 | 10 | .714 |
| October | 8 | 29 | .138 | 13 | .448 |
| November | 5 | 12 | .333 | 8 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 2 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .65 | .30 | 1.60 |
| Conference | 12 | 12 | .58 | .42 | 1.58 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .73 | .45 | 1.91 |
| Away | 9 | 9 | .56 | .11 | 1.22 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 1.09 | .55 | 2.73 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | .60 | .20 | 1.40 |
| October | 8 | 8 | .50 | .13 | 1.13 |
| November | 5 | 5 | .80 | .80 | 2.40 |