g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 99th | 10 | 101st |
| Games started | 5 | 199th | 4 | 174th |
| Goals | 3 | 39th | 2 | 31st |
| Assists | 0 | 142nd | 0 | 87th |
| Points | 6 | 62nd | 4 | 51st |
| Shots | 8 | 60th | 4 | 68th |
| Shot Pct | .375 | 33rd | .500 | 15th |
| Penalty kicks | 0-0 | 331st | 0-0 | 331st |
| Game-winning goals | 0 | 21st | 0 | 13th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 4 | at LA Valley | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 11 | Cerritos | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | San Diego Miramar | T, 0-0 | - | - | - | - | - |
| Sep 18 | Citrus | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Fresno | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Taft | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Oxnard | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Chaffey | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Santa Barbara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 # | at Allan Hancock | - | - | - | - | - | |
| Oct 16 | Ventura | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Cuesta | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Oxnard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Moorpark | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Pasadena City | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Santa Barbara | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 # | Allan Hancock | - | - | - | - | - | |
| Nov 10 | at Ventura | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | at Cuesta | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 21 | LA Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 24 | Moorpark | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 4 | at LA Valley | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Cerritos | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | San Diego Miramar | T, 0-0 | - | - | - | - | - |
| Sep 18 | Citrus | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Taft | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Oxnard | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 2 | Moorpark | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Chaffey | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Santa Barbara | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 13 # | at Allan Hancock | - | - | - | - | - | |
| Oct 16 | Ventura | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Cuesta | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Oxnard | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Moorpark | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 30 | Pasadena City | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Santa Barbara | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 # | Allan Hancock | - | - | - | - | - | |
| Nov 10 | at Ventura | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at Cuesta | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 21 | LA Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 24 | Moorpark | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 4 | at LA Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Cerritos | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | San Diego Miramar | T, 0-0 | - | - | - | - | - |
| Sep 18 | Citrus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Oxnard | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Chaffey | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Santa Barbara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 # | at Allan Hancock | - | - | - | - | - | |
| Oct 16 | Ventura | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Cuesta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Oxnard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Moorpark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Pasadena City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 # | Allan Hancock | - | - | - | - | - | |
| Nov 10 | at Ventura | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Cuesta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 24 | Moorpark | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 5 | 3 | 0 | 6 |
| Conference | 10 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 3 | 0 | 0 | 0 |
| Away | 9 | 2 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 3 | 3 | 0 | 6 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 6 | 1 | 2 | 0 | 4 |
| October | 8 | 3 | 0 | 0 | 0 |
| November | 4 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .44 | .375 | .28 | .625 |
| Conference | 10 | .40 | .500 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | .000 | .22 | .500 |
| Away | 9 | .44 | .750 | .33 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .50 | .500 | .33 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| September | 6 | 1.17 | .286 | .83 | .714 |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 8 | .375 | 5 | .625 |
| Conference | 10 | 4 | .500 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .000 | 2 | .500 |
| Away | 9 | 4 | .750 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 6 | .500 | 4 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| September | 6 | 7 | .286 | 5 | .714 |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 5 | .17 | .00 | .33 |
| Conference | 10 | 4 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .00 | .00 | .00 |
| Away | 9 | 2 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3 | .25 | .00 | .50 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 6 | 1 | .33 | .00 | .67 |
| October | 8 | 3 | .00 | .00 | .00 |
| November | 4 | 1 | .25 | .00 | .50 |