gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 116th | 0:00 | 114th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Shutouts | 0/0 | 103rd | 0/0 | 103rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | at Santa Barbara | T, 1-1 |
| Nov 10 | at Allan Hancock | |
| Nov 13 | at Oxnard | W, 4-1 |
| Nov 21 | vs. Saddleback | W, 1-0 |
| Nov 24 | at LA Pierce | W, 1-0 |
| Nov 28 | vs. Rio Hondo | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | at Pasadena City | W, 5-1 | - | - | - | - | - | - |
| Sep 8 | Santa Monica | T, 0-0 | - | - | - | - | - | - |
| Sep 15 | Long Beach | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | at Rio Hondo | L, 1-0 | - | - | - | - | - | - |
| Sep 22 | Canyons | T, 1-1 | - | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 2-1 | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | T, 0-0 | - | - | - | - | - | - |
| Oct 6 | Ventura | W, 3-2 | - | - | - | - | - | - |
| Oct 9 | Taft | T, 4-4 | - | - | - | - | - | - |
| Oct 13 | Santa Barbara | W, 3-0 | - | - | - | - | - | - |
| Oct 16 | Oxnard | W, 4-1 | - | - | - | - | - | - |
| Oct 16 # | Allan Hancock | - | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | - | - | - | - | - | - |
| Oct 23 | Cuesta | W, 5-0 | - | - | - | - | - | - |
| Oct 27 | LA Pierce | T, 2-2 | - | - | - | - | - | - |
| Oct 30 | at Ventura | W, 2-1 | - | - | - | - | - | - |
| Nov 3 | at Taft | L, 2-0 | - | - | - | - | - | - |
| Nov 6 | at Santa Barbara | T, 1-1 | - | - | - | - | - | - |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | - | - | - | - | - | - |
| Nov 21 | vs. Saddleback | W, 1-0 | - | - | - | - | - | - |
| Nov 24 | at LA Pierce | W, 1-0 | - | - | - | - | - | - |
| Nov 28 | vs. Rio Hondo | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | - | - | - | - | - |
| Sep 4 | at Pasadena City | W, 5-1 | - | - | - | - | - |
| Sep 8 | Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 15 | Long Beach | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Sep 22 | Canyons | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 2-1 | - | - | - | - | - |
| Oct 2 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 6 | Ventura | W, 3-2 | - | - | - | - | - |
| Oct 9 | Taft | T, 4-4 | - | - | - | - | - |
| Oct 13 | Santa Barbara | W, 3-0 | - | - | - | - | - |
| Oct 16 | Oxnard | W, 4-1 | - | - | - | - | - |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | - | - | - | - | - |
| Oct 23 | Cuesta | W, 5-0 | - | - | - | - | - |
| Oct 27 | LA Pierce | T, 2-2 | - | - | - | - | - |
| Oct 30 | at Ventura | W, 2-1 | - | - | - | - | - |
| Nov 3 | at Taft | L, 2-0 | - | - | - | - | - |
| Nov 6 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | - | - | - | - | - |
| Nov 21 | vs. Saddleback | W, 1-0 | - | - | - | - | - |
| Nov 24 | at LA Pierce | W, 1-0 | - | - | - | - | - |
| Nov 28 | vs. Rio Hondo | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |