gp
6
gs
0
min
198:00
ga
8
gaa
3.64
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 19th | 3 | 21st |
| Games started | 0 | 29th | 0 | 27th |
| Minutes | 198:00 | 23rd | 135:00 | 24th |
| Goals against | 8 | - | 7 | - |
| Goals-against average | 3.64 | - | 4.67 | - |
| Saves | 0 | 32nd | 0 | 30th |
| Save pct | .000 | - | .000 | - |
| Wins | 0 | 21st | 0 | 18th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 298th | 0/0 | 298th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Victor Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 6 | at Sequoias | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | at Glendale | W, 3-1 | - | - | - | - | - | - |
| Sep 11 | at Antelope Valley | T, 0-0 | - | - | - | - | - | - |
| Sep 15 | El Camino-Compton Center | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 23:00 |
| Sep 18 | at West LA | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | at Cuyamaca | - | - | - | - | - | - | |
| Sep 22 | LA Valley | T, 0-0 | - | - | - | - | - | - |
| Sep 29 | LA Pierce | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | Cuesta | W, 1-0 | - | - | - | - | - | - |
| Oct 6 | Santa Barbara | T, 0-0 | - | - | - | - | - | - |
| Oct 9 # | at Allan Hancock | - | - | - | - | - | - | |
| Oct 13 | at Ventura | L, 3-0 | - | - | - | - | - | - |
| Oct 16 | at Moorpark | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 20 | at Moorpark | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 23 | at LA Pierce | L, 1-0 | - | - | - | - | - | - |
| Oct 27 | at Cuesta | L, 3-2 | - | - | - | - | - | - |
| Oct 30 | at Santa Barbara | L, 2-0 | - | - | - | - | - | - |
| Nov 3 # | Allan Hancock | - | - | - | - | - | - | |
| Nov 6 | Ventura | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 13 | Moorpark | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Victor Valley | W, 5-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 6 | at Sequoias | W, 2-1 | - | - | - | - | - |
| Sep 8 | at Glendale | W, 3-1 | - | - | - | - | - |
| Sep 11 | at Antelope Valley | T, 0-0 | - | - | - | - | - |
| Sep 15 | El Camino-Compton Center | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Sep 18 | at West LA | T, 1-1 | - | - | - | - | - |
| Sep 19 | at Cuyamaca | - | - | - | - | - | |
| Sep 22 | LA Valley | T, 0-0 | - | - | - | - | - |
| Sep 29 | LA Pierce | L, 2-1 | - | - | - | - | - |
| Oct 2 | Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 6 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Oct 9 # | at Allan Hancock | - | - | - | - | - | |
| Oct 13 | at Ventura | L, 3-0 | - | - | - | - | - |
| Oct 16 | at Moorpark | L, 4-1 | 1 | 0 | 0 | 0 | - |
| Oct 20 | at Moorpark | L, 6-0 | 1 | 0 | 3 | 0 | .000 |
| Oct 23 | at LA Pierce | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Cuesta | L, 3-2 | - | - | - | - | - |
| Oct 30 | at Santa Barbara | L, 2-0 | - | - | - | - | - |
| Nov 3 # | Allan Hancock | - | - | - | - | - | |
| Nov 6 | Ventura | L, 4-1 | 1 | 0 | 0 | 0 | - |
| Nov 13 | Moorpark | L, 4-1 | 1 | 0 | 4 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 1.14 | 3.64 | .00 |
| Conference | 3 | 0 | 2.33 | 4.67 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1.33 | 3.19 | .00 |
| Away | 2 | 0 | 1.00 | 4.50 | .00 |
| Neutral | 1 | 0 | 1.00 | 3.60 | .00 |
| Wins | 2 | 0 | .33 | 1.88 | .00 |
| Losses | 4 | 0 | 1.75 | 4.20 | .00 |
| September | 2 | 0 | .33 | 1.88 | .00 |
| October | 2 | 0 | 1.50 | 4.50 | .00 |
| November | 2 | 0 | 2.00 | 4.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 198:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 113:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 60:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 48:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 150:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 48:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 60:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 28:17 |
| Conference | 3 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 37:40 |
| Away | 2 | 20:00 |
| Neutral | 1 | 25:00 |
| Wins | 2 | 16:00 |
| Losses | 4 | 37:30 |
| September | 2 | 16:00 |
| October | 2 | 30:00 |
| November | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 8 | 0 | .000 |
| Conference | 3 | 0 | 7 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 4 | 0 | .000 |
| Away | 2 | 0 | 3 | 0 | .000 |
| Neutral | 1 | 0 | 1 | 0 | .000 |
| Wins | 2 | 0 | 1 | 0 | .000 |
| Losses | 4 | 0 | 7 | 0 | .000 |
| September | 2 | 0 | 1 | 0 | .000 |
| October | 2 | 0 | 3 | 0 | .000 |
| November | 2 | 0 | 4 | 0 | .000 |