gp
1
gs
0
min
22:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 30th | - | - |
| Games started | 0 | 29th | - | - |
| Minutes | 22:00 | 32nd | 0:00 | 222nd |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 0 | 32nd | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 21st | - | - |
| Losses | 0 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 0/1 | 216th | 0/0 | 216th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at LA Pierce | L, 1-0 |
| Oct 27 | at Cuesta | L, 3-2 |
| Oct 30 | at Santa Barbara | L, 2-0 |
| Nov 3 | Allan Hancock | |
| Nov 6 | Ventura | L, 4-1 |
| Nov 13 | Moorpark | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Victor Valley | W, 5-1 | - | - | - | - | - | - |
| Sep 6 | at Sequoias | W, 2-1 | - | - | - | - | - | - |
| Sep 8 | at Glendale | W, 3-1 | - | - | - | - | - | - |
| Sep 11 | at Antelope Valley | T, 0-0 | - | - | - | - | - | - |
| Sep 15 | El Camino-Compton Center | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 22:00 |
| Sep 18 | at West LA | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | at Cuyamaca | - | - | - | - | - | - | |
| Sep 22 | LA Valley | T, 0-0 | - | - | - | - | - | - |
| Sep 29 | LA Pierce | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | Cuesta | W, 1-0 | - | - | - | - | - | - |
| Oct 6 | Santa Barbara | T, 0-0 | - | - | - | - | - | - |
| Oct 9 # | at Allan Hancock | - | - | - | - | - | - | |
| Oct 13 | at Ventura | L, 3-0 | - | - | - | - | - | - |
| Oct 16 | at Moorpark | L, 4-1 | - | - | - | - | - | - |
| Oct 20 | at Moorpark | L, 6-0 | - | - | - | - | - | - |
| Oct 23 | at LA Pierce | L, 1-0 | - | - | - | - | - | - |
| Oct 27 | at Cuesta | L, 3-2 | - | - | - | - | - | - |
| Oct 30 | at Santa Barbara | L, 2-0 | - | - | - | - | - | - |
| Nov 3 # | Allan Hancock | - | - | - | - | - | - | |
| Nov 6 | Ventura | L, 4-1 | - | - | - | - | - | - |
| Nov 13 | Moorpark | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Victor Valley | W, 5-1 | - | - | - | - | - |
| Sep 6 | at Sequoias | W, 2-1 | - | - | - | - | - |
| Sep 8 | at Glendale | W, 3-1 | - | - | - | - | - |
| Sep 11 | at Antelope Valley | T, 0-0 | - | - | - | - | - |
| Sep 15 | El Camino-Compton Center | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Sep 18 | at West LA | T, 1-1 | - | - | - | - | - |
| Sep 19 | at Cuyamaca | - | - | - | - | - | |
| Sep 22 | LA Valley | T, 0-0 | - | - | - | - | - |
| Sep 29 | LA Pierce | L, 2-1 | - | - | - | - | - |
| Oct 2 | Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 6 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Oct 9 # | at Allan Hancock | - | - | - | - | - | |
| Oct 13 | at Ventura | L, 3-0 | - | - | - | - | - |
| Oct 16 | at Moorpark | L, 4-1 | - | - | - | - | - |
| Oct 20 | at Moorpark | L, 6-0 | - | - | - | - | - |
| Oct 23 | at LA Pierce | L, 1-0 | - | - | - | - | - |
| Oct 27 | at Cuesta | L, 3-2 | - | - | - | - | - |
| Oct 30 | at Santa Barbara | L, 2-0 | - | - | - | - | - |
| Nov 3 # | Allan Hancock | - | - | - | - | - | |
| Nov 6 | Ventura | L, 4-1 | - | - | - | - | - |
| Nov 13 | Moorpark | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/1 | 22:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 22:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 22:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 22:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 22:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 22:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 22:00 |
| Losses | - | 0:00 |
| September | 1 | 22:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |