g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 99th | 7 | 214th |
| Games started | 1 | 244th | - | - |
| Goals | 4 | 27th | 2 | 31st |
| Assists | 2 | 40th | 1 | 41st |
| Points | 10 | 34th | 5 | 39th |
| Shots | 24 | 19th | 14 | 22nd |
| Shot Pct | .167 | 70th | .143 | 56th |
| Penalty kicks | 0-0 | 90th | 0-0 | 88th |
| Game-winning goals | 0 | 21st | 0 | 13th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Long Beach | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Canyons | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Cuesta | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 6 | Ventura | W, 3-2 | - | - | - | - | - |
| Oct 9 | Taft | T, 4-4 | - | - | - | - | - |
| Oct 13 | Santa Barbara | W, 3-0 | - | - | - | - | - |
| Oct 16 | Oxnard | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Cuesta | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Ventura | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Taft | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Long Beach | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Canyons | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Cuesta | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 2 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 6 | Ventura | W, 3-2 | - | - | - | - | - |
| Oct 9 | Taft | T, 4-4 | - | - | - | - | - |
| Oct 13 | Santa Barbara | W, 3-0 | - | - | - | - | - |
| Oct 16 | Oxnard | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Ventura | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 6 | Ventura | W, 3-2 | - | - | - | - | - |
| Oct 9 | Taft | T, 4-4 | - | - | - | - | - |
| Oct 13 | Santa Barbara | W, 3-0 | - | - | - | - | - |
| Oct 16 | Oxnard | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 4 | 2 | 10 |
| Conference | 7 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 3 | 1 | 7 |
| Away | 8 | - | 1 | 1 | 3 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 10 | - | 4 | 2 | 10 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 7 | 1 | 2 | 1 | 5 |
| October | 5 | - | 2 | 1 | 5 |
| November | 6 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.33 | .167 | 1.17 | .875 |
| Conference | 7 | 2.00 | .143 | 1.86 | .929 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.00 | .188 | 1.75 | .875 |
| Away | 8 | 1.00 | .125 | .88 | .875 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 10 | 1.90 | .211 | 1.70 | .895 |
| Losses | 3 | .00 | - | .00 | - |
| September | 7 | 1.43 | .200 | 1.14 | .800 |
| October | 5 | 2.20 | .182 | 2.00 | .909 |
| November | 6 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 24 | .167 | 21 | .875 |
| Conference | 7 | 14 | .143 | 13 | .929 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 16 | .188 | 14 | .875 |
| Away | 8 | 8 | .125 | 7 | .875 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 10 | 19 | .211 | 17 | .895 |
| Losses | 3 | 0 | - | 0 | - |
| September | 7 | 10 | .200 | 8 | .800 |
| October | 5 | 11 | .182 | 10 | .909 |
| November | 6 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 1 | .22 | .11 | .56 |
| Conference | 7 | - | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .38 | .13 | .88 |
| Away | 8 | - | .13 | .13 | .38 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 10 | - | .40 | .20 | 1.00 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 7 | 1 | .29 | .14 | .71 |
| October | 5 | - | .40 | .20 | 1.00 |
| November | 6 | - | .00 | .00 | .00 |