gp
16
gs
9
min
750:00
ga
18
gaa
2.16
sv
84
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 11th | 9 | 9th |
| Games started | 9 | 12th | 5 | 13th |
| Minutes | 750:00 | 15th | 465:00 | 16th |
| Goals against | 18 | 8th | 15 | 13th |
| Goals-against average | 2.16 | 12th | 2.90 | 17th |
| Saves | 84 | 6th | 67 | 3rd |
| Save pct | .824 | 7th | .817 | 8th |
| Wins | 4 | 9th | 1 | 14th |
| Losses | 6 | 304th | 5 | 292nd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/5 | 180th | 0/1 | 180th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Desert | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| Sep 3 | Ohlone | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 5 | Skyline | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | at Hartnell | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 11 | Sacramento City | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | Sequoias | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | West Hills Lemoore | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Sep 22 | Monterey | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 | Moorpark | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 2 | at Oxnard | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 # | Allan Hancock | - | - | - | - | - | - | |
| Oct 9 | at Ventura | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| Oct 16 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 20 | at LA Pierce | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 23 | at Moorpark | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 27 | Oxnard | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 # | at Allan Hancock | - | - | - | - | - | - | |
| Nov 3 | Ventura | L, 3-0 | - | - | - | - | - | - |
| Nov 10 | at Santa Barbara | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 13 | LA Pierce | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Desert | L, 3-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 3 | Ohlone | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 5 | Skyline | T, 1-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 8 | at Hartnell | T, 2-2 | 1 | 0 | 1 | 7 | .875 |
| Sep 11 | Sacramento City | L, 1-0 | - | - | - | - | - |
| Sep 16 | Sequoias | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 18 | West Hills Lemoore | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 22 | Monterey | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 29 | Moorpark | L, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 2 | at Oxnard | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Oct 6 # | Allan Hancock | - | - | - | - | - | |
| Oct 9 | at Ventura | L, 5-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 16 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 12 | 1.000 |
| Oct 20 | at LA Pierce | L, 2-0 | 1 | 0 | 1 | 5 | .833 |
| Oct 23 | at Moorpark | L, 5-0 | 1 | 0 | 3 | 5 | .625 |
| Oct 27 | Oxnard | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 30 # | at Allan Hancock | - | - | - | - | - | |
| Nov 3 | Ventura | L, 3-0 | - | - | - | - | - |
| Nov 10 | at Santa Barbara | L, 3-0 | 1 | 1 | 1 | 6 | .857 |
| Nov 13 | LA Pierce | L, 4-0 | 1 | 0 | 3 | 12 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 9 | 1.13 | 2.16 | 5.25 |
| Conference | 9 | 5 | 1.67 | 2.90 | 7.44 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | .80 | 1.60 | 4.90 |
| Away | 6 | 3 | 1.67 | 3.00 | 5.83 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .40 | 0.71 | 2.40 |
| Losses | 8 | 5 | 1.88 | 3.75 | 6.38 |
| August | 1 | 1 | 2.00 | 6.00 | 1.00 |
| September | 7 | 4 | .29 | 0.60 | 3.71 |
| October | 6 | 3 | 1.67 | 2.61 | 6.50 |
| November | 2 | 1 | 2.00 | 4.80 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/5 | 750:00 |
| Conference | 9 | 0 | 0 | 0 | 0/1 | 465:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/5 | 450:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 300:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/4 | 255:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| September | 7 | 0 | 0 | 0 | 0/4 | 300:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 345:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 75:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 46:52 |
| Conference | 9 | 51:40 |
| Exhibition | - | 0:00 |
| Home | 10 | 45:00 |
| Away | 6 | 50:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 51:00 |
| Losses | 8 | 45:00 |
| August | 1 | 30:00 |
| September | 7 | 42:51 |
| October | 6 | 57:30 |
| November | 2 | 37:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 9 | 18 | 84 | .824 |
| Conference | 9 | 5 | 15 | 67 | .817 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | 8 | 49 | .860 |
| Away | 6 | 3 | 10 | 35 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 2 | 12 | .857 |
| Losses | 8 | 5 | 15 | 51 | .773 |
| August | 1 | 1 | 2 | 1 | .333 |
| September | 7 | 4 | 2 | 26 | .929 |
| October | 6 | 3 | 10 | 39 | .796 |
| November | 2 | 1 | 4 | 18 | .818 |