gp
19
gs
15
min
1705:00
ga
18
gaa
0.95
sv
115
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 19 | 2nd | 10 | 4th |
| Games started | 15 | 4th | 7 | 5th |
| Minutes | 1705:00 | 2nd | 900:00 | 4th |
| Goals against | 18 | 8th | 8 | 8th |
| Goals-against average | 0.95 | 5th | 0.80 | 6th |
| Saves | 115 | 2nd | 65 | 4th |
| Save pct | .865 | 2nd | .890 | 3rd |
| Wins | 11 | 1st | 7 | 1st |
| Losses | 2 | 293rd | 0 | 1st |
| Ties | 6 | 309th | 3 | 294th |
| Shutouts | 7/0 | 6th | 4/0 | 5th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 15 | Long Beach | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Canyons | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | at Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 6 | Ventura | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Taft | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 13 | Santa Barbara | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Oxnard | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 30 | at Ventura | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | at Taft | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 21 | vs. Saddleback | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 15 | Long Beach | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 22 | Canyons | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 2 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 6 | Ventura | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 9 | Taft | T, 4-4 | 1 | 1 | 4 | 9 | .692 |
| Oct 13 | Santa Barbara | W, 3-0 | 1 | 0 | 0 | 5 | 1.000 |
| Oct 16 | Oxnard | W, 4-1 | 1 | 0 | 1 | 6 | .857 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 0 | 0 | 9 | 1.000 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 0 | 0 | 5 | 1.000 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 30 | at Ventura | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Nov 3 | at Taft | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 21 | vs. Saddleback | W, 1-0 | - | - | - | - | - |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Nov 28 | vs. Rio Hondo | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .82 | 0.95 | 5.23 |
| Conference | 10 | 7 | .80 | 0.80 | 6.50 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | .91 | 1.01 | 5.64 |
| Away | 9 | 9 | .89 | 0.89 | 5.89 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 7 | .58 | 0.64 | 5.17 |
| Losses | 2 | 2 | 1.00 | 1.50 | 4.33 |
| September | 6 | 6 | .57 | 0.67 | 5.00 |
| October | 9 | 5 | 1.11 | 1.12 | 6.89 |
| November | 4 | 4 | .67 | 1.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/0 | 1705:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 895:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/0 | 985:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 9 | 0 | 0 | 0 | 0/0 | 805:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 77:30 |
| Conference | 10 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 10 | 81:22 |
| Away | 9 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 11 | 82:05 |
| Losses | 2 | 60:00 |
| September | 6 | 77:09 |
| October | 9 | 89:27 |
| November | 4 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 15 | 18 | 115 | .865 |
| Conference | 10 | 7 | 8 | 65 | .890 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | 10 | 62 | .861 |
| Away | 9 | 9 | 8 | 53 | .869 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 7 | 7 | 62 | .899 |
| Losses | 2 | 2 | 3 | 13 | .813 |
| September | 6 | 6 | 4 | 35 | .897 |
| October | 9 | 5 | 10 | 62 | .861 |
| November | 4 | 4 | 4 | 18 | .818 |