g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 3rd | 10 | 101st |
| Games started | 17 | 68th | 9 | 95th |
| Goals | 1 | 80th | 1 | 56th |
| Assists | 4 | 16th | 4 | 8th |
| Points | 6 | 62nd | 6 | 31st |
| Shots | 19 | 29th | 14 | 22nd |
| Shot Pct | .053 | 101st | .071 | 72nd |
| Penalty kicks | 0-0 | 285th | 0-0 | 285th |
| Game-winning goals | 0 | 21st | 0 | 13th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Long Beach | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Canyons | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Ventura | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 9 | Taft | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Santa Barbara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Oxnard | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Ventura | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | at Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Long Beach | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Canyons | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Cuesta | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at LA Pierce | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Ventura | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Taft | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 13 | Santa Barbara | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Oxnard | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 30 | at Ventura | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 3 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Ventura | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Taft | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Santa Barbara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Oxnard | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 17 | 1 | 4 | 6 |
| Conference | 10 | 9 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 7 | 0 | 4 | 4 |
| Away | 9 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 12 | 11 | 1 | 3 | 5 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 |
| October | 9 | 8 | 1 | 4 | 6 |
| November | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .86 | .053 | .41 | .474 |
| Conference | 10 | 1.40 | .071 | .90 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .91 | .000 | .45 | .500 |
| Away | 9 | 1.00 | .111 | .44 | .444 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 12 | 1.33 | .063 | .75 | .563 |
| Losses | 3 | .00 | - | .00 | - |
| September | 7 | .86 | .000 | .14 | .167 |
| October | 9 | 1.22 | .091 | .78 | .636 |
| November | 6 | .33 | .000 | .17 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 19 | .053 | 9 | .474 |
| Conference | 10 | 14 | .071 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .000 | 5 | .500 |
| Away | 9 | 9 | .111 | 4 | .444 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 12 | 16 | .063 | 9 | .563 |
| Losses | 3 | 0 | - | 0 | - |
| September | 7 | 6 | .000 | 1 | .167 |
| October | 9 | 11 | .091 | 7 | .636 |
| November | 6 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 17 | .05 | .18 | .27 |
| Conference | 10 | 9 | .10 | .40 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 7 | .00 | .36 | .36 |
| Away | 9 | 8 | .11 | .00 | .22 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 12 | 11 | .08 | .25 | .42 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .00 | .00 |
| October | 9 | 8 | .11 | .44 | .67 |
| November | 6 | 6 | .00 | .00 | .00 |