g
1
a
10
pts
12
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 38th | 8 | 195th |
| Games started | 20 | 20th | 8 | 111th |
| Goals | 1 | 80th | 0 | 96th |
| Assists | 10 | 3rd | 5 | 5th |
| Points | 12 | 25th | 5 | 39th |
| Shots | 25 | 17th | 4 | 68th |
| Shot Pct | .040 | 102nd | .000 | 77th |
| Penalty kicks | 0-0 | 343rd | 0-0 | 343rd |
| Game-winning goals | 0 | 21st | 0 | 13th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Long Beach | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Canyons | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Cuesta | W, 2-1 | - | - | - | - | - |
| Oct 2 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 6 | Ventura | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Taft | T, 4-4 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Santa Barbara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Oxnard | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Ventura | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | at Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Long Beach | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Canyons | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | at Cuesta | W, 2-1 | - | - | - | - | - |
| Oct 2 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 6 | Ventura | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Taft | T, 4-4 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Santa Barbara | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Oxnard | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Cuesta | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 30 | at Ventura | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cuesta | W, 2-1 | - | - | - | - | - |
| Oct 2 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 6 | Ventura | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Taft | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Santa Barbara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Oxnard | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1 | 10 | 12 |
| Conference | 8 | 8 | 0 | 5 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 0 | 9 | 9 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 11 | 11 | 1 | 8 | 10 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 2 | 4 |
| October | 8 | 8 | 0 | 8 | 8 |
| November | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.25 | .040 | .55 | .440 |
| Conference | 8 | .50 | .000 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.82 | .000 | .73 | .400 |
| Away | 7 | .71 | .200 | .43 | .600 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 11 | 1.27 | .071 | .64 | .500 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| September | 6 | 2.50 | .067 | 1.00 | .400 |
| October | 8 | 1.00 | .000 | .50 | .500 |
| November | 6 | .33 | .000 | .17 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 25 | .040 | 11 | .440 |
| Conference | 8 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 20 | .000 | 8 | .400 |
| Away | 7 | 5 | .200 | 3 | .600 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 11 | 14 | .071 | 7 | .500 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| September | 6 | 15 | .067 | 6 | .400 |
| October | 8 | 8 | .000 | 4 | .500 |
| November | 6 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .05 | .50 | .60 |
| Conference | 8 | 8 | .00 | .63 | .63 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .00 | .82 | .82 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 11 | 11 | .09 | .73 | .91 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .33 | .67 |
| October | 8 | 8 | .00 | 1.00 | 1.00 |
| November | 6 | 6 | .00 | .00 | .00 |