gp
11
gs
9
min
884:55
ga
18
gaa
1.83
sv
51
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 15th | 8 | 4th |
| Games started | 9 | 15th | 8 | 4th |
| Minutes | 884:55 | 15th | 720:00 | 3rd |
| Goals against | 18 | 6th | 14 | 13th |
| Goals-against average | 1.83 | 9th | 1.75 | 10th |
| Saves | 51 | 17th | 37 | 9th |
| Save pct | .739 | 8th | .725 | 15th |
| Wins | 4 | 10th | 3 | 6th |
| Losses | 5 | 320th | 4 | 307th |
| Ties | 1 | 314th | 1 | 304th |
| Shutouts | 3/0 | 11th | 3/0 | 4th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at El Camino | W, 3-2 | - | - | - | - | - | - |
| Sep 5 | at Chaffey | L, 9-0 | - | - | - | - | - | - |
| Sep 7 | at Santiago Canyon | L, 6-0 | - | - | - | - | - | - |
| Sep 11 | at Citrus | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 74:55 |
| Sep 14 # | at Cal Lutheran | W, 3-1 | - | - | - | - | - | - |
| Sep 18 | Canyons | L, 3-0 | - | - | - | - | - | - |
| Sep 21 | Antelope Valley | L, 4-0 | - | - | - | - | - | - |
| Sep 25 | at LA Valley | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | West LA | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 2 | at Santa Monica | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | LA Pierce | L, 4-1 | - | - | - | - | - | - |
| Oct 9 | Cuesta | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Oxnard | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 16 | at Allan Hancock | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Ventura | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Santa Barbara | L, 4-1 | - | - | - | - | - | - |
| Oct 26 | at Cuesta | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | at Ventura | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 9 | at Santa Barbara | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at El Camino | W, 3-2 | - | - | - | - | - |
| Sep 5 | at Chaffey | L, 9-0 | - | - | - | - | - |
| Sep 7 | at Santiago Canyon | L, 6-0 | - | - | - | - | - |
| Sep 11 | at Citrus | L, 3-0 | 1 | 0 | 1 | 7 | .875 |
| Sep 14 # | at Cal Lutheran | W, 3-1 | - | - | - | - | - |
| Sep 18 | Canyons | L, 3-0 | - | - | - | - | - |
| Sep 21 | Antelope Valley | L, 4-0 | - | - | - | - | - |
| Sep 25 | at LA Valley | L, 2-0 | - | - | - | - | - |
| Sep 28 | West LA | W, 4-3 | 1 | 1 | 1 | 2 | .667 |
| Oct 2 | at Santa Monica | L, 4-2 | 1 | 0 | 2 | 5 | .714 |
| Oct 5 | LA Pierce | L, 4-1 | - | - | - | - | - |
| Oct 9 | Cuesta | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 12 | at Oxnard | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 16 | at Allan Hancock | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | Ventura | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Oct 23 | Santa Barbara | L, 4-1 | - | - | - | - | - |
| Oct 26 | at Cuesta | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 30 | Oxnard | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 2 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 6 | at Ventura | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Nov 9 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 1.64 | 1.83 | 4.64 |
| Conference | 8 | 8 | 1.75 | 1.75 | 4.63 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.60 | 1.78 | 4.20 |
| Away | 6 | 4 | 1.67 | 1.88 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | 0.29 | 2.25 |
| Losses | 6 | 4 | 2.50 | 2.81 | 6.67 |
| September | 2 | 1 | 1.00 | 1.50 | 4.50 |
| October | 7 | 6 | 1.71 | 1.85 | 4.57 |
| November | 2 | 2 | 2.00 | 2.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 884:55 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 479:55 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 479:55 |
| September | 2 | 0 | 0 | 0 | 0/0 | 119:55 |
| October | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 80:27 |
| Conference | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 81:00 |
| Away | 6 | 79:59 |
| Neutral | - | 0:00 |
| Wins | 4 | 78:45 |
| Losses | 6 | 79:59 |
| September | 2 | 59:58 |
| October | 7 | 83:34 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 18 | 51 | .739 |
| Conference | 8 | 8 | 14 | 37 | .725 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 8 | 21 | .724 |
| Away | 6 | 4 | 10 | 30 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 9 | .900 |
| Losses | 6 | 4 | 15 | 40 | .727 |
| September | 2 | 1 | 2 | 9 | .818 |
| October | 7 | 6 | 12 | 32 | .727 |
| November | 2 | 2 | 4 | 10 | .714 |