g
5
a
6
pts
16
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 1st | 10 | 1st |
| Games started | 22 | 1st | 10 | 1st |
| Goals | 5 | 37th | 4 | 15th |
| Assists | 6 | 23rd | 5 | 9th |
| Points | 16 | 34th | 13 | 15th |
| Shots | 25 | 28th | 15 | 24th |
| Shot Pct | .200 | 69th | .267 | 32nd |
| Penalty kicks | 0-0 | 20th | 0-0 | 16th |
| Game-winning goals | 1 | 35th | 1 | 13th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Hartnell | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Las Positas | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Cerritos | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Bakersfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Allan Hancock | W, 9-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Oxnard | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | at Moorpark | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Cuesta | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Allan Hancock | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Santa Barbara | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | at Oxnard | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 6 | Moorpark | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Cuesta | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | at San Bernardino Valley | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 1 | Hartnell | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Las Positas | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Cerritos | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 25 | Santa Monica | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | Bakersfield | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Allan Hancock | W, 9-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 12 | at Santa Barbara | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Oxnard | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Moorpark | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Cuesta | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Allan Hancock | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Santa Barbara | T, 2-2 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 2 | at Oxnard | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 6 | Moorpark | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at Cuesta | W, 6-0 | 1 | 3 | .333 | 0 | .000 |
| Nov 17 | at San Bernardino Valley | L, 5-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Canyons | - | - | - | - | - | |
| Aug 28 | at Citrus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Evergreen Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Hartnell | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Las Positas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Santa Rosa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Cerritos | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Rio Hondo | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at LA Pierce | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Allan Hancock | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Oxnard | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Moorpark | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cuesta | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Oxnard | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | Moorpark | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Cuesta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at San Bernardino Valley | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 5 | 6 | 16 |
| Conference | 10 | 10 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 3 | 5 | 11 |
| Away | 10 | 10 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 10 | 4 | 4 | 12 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 9 | 1 | 1 | 3 |
| October | 7 | 7 | 2 | 4 | 8 |
| November | 4 | 4 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.14 | .200 | .73 | .640 |
| Conference | 10 | 1.50 | .267 | .90 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.27 | .214 | 1.00 | .786 |
| Away | 10 | 1.10 | .182 | .50 | .455 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | 1.30 | .308 | .70 | .538 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| August | 2 | 1.50 | .000 | 1.50 | 1.000 |
| September | 9 | .78 | .143 | .44 | .571 |
| October | 7 | 1.14 | .250 | 1.00 | .875 |
| November | 4 | 1.75 | .286 | .50 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 25 | .200 | 16 | .640 |
| Conference | 10 | 15 | .267 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 14 | .214 | 11 | .786 |
| Away | 10 | 11 | .182 | 5 | .455 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 13 | .308 | 7 | .538 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| August | 2 | 3 | .000 | 3 | 1.000 |
| September | 9 | 7 | .143 | 4 | .571 |
| October | 7 | 8 | .250 | 7 | .875 |
| November | 4 | 7 | .286 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .23 | .27 | .73 |
| Conference | 10 | 10 | .40 | .50 | 1.30 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .27 | .45 | 1.00 |
| Away | 10 | 10 | .20 | .10 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 10 | .40 | .40 | 1.20 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 9 | .11 | .11 | .33 |
| October | 7 | 7 | .29 | .57 | 1.14 |
| November | 4 | 4 | .50 | .25 | 1.25 |