g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 209th | 8 | 65th |
| Games started | 14 | 124th | 8 | 40th |
| Goals | 0 | 156th | 0 | 98th |
| Assists | 0 | 168th | 0 | 103rd |
| Points | 0 | 214th | 0 | 168th |
| Shots | 10 | 67th | 8 | 47th |
| Shot Pct | .000 | 121st | .000 | 67th |
| Penalty kicks | 0-0 | 88th | 0-0 | 85th |
| Game-winning goals | 0 | 77th | 0 | 46th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at El Camino | W, 3-2 | - | - | - | - | - |
| Sep 5 | at Chaffey | L, 9-0 | - | - | - | - | - |
| Sep 7 | at Santiago Canyon | L, 6-0 | - | - | - | - | - |
| Sep 11 | at Citrus | L, 3-0 | - | - | - | - | - |
| Sep 14 # | at Cal Lutheran | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Canyons | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Antelope Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at LA Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | West LA | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Santa Monica | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | LA Pierce | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Cuesta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Oxnard | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Allan Hancock | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Ventura | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Santa Barbara | L, 4-1 | - | - | - | - | - |
| Oct 26 | at Cuesta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Ventura | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at El Camino | W, 3-2 | - | - | - | - | - |
| Sep 5 | at Chaffey | L, 9-0 | - | - | - | - | - |
| Sep 7 | at Santiago Canyon | L, 6-0 | - | - | - | - | - |
| Sep 11 | at Citrus | L, 3-0 | - | - | - | - | - |
| Sep 14 # | at Cal Lutheran | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Canyons | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Antelope Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at LA Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | West LA | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Santa Monica | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | LA Pierce | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Cuesta | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Oxnard | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | at Allan Hancock | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Ventura | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Santa Barbara | L, 4-1 | - | - | - | - | - |
| Oct 26 | at Cuesta | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | Oxnard | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Ventura | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at El Camino | W, 3-2 | - | - | - | - | - |
| Sep 5 | at Chaffey | L, 9-0 | - | - | - | - | - |
| Sep 7 | at Santiago Canyon | L, 6-0 | - | - | - | - | - |
| Sep 11 | at Citrus | L, 3-0 | - | - | - | - | - |
| Sep 14 # | at Cal Lutheran | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Canyons | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Antelope Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at LA Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | West LA | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Santa Monica | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | LA Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Cuesta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Oxnard | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ventura | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Santa Barbara | L, 4-1 | - | - | - | - | - |
| Oct 26 | at Cuesta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Ventura | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .71 | .000 | .14 | .200 |
| Conference | 8 | 1.00 | .000 | .25 | .250 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | .50 | .000 | .13 | .250 |
| Away | 6 | 1.00 | .000 | .17 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .50 | .000 | .00 | .000 |
| Losses | 9 | .67 | .000 | .22 | .333 |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 8 | 1.13 | .000 | .25 | .222 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 10 | .000 | 2 | .200 |
| Conference | 8 | 8 | .000 | 2 | .250 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 4 | .000 | 1 | .250 |
| Away | 6 | 6 | .000 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .000 | 0 | .000 |
| Losses | 9 | 6 | .000 | 2 | .333 |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 8 | 9 | .000 | 2 | .222 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |