g
5
a
3
pts
13
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 75th | 10 | 164th |
| Games started | 17 | 97th | 8 | 140th |
| Goals | 6 | 21st | 3 | 25th |
| Assists | 3 | 34th | 0 | 110th |
| Points | 15 | 24th | 6 | 41st |
| Shots | 73 | 2nd | 34 | 7th |
| Shot Pct | .082 | 125th | .088 | 105th |
| Penalty kicks | 0-0 | 23rd | 0-0 | 18th |
| Game-winning goals | 3 | 8th | 0 | 48th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Canada | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Citrus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Moorpark | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Oxnard | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 6 | .167 | 3 | .500 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 7 | .000 | 5 | .714 |
| Sep 8 | at Canada | T, 2-2 | 1 | 6 | .167 | 5 | .833 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 16 | Cerritos | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | Citrus | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Moorpark | L, 2-1 | 1 | 9 | .111 | 6 | .667 |
| Oct 8 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | Oxnard | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 5 | .200 | 4 | .800 |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Canada | T, 2-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Citrus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Moorpark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Oxnard | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cuesta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | LA Pierce | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 16 | 5 | 3 | 13 |
| Conference | 9 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 3 | 0 | 6 |
| Away | 9 | 7 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 7 | 3 | 2 | 8 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 2 | 3 | 7 |
| October | 4 | 4 | 1 | 0 | 2 |
| November | 6 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 3.37 | .078 | 2.32 | .688 |
| Conference | 9 | 2.78 | .080 | 1.78 | .640 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.50 | .086 | 2.40 | .686 |
| Away | 9 | 3.22 | .069 | 2.22 | .690 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.33 | .100 | 2.11 | .633 |
| Losses | 6 | 3.00 | .056 | 2.00 | .667 |
| August | 2 | 3.00 | .167 | 1.50 | .500 |
| September | 7 | 4.29 | .067 | 3.29 | .767 |
| October | 4 | 3.25 | .077 | 2.25 | .692 |
| November | 6 | 2.50 | .067 | 1.50 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 64 | .078 | 44 | .688 |
| Conference | 9 | 25 | .080 | 16 | .640 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 35 | .086 | 24 | .686 |
| Away | 9 | 29 | .069 | 20 | .690 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 30 | .100 | 19 | .633 |
| Losses | 6 | 18 | .056 | 12 | .667 |
| August | 2 | 6 | .167 | 3 | .500 |
| September | 7 | 30 | .067 | 23 | .767 |
| October | 4 | 13 | .077 | 9 | .692 |
| November | 6 | 15 | .067 | 9 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 16 | .26 | .16 | .68 |
| Conference | 9 | 7 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .30 | .00 | .60 |
| Away | 9 | 7 | .22 | .33 | .78 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .33 | .22 | .89 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | .29 | .43 | 1.00 |
| October | 4 | 4 | .25 | .00 | .50 |
| November | 6 | 3 | .17 | .00 | .33 |