gp
21
gs
21
min
1797:00
ga
29
gaa
1.45
sv
82
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | 1st | 12 | 1st |
| Games started | 21 | 1st | 12 | 1st |
| Minutes | 1797:00 | 1st | 1075:00 | 1st |
| Goals against | 29 | 12th | 18 | 11th |
| Goals-against average | 1.45 | 10th | 1.51 | 11th |
| Saves | 82 | 4th | 31 | 7th |
| Save pct | .739 | 9th | .633 | 14th |
| Wins | 7 | 2nd | 3 | 3rd |
| Losses | 2 | 289th | 0 | 1st |
| Ties | 1 | 289th | 1 | 277th |
| Shutouts | 8/0 | 1st | 4/0 | 4th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Fullerton | - | - | - | - | - | - | |
| Aug 31 | at Desert | - | - | - | - | - | - | |
| Sep 3 | at Oxnard | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at San Bernardino Valley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Grossmont | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Ventura | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 2:00 |
| Sep 24 | at Pasadena City | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at LA Valley | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | Antelope Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Bakersfield | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Santa Monica | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | at Canyons | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Desert | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at West LA | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | LA Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 85:00 |
| Oct 26 | at Antelope Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | Santa Monica | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | Canyons | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | West LA | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 20 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Fullerton | - | - | - | - | - | |
| Aug 31 | at Desert | - | - | - | - | - | |
| Sep 3 | at Oxnard | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 7 | at San Bernardino Valley | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Sep 10 | at Grossmont | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 14 | Mt. San Antonio | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Sep 17 | at Norco | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 21 | Ventura | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
| Sep 24 | at Pasadena City | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 28 | at LA Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | Antelope Valley | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 5 | Bakersfield | W, 7-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 8 | at Santa Monica | T, 3-3 | 1 | 1 | 3 | 2 | .400 |
| Oct 15 | at Canyons | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Oct 18 | Desert | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 19 | at West LA | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 22 | LA Valley | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 26 | at Antelope Valley | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Oct 29 | at Bakersfield | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 2 | Santa Monica | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 9 | Canyons | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Nov 12 | West LA | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 20 | at Mt. San Antonio | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 1.38 | 1.45 | 3.90 |
| Conference | 12 | 12 | 1.50 | 1.51 | 2.58 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.56 | 1.76 | 3.67 |
| Away | 12 | 12 | 1.25 | 1.25 | 4.08 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .36 | 0.36 | 2.82 |
| Losses | 6 | 6 | 2.67 | 2.67 | 6.33 |
| September | 8 | 8 | 1.25 | 1.42 | 5.00 |
| October | 9 | 9 | 1.56 | 1.57 | 3.22 |
| November | 4 | 4 | 1.25 | 1.25 | 3.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0/0 | 1797:00 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 1075:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 717:00 |
| Away | 12 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/0 | 990:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 632:00 |
| October | 9 | 0 | 0 | 0 | 0/0 | 805:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 85:34 |
| Conference | 12 | 89:35 |
| Exhibition | - | 0:00 |
| Home | 9 | 79:40 |
| Away | 12 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 11 | 90:00 |
| Losses | 6 | 90:00 |
| September | 8 | 79:00 |
| October | 9 | 89:27 |
| November | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 29 | 82 | .739 |
| Conference | 12 | 12 | 18 | 31 | .633 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 14 | 33 | .702 |
| Away | 12 | 12 | 15 | 49 | .766 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 4 | 31 | .886 |
| Losses | 6 | 6 | 16 | 38 | .704 |
| September | 8 | 8 | 10 | 40 | .800 |
| October | 9 | 9 | 14 | 29 | .674 |
| November | 4 | 4 | 5 | 13 | .722 |