gp
4
gs
4
min
360:00
ga
3
gaa
0.75
sv
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 17th | 3 | 17th |
| Games started | 4 | 17th | 3 | 16th |
| Minutes | 360:00 | 17th | 270:00 | 16th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 0.75 | - | 1.00 | - |
| Saves | 8 | 23rd | 5 | 21st |
| Save pct | .727 | - | .625 | - |
| Wins | 2 | 9th | 1 | 8th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 2/0 | 10th | 1/0 | 12th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Santa Barbara | L, 1-0 |
| Oct 22 | LA Pierce | T, 0-0 |
| Oct 26 | at Ventura | L, 3-1 |
| Oct 29 | at Cuesta | W, 2-0 |
| Nov 5 | Oxnard | W, 3-0 |
| Nov 9 | at Allan Hancock | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Imperial Valley | W, 4-0 | - | - | - | - | - | - |
| Aug 31 | Cerro Coso | W, 5-0 | - | - | - | - | - | - |
| Sep 1 | vs. Taft | L, 2-0 | - | - | - | - | - | - |
| Sep 3 | at LA Valley | T, 2-2 | - | - | - | - | - | - |
| Sep 7 | The Masters | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | Pasadena City | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Canyons | L, 4-1 | - | - | - | - | - | - |
| Sep 17 | Antelope Valley | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | at West LA | W, 5-0 | - | - | - | - | - | - |
| Sep 28 | at LA Pierce | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Ventura | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Oxnard | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | Allan Hancock | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | at Santa Barbara | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | LA Pierce | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at Ventura | L, 3-1 | - | - | - | - | - | - |
| Oct 29 | at Cuesta | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | Oxnard | W, 3-0 | - | - | - | - | - | - |
| Nov 9 | at Allan Hancock | T, 0-0 | - | - | - | - | - | - |
| Nov 12 # | Santa Barbara | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Imperial Valley | W, 4-0 | - | - | - | - | - |
| Aug 31 | Cerro Coso | W, 5-0 | - | - | - | - | - |
| Sep 1 | vs. Taft | L, 2-0 | - | - | - | - | - |
| Sep 3 | at LA Valley | T, 2-2 | - | - | - | - | - |
| Sep 7 | The Masters | L, 2-1 | - | - | - | - | - |
| Sep 10 | Pasadena City | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | Canyons | L, 4-1 | - | - | - | - | - |
| Sep 17 | Antelope Valley | L, 2-0 | - | - | - | - | - |
| Sep 21 | at LA Harbor | L, 2-0 | - | - | - | - | - |
| Sep 24 | at West LA | W, 5-0 | - | - | - | - | - |
| Sep 28 | at LA Pierce | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Oct 1 | Ventura | L, 3-1 | - | - | - | - | - |
| Oct 5 | Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | - |
| Oct 12 | at Oxnard | T, 1-1 | - | - | - | - | - |
| Oct 15 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Oct 22 | LA Pierce | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 26 | at Ventura | L, 3-1 | - | - | - | - | - |
| Oct 29 | at Cuesta | W, 2-0 | - | - | - | - | - |
| Nov 5 | Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 9 | at Allan Hancock | T, 0-0 | - | - | - | - | - |
| Nov 12 # | Santa Barbara | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .60 | 0.75 | 1.60 |
| Conference | 3 | 3 | .75 | 1.00 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | 0.00 | 1.50 |
| Away | 1 | 1 | 3.00 | 3.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 1.50 |
| Losses | 1 | 1 | 1.50 | 3.00 | 1.00 |
| September | 2 | 2 | 1.50 | 1.50 | 2.50 |
| October | 2 | 2 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 72:00 |
| Conference | 3 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 67:30 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 1 | 45:00 |
| September | 2 | 90:00 |
| October | 2 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 8 | .727 |
| Conference | 3 | 3 | 3 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 0 | 6 | 1.000 |
| Away | 1 | 1 | 3 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 3 | 1.000 |
| Losses | 1 | 1 | 3 | 2 | .400 |
| September | 2 | 2 | 3 | 5 | .625 |
| October | 2 | 2 | 0 | 3 | 1.000 |