gp
6
gs
5
min
493:53
ga
1
gaa
0.18
sv
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 15th | 6 | 11th |
| Games started | 5 | 16th | 5 | 12th |
| Minutes | 493:53 | 16th | 493:53 | 13th |
| Goals against | 1 | - | 1 | 1st |
| Goals-against average | 0.18 | - | 0.18 | 1st |
| Saves | 12 | 21st | 12 | 18th |
| Save pct | .923 | - | .923 | 1st |
| Wins | 2 | 9th | 2 | 5th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 4/1 | 5th | 4/1 | 3rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Ventura | - | - | - | - | - | - | |
| Aug 28 # | The Master's University | - | - | - | - | - | - | |
| Aug 31 | Pasadena City | W, 4-0 | - | - | - | - | - | - |
| Sep 8 | Chaffey | L, 5-1 | - | - | - | - | - | - |
| Sep 14 | at Moorpark | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Cuesta | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | San Bernardino Valley | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Santa Barbara | L, 1-0 | - | - | - | - | - | - |
| Sep 28 | Antelope Valley | T, 0-0 | - | - | - | - | - | - |
| Oct 1 | Bakersfield | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Santa Monica | W, 2-1 | - | - | - | - | - | - |
| Oct 8 | at LA Valley | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at West LA | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Citrus | W, 4-0 | - | - | - | - | - | - |
| Oct 22 | at Antelope Valley | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | at Bakersfield | W, 2-0 | - | - | - | - | - | - |
| Oct 29 | at Santa Monica | W, 3-1 | - | - | - | - | - | - |
| Nov 2 | LA Valley | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 43:53 |
| Nov 5 | West LA | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | at Citrus | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 20 | at San Diego Mesa | W, 4-3 | - | - | - | - | - | - |
| Nov 23 | at Mt. San Antonio | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Ventura | - | - | - | - | - | |
| Aug 28 # | The Master's University | - | - | - | - | - | |
| Aug 31 | Pasadena City | W, 4-0 | - | - | - | - | - |
| Sep 8 | Chaffey | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Moorpark | W, 4-1 | - | - | - | - | - |
| Sep 17 | Cuesta | W, 3-0 | - | - | - | - | - |
| Sep 21 | San Bernardino Valley | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Sep 28 | Antelope Valley | T, 0-0 | - | - | - | - | - |
| Oct 1 | Bakersfield | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | Santa Monica | W, 2-1 | - | - | - | - | - |
| Oct 8 | at LA Valley | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 12 | at West LA | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | Citrus | W, 4-0 | - | - | - | - | - |
| Oct 22 | at Antelope Valley | L, 2-1 | - | - | - | - | - |
| Oct 26 | at Bakersfield | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Santa Monica | W, 3-1 | - | - | - | - | - |
| Nov 2 | LA Valley | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 5 | West LA | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 9 | at Citrus | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 20 | at San Diego Mesa | W, 4-3 | - | - | - | - | - |
| Nov 23 | at Mt. San Antonio | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .13 | 0.18 | 1.50 |
| Conference | 6 | 5 | .14 | 0.18 | 1.71 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | 0.00 | 1.00 |
| Away | 3 | 3 | .20 | 0.33 | 1.80 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .14 | 0.18 | 1.71 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 3 | 3 | .00 | 0.00 | 1.25 |
| November | 3 | 2 | .33 | 0.40 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 493:53 |
| Conference | 6 | 0 | 0 | 0 | 0/1 | 493:53 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 223:53 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 493:53 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 3 | 0 | 0 | 0 | 0/1 | 223:53 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 61:44 |
| Conference | 6 | 70:33 |
| Exhibition | - | 0:00 |
| Home | 3 | 74:38 |
| Away | 3 | 54:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 70:33 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | 3 | 67:30 |
| November | 3 | 74:38 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1 | 12 | .923 |
| Conference | 6 | 5 | 1 | 12 | .923 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 0 | 3 | 1.000 |
| Away | 3 | 3 | 1 | 9 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 1 | 12 | .923 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 3 | 3 | 0 | 5 | 1.000 |
| November | 3 | 2 | 1 | 7 | .875 |