g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 102nd | 10 | 68th |
| Games started | 15 | 85th | 9 | 71st |
| Goals | 2 | 69th | 2 | 44th |
| Assists | 1 | 78th | 1 | 53rd |
| Points | 5 | 84th | 5 | 54th |
| Shots | 3 | 135th | 3 | 112th |
| Shot Pct | .667 | 12th | .667 | 10th |
| Penalty kicks | 0-0 | 189th | 0-0 | 187th |
| Game-winning goals | 0 | 71st | 0 | 51st |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 # | at Fullerton | |
| Aug 31 | Porterville | W, 8-0 |
| Sep 2 | at Merced | W, 3-1 |
| Sep 6 | at West Hills Lemoore | W, 1-0 |
| Sep 9 | Sequoias | W, 3-0 |
| Sep 13 | Allan Hancock | T, 1-1 |
| Sep 20 | Cuesta | W, 2-0 |
| Sep 23 | Ventura | T, 2-2 |
| Sep 27 | Antelope Valley | L, 4-1 |
| Sep 30 | at Citrus | L, 3-0 |
| Oct 4 | Santa Monica | W, 1-0 |
| Oct 7 | Canyons | L, 6-1 |
| Oct 11 | Glendale | W, 6-0 |
| Oct 14 | at LA Valley | W, 4-2 |
| Oct 18 | at West LA | W, 5-2 |
| Oct 21 | at Antelope Valley | L, 1-0 |
| Oct 25 | Citrus | T, 2-2 |
| Oct 28 | at Santa Monica | T, 1-1 |
| Nov 1 | at Canyons | T, 1-1 |
| Nov 4 | at Glendale | W, 3-0 |
| Nov 8 | LA Valley | L, 1-0 |
| Nov 11 | West LA | W, 4-0 |
| Nov 16 | at Santa Monica | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |