gp
14
gs
13
min
1200:00
ga
10
gaa
0.75
sv
40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 11th | 7 | 14th |
| Games started | 13 | 11th | 6 | 14th |
| Minutes | 1200:00 | 9th | 585:00 | 13th |
| Goals against | 10 | 3rd | 6 | 6th |
| Goals-against average | 0.75 | 3rd | 0.92 | 7th |
| Saves | 40 | 13th | 19 | 14th |
| Save pct | .800 | 5th | .760 | 8th |
| Wins | 5 | 6th | 2 | 7th |
| Losses | 3 | 322nd | 2 | 320th |
| Ties | 4 | 329th | 1 | 316th |
| Shutouts | 5/0 | 3rd | 2/0 | 7th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | VC Alumnae | - | - | - | - | - | - | |
| Aug 22 # | at Antelope Valley | - | - | - | - | - | - | |
| Aug 25 | Canyons | L, 3-1 | - | - | - | - | - | - |
| Aug 31 | San Francisco | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 2 | West Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Evergreen Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | at Hartnell | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Rio Hondo | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | Fresno | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 19 | at Cerritos | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | Bakersfield | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Cuesta | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 3 | Moorpark | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at LA Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | at Oxnard | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Allan Hancock | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Cuesta | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | at Santa Barbara | T, 2-2 | - | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 4-1 | - | - | - | - | - | - |
| Oct 31 | LA Pierce | W, 2-1 | - | - | - | - | - | - |
| Nov 3 | Oxnard | T, 0-0 | - | - | - | - | - | - |
| Nov 10 | at Allan Hancock | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 16 | Moorpark | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 120:00 |
| Nov 18 | at Long Beach | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | VC Alumnae | - | - | - | - | - | |
| Aug 22 # | at Antelope Valley | - | - | - | - | - | |
| Aug 25 | Canyons | L, 3-1 | - | - | - | - | - |
| Aug 31 | San Francisco | W, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 2 | West Valley | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 7 | at Evergreen Valley | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Hartnell | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Rio Hondo | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 16 | Fresno | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 19 | at Cerritos | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 22 | Bakersfield | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 26 | at Cuesta | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 29 | Santa Barbara | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 3 | Moorpark | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 6 | at LA Pierce | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | at Oxnard | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 17 | Allan Hancock | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Oct 20 | Cuesta | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 27 | at Moorpark | L, 4-1 | - | - | - | - | - |
| Oct 31 | LA Pierce | W, 2-1 | - | - | - | - | - |
| Nov 3 | Oxnard | T, 0-0 | - | - | - | - | - |
| Nov 10 | at Allan Hancock | L, 3-1 | 1 | 0 | 1 | 2 | .667 |
| Nov 16 | Moorpark | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 18 | at Long Beach | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .71 | 0.75 | 2.86 |
| Conference | 7 | 6 | .86 | 0.92 | 2.71 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .63 | 0.64 | 3.00 |
| Away | 6 | 5 | .83 | 0.91 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | 0.22 | 3.00 |
| Losses | 4 | 3 | 1.25 | 1.43 | 2.25 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 7 | 7 | .71 | 0.71 | 3.00 |
| October | 4 | 4 | 1.00 | 1.00 | 3.00 |
| November | 2 | 1 | .50 | 0.55 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 5 | 3 | 4 | 5/0 | 1200:00 |
| Conference | 7 | 2 | 2 | 1 | 2/0 | 585:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 2 | 3 | 3 | 3/0 | 705:00 |
| Away | 6 | 3 | 0 | 1 | 2/0 | 495:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 3/0 | 405:00 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 315:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| September | 7 | 3 | 1 | 3 | 3/0 | 630:00 |
| October | 4 | 1 | 2 | 0 | 1/0 | 360:00 |
| November | 2 | 0 | 0 | 1 | 1/0 | 165:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 85:43 |
| Conference | 7 | 83:34 |
| Exhibition | - | 0:00 |
| Home | 8 | 88:08 |
| Away | 6 | 82:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 81:00 |
| Losses | 4 | 78:45 |
| August | 1 | 45:00 |
| September | 7 | 90:00 |
| October | 4 | 90:00 |
| November | 2 | 82:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 10 | 40 | .800 |
| Conference | 7 | 6 | 6 | 19 | .760 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 5 | 24 | .828 |
| Away | 6 | 5 | 5 | 16 | .762 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 15 | .938 |
| Losses | 4 | 3 | 5 | 9 | .643 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 7 | 7 | 5 | 21 | .808 |
| October | 4 | 4 | 4 | 12 | .750 |
| November | 2 | 1 | 1 | 5 | .833 |