g
6
a
3
pts
15
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 52nd | 14 | 1st |
| Games started | 19 | 44th | 13 | 17th |
| Goals | 6 | 23rd | 2 | 46th |
| Assists | 3 | 29th | 3 | 12th |
| Points | 15 | 26th | 7 | 37th |
| Shots | 35 | 13th | 25 | 12th |
| Shot Pct | .171 | 92nd | .080 | 101st |
| Penalty kicks | 0-0 | 194th | 0-0 | 193rd |
| Game-winning goals | 4 | 4th | 2 | 8th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Moorpark | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | |
| Aug 30 # | Fullerton | - | - | - | - | - | |
| Sep 6 | San Diego Mesa | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Pasadena City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Victor Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Norco | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at LA Valley | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Canyons | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Antelope Valley | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Santa Monica | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | San Bernardino Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | West LA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Bakersfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Glendale | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | LA Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Canyons | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Antelope Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at West LA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Bakersfield | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | at Glendale | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 20 | San Diego Mesa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Moorpark | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | |
| Aug 30 # | Fullerton | - | - | - | - | - | |
| Sep 6 | San Diego Mesa | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Pasadena City | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Victor Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Norco | W, 4-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 1 | at LA Valley | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 4 | Canyons | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 8 | Antelope Valley | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | San Bernardino Valley | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 15 | West LA | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Bakersfield | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Glendale | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 25 | LA Valley | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 29 | at Canyons | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Antelope Valley | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | Santa Monica | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 8 | at West LA | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Bakersfield | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | at Glendale | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 20 | San Diego Mesa | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Moorpark | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | |
| Aug 30 # | Fullerton | - | - | - | - | - | |
| Sep 6 | San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Pasadena City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Victor Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Norco | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at LA Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Antelope Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | West LA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bakersfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Glendale | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Canyons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | at West LA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Bakersfield | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Glendale | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 6 | 3 | 15 |
| Conference | 14 | 13 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 12 | 6 | 2 | 14 |
| Away | 8 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 13 | 6 | 3 | 15 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 4 | 4 | 3 | 0 | 6 |
| October | 10 | 10 | 3 | 2 | 8 |
| November | 6 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.75 | .171 | 1.00 | .571 |
| Conference | 14 | 1.79 | .080 | 1.07 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 2.17 | .231 | 1.17 | .538 |
| Away | 8 | 1.13 | .000 | .75 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 1.86 | .231 | 1.29 | .692 |
| Losses | 4 | 1.50 | .000 | .50 | .333 |
| September | 4 | 1.00 | .750 | .75 | .750 |
| October | 10 | 2.20 | .136 | 1.40 | .636 |
| November | 6 | 1.50 | .000 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 35 | .171 | 20 | .571 |
| Conference | 14 | 25 | .080 | 15 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 26 | .231 | 14 | .538 |
| Away | 8 | 9 | .000 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 26 | .231 | 18 | .692 |
| Losses | 4 | 6 | .000 | 2 | .333 |
| September | 4 | 4 | .750 | 3 | .750 |
| October | 10 | 22 | .136 | 14 | .636 |
| November | 6 | 9 | .000 | 3 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 4 |
| Conference | 14 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 1 | 0 | 0-0 | 4 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 2 |
| October | 10 | 0 | 0 | 0-0 | 2 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .30 | .15 | .75 |
| Conference | 14 | 13 | .14 | .21 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | .50 | .17 | 1.17 |
| Away | 8 | 7 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 13 | .43 | .21 | 1.07 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 4 | 4 | .75 | .00 | 1.50 |
| October | 10 | 10 | .30 | .20 | .80 |
| November | 6 | 5 | .00 | .17 | .17 |