g
9
a
3
pts
21
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 17th | 14 | 1st |
| Games started | 19 | 44th | 14 | 1st |
| Goals | 9 | 9th | 7 | 6th |
| Assists | 3 | 29th | 3 | 12th |
| Points | 21 | 10th | 17 | 6th |
| Shots | 32 | 16th | 27 | 10th |
| Shot Pct | .281 | 52nd | .259 | 50th |
| Penalty kicks | 0-0 | 103rd | 0-0 | 100th |
| Game-winning goals | 3 | 9th | 3 | 3rd |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | at Fullerton | |
| Aug 27 | at Pasadena City | L, 4-0 |
| Aug 30 | Allan Hancock | W, 5-0 |
| Sep 3 | Lemoore College | W, 3-0 |
| Sep 13 | Sequoias | T, 1-1 |
| Sep 17 | Santiago Canyon | W, 3-1 |
| Sep 20 | Ventura | L, 5-1 |
| Sep 24 | at Santa Barbara | L, 5-0 |
| Oct 1 | at Santa Monica | L, 1-0 |
| Oct 4 | LA Valley | W, 5-0 |
| Oct 8 | Canyons | L, 2-1 |
| Oct 11 | at Antelope Valley | T, 1-1 |
| Oct 15 | at Glendale | W, 2-1 |
| Oct 18 | Citrus | W, 2-1 |
| Oct 22 | at West LA | L, 3-2 |
| Oct 25 | Santa Monica | L, 1-0 |
| Oct 29 | at LA Valley | T, 1-1 |
| Nov 1 | at Canyons | L, 2-0 |
| Nov 5 | Antelope Valley | L, 2-1 |
| Nov 8 | Glendale | T, 1-1 |
| Nov 12 | at Citrus | L, 2-1 |
| Nov 15 | West LA | W, 1-0 |
| Nov 20 | at MiraCosta | L, 2-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |