g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 52nd | 13 | 28th |
| Games started | 12 | 146th | 10 | 96th |
| Goals | 1 | 98th | 0 | 119th |
| Assists | 0 | 135th | 0 | 101st |
| Points | 2 | 132nd | 0 | 172nd |
| Shots | 4 | 143rd | 4 | 107th |
| Shot Pct | .250 | 57th | .000 | 111th |
| Penalty kicks | 0-0 | 61st | 0-0 | 58th |
| Game-winning goals | 0 | 77th | 0 | 51st |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | at Fullerton | |
| Aug 27 | at Pasadena City | L, 4-0 |
| Aug 30 | Allan Hancock | W, 5-0 |
| Sep 3 | Lemoore College | W, 3-0 |
| Sep 13 | Sequoias | T, 1-1 |
| Sep 17 | Santiago Canyon | W, 3-1 |
| Sep 20 | Ventura | L, 5-1 |
| Sep 24 | at Santa Barbara | L, 5-0 |
| Oct 1 | at Santa Monica | L, 1-0 |
| Oct 4 | LA Valley | W, 5-0 |
| Oct 8 | Canyons | L, 2-1 |
| Oct 11 | at Antelope Valley | T, 1-1 |
| Oct 15 | at Glendale | W, 2-1 |
| Oct 18 | Citrus | W, 2-1 |
| Oct 22 | at West LA | L, 3-2 |
| Oct 25 | Santa Monica | L, 1-0 |
| Oct 29 | at LA Valley | T, 1-1 |
| Nov 1 | at Canyons | L, 2-0 |
| Nov 5 | Antelope Valley | L, 2-1 |
| Nov 8 | Glendale | T, 1-1 |
| Nov 12 | at Citrus | L, 2-1 |
| Nov 15 | West LA | W, 1-0 |
| Nov 20 | at MiraCosta | L, 2-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |