g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 1st | 12 | 80th |
| Games started | 22 | 4th | 11 | 69th |
| Goals | 0 | 146th | 0 | 119th |
| Assists | 3 | 20th | 1 | 36th |
| Points | 3 | 102nd | 1 | 125th |
| Shots | 6 | 111th | 3 | 131st |
| Shot Pct | .000 | 131st | .000 | 113th |
| Penalty kicks | 0-0 | 61st | 0-0 | 56th |
| Game-winning goals | 0 | 68th | 0 | 49th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Westmont | - | - | - | - | - | |
| Aug 28 | vs. Cypress | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Saddleback | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Norco | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Pasadena City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Canyons | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Allan Hancock | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Moorpark | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Cuesta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Oxnard | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Ventura | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | LA Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Allan Hancock | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Cuesta | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Oxnard | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Ventura | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | MiraCosta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at Santiago Canyon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Westmont | - | - | - | - | - | |
| Aug 28 | vs. Cypress | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Saddleback | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Norco | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Pasadena City | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Canyons | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Allan Hancock | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Moorpark | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Cuesta | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Oxnard | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Ventura | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | LA Pierce | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Allan Hancock | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Cuesta | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Oxnard | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Ventura | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at LA Pierce | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | MiraCosta | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 25 | at Santiago Canyon | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Westmont | - | - | - | - | - | |
| Aug 28 | vs. Cypress | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Bakersfield | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Pasadena City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Canyons | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Allan Hancock | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Moorpark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Allan Hancock | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Moorpark | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Oxnard | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Ventura | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | at LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | at Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 22 | 0 | 3 | 3 |
| Conference | 12 | 11 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 0 | 0 | 0 |
| Away | 12 | 12 | 0 | 3 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 14 | 13 | 0 | 3 | 3 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 2 | 2 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 5 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | .26 | .000 | .09 | .333 |
| Conference | 12 | .25 | .000 | .17 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .22 | .000 | .22 | 1.000 |
| Away | 12 | .33 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 14 | .14 | .000 | .07 | .500 |
| Losses | 5 | .60 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 9 | .22 | .000 | .00 | .000 |
| October | 7 | .43 | .000 | .29 | .667 |
| November | 5 | .20 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 6 | .000 | 2 | .333 |
| Conference | 12 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .000 | 2 | 1.000 |
| Away | 12 | 4 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 14 | 2 | .000 | 1 | .500 |
| Losses | 5 | 3 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 9 | 2 | .000 | 0 | .000 |
| October | 7 | 3 | .000 | 2 | .667 |
| November | 5 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 22 | .00 | .13 | .13 |
| Conference | 12 | 11 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .00 | .00 | .00 |
| Away | 12 | 12 | .00 | .25 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 14 | 13 | .00 | .21 | .21 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .22 | .22 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 5 | 4 | .00 | .00 | .00 |