Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Urias Bakersfield 26 90 347 3.86 92 759 8.43 .336 1 0.01 434.0 4.8
2 S LeDuff Canyons 25 88 341 3.88 157 1038 11.80 .177 10 0.11 400.5 4.6
3 M Waddell Santa Barbara 27 99 287 2.90 114 722 7.29 .240 4 0.04 310.0 3.1
4 J Anderson Santa Barbara 26 95 280 2.95 120 767 8.07 .209 8 0.08 344.0 3.6
5 L Underwood Canyons 25 83 269 3.24 100 812 9.78 .208 13 0.16 318.5 3.8
6 R Cooks Cuesta 23 82 268 3.27 118 710 8.66 .211 3 0.04 309.0 3.8
7 D Hundley Citrus 20 73 265 3.63 122 758 10.38 .189 2 0.03 278.0 3.8
8 K Arkosy Glendale 23 82 253 3.09 92 711 8.67 .226 1 0.01 296.5 3.6
9 T Susim Moorpark 21 68 251 3.69 117 699 10.28 .192 0 0.00 280.0 4.1
10 J Ward Santa Barbara 27 94 247 2.63 90 632 6.72 .248 2 0.02 263.0 2.8
11 J Morning Santa Monica 22 77 243 3.16 119 702 9.12 .177 2 0.03 257.0 3.3
12 A Bui Citrus 24 91 235 2.58 110 804 8.84 .155 5 0.05 262.5 2.9
12 K Guarino LA Pierce 28 85 235 2.76 141 644 7.58 .146 34 0.40 312.5 3.7
14 K Dick LA Mission 22 80 229 2.86 75 565 7.06 .273 0 0.00 316.5 4.0
15 H Maxfield LA Mission 22 80 228 2.85 133 733 9.16 .130 0 0.00 265.0 3.3
16 P McFerren LA Pierce 29 89 219 2.46 83 488 5.48 .279 4 0.04 275.5 3.1
17 J Dixon Antelope Valley 18 91 215 2.36 95 552 6.07 .217 4 0.04 275.5 3.0
18 K Eddings Citrus 24 91 214 2.35 58 508 5.58 .307 14 0.15 257.0 2.8
19 W Meyer Cuesta 23 82 202 2.46 65 592 7.22 .231 96 1.17 241.0 2.9
20 G Lecates Allan Hancock 24 88 197 2.24 90 635 7.22 .169 4 0.05 245.5 2.8
21 J Trail Bakersfield 21 73 193 2.64 66 506 6.93 .251 0 0.00 231.5 3.2
22 B Farley Allan Hancock 24 88 190 2.16 129 650 7.39 .094 11 0.13 216.0 2.5
23 J Smith Santa Monica 22 77 181 2.35 77 459 5.96 .227 1 0.01 215.0 2.8
24 S Morris Ventura 23 83 172 2.07 124 683 8.23 .070 6 0.07 218.5 2.6
25 H Pope Santa Monica 19 67 169 2.52 57 355 5.30 .315 3 0.04 210.5 3.1
26 K Drury Ventura 23 80 166 2.08 88 665 8.31 .117 2 0.03 179.5 2.2
27 N Livermore LA Pierce 24 69 158 2.29 81 474 6.87 .162 1 0.01 168.5 2.4
27 A Valmonte Glendale 22 78 158 2.03 79 547 7.01 .144 4 0.05 203.5 2.6
29 B Forrester Glendale 20 66 157 2.38 63 675 10.23 .139 1 0.02 181.5 2.8
30 K Kearney Santa Barbara 26 93 153 1.65 38 373 4.01 .308 5 0.05 191.0 2.1
30 C Mauricio Cuesta 23 82 153 1.87 69 433 5.28 .194 2 0.02 204.5 2.5
32 M Brueckner Moorpark 21 66 152 2.30 64 401 6.08 .219 1 0.02 178.5 2.7
33 C Freitag Citrus 23 84 150 1.79 42 388 4.62 .278 6 0.07 229.5 2.7
34 A Chulak LA Pierce 29 85 149 1.75 92 455 5.35 .125 9 0.11 214.0 2.5
34 A Mathews Bakersfield 22 73 149 2.04 46 439 6.01 .235 1 0.01 175.0 2.4
36 T Bennett Antelope Valley 19 66 137 2.08 25 312 4.73 .359 3 0.05 184.5 2.8
37 S Hernandez Canyons 25 81 136 1.68 48 332 4.10 .265 6 0.07 204.5 2.5
38 J Conole LA Pierce 29 79 134 1.70 49 292 3.70 .291 1 0.01 158.5 2.0
39 T Herring Bakersfield 25 72 133 1.85 34 280 3.89 .354 0 0.00 190.0 2.6
40 M Brown West LA 20 61 130 2.13 131 536 8.79 -.002 2 0.03 151.5 2.5
41 P Waymire Cuesta 22 75 123 1.64 50 317 4.23 .230 0 0.00 171.5 2.3
42 E Aparicio LA Mission 22 80 121 1.51 44 354 4.42 .218 0 0.00 138.5 1.7
43 C Merz Moorpark 20 65 119 1.83 70 340 5.23 .144 6 0.09 168.5 2.6
43 B Mukhar Antelope Valley 17 56 119 2.13 67 398 7.11 .131 9 0.16 146.0 2.6
45 C McWright Canyons 24 80 117 1.46 51 323 4.04 .204 7 0.09 151.5 1.9
46 T Moreno West LA 19 59 114 1.93 92 480 8.14 .046 2 0.03 139.0 2.4
47 K Grantz Bakersfield 24 60 112 1.87 21 257 4.28 .354 2 0.03 146.5 2.4
48 V Salazar Allan Hancock 24 88 109 1.24 88 588 6.68 .036 16 0.18 141.0 1.6
49 A Tuiasosopo Glendale 13 48 103 2.15 62 403 8.40 .102 1 0.02 123.0 2.6
50 D Heathcott Bakersfield 24 63 101 1.60 51 277 4.40 .181 0 0.00 108.5 1.7
51 M Lambert Ventura 11 34 91 2.68 62 292 8.59 .099 1 0.03 106.5 3.1
52 M Pelle Ventura 23 83 90 1.08 52 307 3.70 .124 0 0.00 117.0 1.4
53 T Fischer Moorpark 21 65 85 1.31 47 292 4.49 .130 5 0.08 108.5 1.7
54 H Handberg Moorpark 21 62 82 1.32 26 191 3.08 .293 1 0.02 108.5 1.8
55 K DeCoster Cuesta 23 81 80 0.99 48 268 3.31 .119 1 0.01 105.5 1.3
56 S Veloz Ventura 23 81 79 0.98 41 310 3.83 .123 0 0.00 116.5 1.4
57 M Pantana Antelope Valley 18 60 78 1.30 76 285 4.75 .007 4 0.07 90.0 1.5
58 W Anderson LA Mission 5 20 74 3.70 52 207 10.35 .106 1 0.05 85.0 4.3
59 A Rice Santa Monica 22 77 71 0.92 29 155 2.01 .271 661 8.58 100.5 1.3
60 M Lunger Santa Barbara 26 60 69 1.15 39 143 2.38 .210 0 0.00 84.5 1.4
60 M Seyfert Allan Hancock 24 86 69 0.80 50 339 3.94 .056 5 0.06 110.5 1.3
62 J Martinez LA Pierce 15 36 62 1.72 44 181 5.03 .099 0 0.00 72.5 2.0
63 K Johnson Citrus 24 89 61 0.69 46 228 2.56 .066 5 0.06 92.5 1.0
64 T Badois Santa Barbara 27 82 60 0.73 19 151 1.84 .272 27 0.33 99.5 1.2
65 K Reiner Canyons 18 48 57 1.19 22 165 3.44 .212 3 0.06 82.5 1.7
66 J Carter Canyons 25 80 56 0.70 12 149 1.86 .295 785 9.81 97.0 1.2
67 S Collins Antelope Valley 7 23 54 2.35 33 162 7.04 .130 1 0.04 64.0 2.8
68 B Archiga LA Mission 16 52 47 0.90 40 217 4.17 .032 0 0.00 49.0 0.9
68 A Gallegos Ventura 20 44 47 1.07 41 179 4.07 .034 0 0.00 57.5 1.3
70 B Haag Santa Monica 13 37 45 1.22 30 157 4.24 .096 0 0.00 47.0 1.3
71 S Takeuchi Glendale 20 72 44 0.61 31 247 3.43 .053 11 0.15 65.0 0.9
72 R Bower Santa Barbara 24 38 43 1.13 28 153 4.03 .098 0 0.00 48.0 1.3
73 S Ayala LA Mission 22 78 42 0.54 30 183 2.35 .066 306 3.92 86.5 1.1
73 P Krinks Santa Monica 21 63 42 0.67 29 132 2.10 .098 0 0.00 58.0 0.9
75 R Saxe Allan Hancock 21 77 41 0.53 47 189 2.45 -.032 15 0.19 65.0 0.8
75 G Stoll Ventura 23 84 41 0.49 29 168 2.00 .071 1 0.01 86.5 1.0
77 T Ariey Bakersfield 13 33 39 1.18 17 95 2.88 .232 0 0.00 50.5 1.5
77 S Barrett LA Pierce 12 22 39 1.77 29 111 5.05 .090 1 0.05 40.0 1.8
79 Y Coussey West LA 18 55 38 0.69 24 164 2.98 .085 0 0.00 68.0 1.2
80 A Abesamis Canyons 20 37 37 1.00 48 151 4.08 -.073 2 0.05 56.0 1.5
81 A Stone Citrus 24 84 36 0.43 3 99 1.18 .333 651 7.75 56.5 0.7
82 K DeWig Santa Monica 22 77 34 0.44 38 145 1.88 -.028 2 0.03 50.0 0.6
82 H Emory Antelope Valley 18 63 34 0.54 18 90 1.43 .178 525 8.33 88.5 1.4
84 D Cleavenger Ventura 23 83 33 0.40 13 156 1.88 .128 688 8.29 72.5 0.9
84 M Kedzia Moorpark 21 64 33 0.52 25 127 1.98 .063 3 0.05 53.5 0.8
86 N Friend Allan Hancock 24 88 30 0.34 28 191 2.17 .010 551 6.26 64.0 0.7
87 C Enriquez Bakersfield 19 38 28 0.74 7 83 2.18 .253 0 0.00 44.0 1.2
87 S McClain LA Pierce 21 36 28 0.78 9 68 1.89 .279 0 0.00 43.5 1.2
89 A Garner Santa Barbara 24 62 27 0.44 5 59 0.95 .373 374 6.03 45.0 0.7
89 B O'Brien Cuesta 19 66 27 0.41 3 67 1.02 .358 467 7.08 59.0 0.9
91 A Alehy Mendoza Allan Hancock 23 85 25 0.29 35 206 2.42 -.049 17 0.20 47.0 0.6
91 R wallin LA Pierce 20 32 25 0.78 16 78 2.44 .115 1 0.03 30.0 0.9
93 B Rudebusch LA Pierce 29 89 24 0.27 12 84 0.94 .143 863 9.70 130.0 1.5
94 Z Bond Cuesta 14 32 23 0.72 14 80 2.50 .113 0 0.00 28.5 0.9
94 A Tarango Canyons 12 16 23 1.44 20 87 5.44 .034 1 0.06 27.5 1.7
96 K Ane Canyons 11 18 21 1.17 16 63 3.50 .079 0 0.00 25.0 1.4
96 I Davis Canyons 13 23 21 0.91 14 67 2.91 .104 21 0.91 25.5 1.1
98 M Williams Glendale 23 80 20 0.25 17 124 1.55 .024 235 2.94 63.0 0.8
99 L Broadus Antelope Valley 10 33 19 0.58 12 54 1.64 .130 0 0.00 31.5 1.0
99 K Nevarez Citrus 19 64 19 0.30 15 88 1.38 .045 0 0.00 34.0 0.5
101 M Moore West LA 13 40 18 0.45 12 79 1.98 .076 1 0.03 29.0 0.7
101 S Moreno West LA 20 61 18 0.30 11 84 1.38 .083 240 3.93 39.0 0.6
103 N Encarnacion Glendale 20 62 16 0.26 14 79 1.27 .025 198 3.19 31.5 0.5
103 E Juarez West LA 18 41 16 0.39 10 70 1.71 .086 3 0.07 26.0 0.6
103 E Kacik Antelope Valley 13 43 16 0.37 14 64 1.49 .031 2 0.05 44.5 1.0
106 C Michaelis LA Mission 19 56 15 0.27 25 87 1.55 -.115 0 0.00 16.0 0.3
107 E Fowler LA Mission 8 27 14 0.52 19 63 2.33 -.079 10 0.37 19.0 0.7
108 M Leiphardt Santa Barbara 25 70 13 0.19 5 27 0.39 .296 611 8.73 41.5 0.6
109 C Estrada Antelope Valley 19 62 12 0.19 11 70 1.13 .014 13 0.21 29.0 0.5
109 B Jones Ventura 14 19 12 0.63 9 56 2.95 .054 0 0.00 16.0 0.8
109 A Valentin Santa Monica 16 49 12 0.24 12 47 0.96 .000 0 0.00 20.0 0.4
112 G Rains-Turk Moorpark 19 53 11 0.21 3 28 0.53 .286 518 9.77 26.5 0.5
113 B Elser LA Pierce 29 85 10 0.12 23 86 1.01 -.151 48 0.56 87.0 1.0
113 A McGinley Moorpark 6 8 10 1.25 4 35 4.38 .171 0 0.00 15.0 1.9
113 J Mosqueda Glendale 22 77 10 0.13 8 62 0.81 .032 240 3.12 42.5 0.6
113 F Sierra Cuesta 19 52 10 0.19 5 23 0.44 .217 195 3.75 27.5 0.5
117 K Jacobsen Moorpark 20 64 9 0.14 2 40 0.63 .175 3 0.05 52.0 0.8
117 T Ryba Santa Barbara 5 10 9 0.90 7 32 3.20 .063 0 0.00 9.5 0.9
117 E Tamayo Canyons 2 6 9 1.50 11 30 5.00 -.067 0 0.00 11.5 1.9
120 L Bangs Santa Barbara 22 77 8 0.10 8 39 0.51 .000 3 0.04 26.0 0.3
120 B Walker Canyons 23 63 8 0.13 9 45 0.71 -.022 8 0.13 13.5 0.2
122 B Blanchard Moorpark 15 34 7 0.21 2 19 0.56 .263 195 5.74 12.0 0.4
122 A Boswell Antelope Valley 14 45 7 0.16 3 23 0.51 .174 51 1.13 17.5 0.4
122 A Donnelly Citrus 22 47 7 0.15 2 23 0.49 .217 139 2.96 29.0 0.6
122 S Elder Allan Hancock 12 27 7 0.26 4 41 1.52 .073 0 0.00 10.0 0.4
Rk Name Team m s digs d/s bs ba tot b/s
1 E Urias Bakersfield 26 90 206 2.29 18 60 78 0.87
2 S LeDuff Canyons 25 88 370 4.20 3 23 26 0.30
3 M Waddell Santa Barbara 27 99 89 0.90 10 26 36 0.36
4 J Anderson Santa Barbara 26 95 227 2.39 2 52 54 0.57
5 L Underwood Canyons 25 83 133 1.60 2 17 19 0.23
6 R Cooks Cuesta 23 82 223 2.72 1 26 27 0.33
7 D Hundley Citrus 20 73 65 0.89 7 8 15 0.21
8 K Arkosy Glendale 23 82 40 0.49 24 21 45 0.55
9 T Susim Moorpark 21 68 106 1.56 18 16 34 0.50
10 J Ward Santa Barbara 27 94 79 0.84 4 18 22 0.23
11 J Morning Santa Monica 22 77 127 1.65 1 0 1 0.01
12 A Bui Citrus 24 91 205 2.25 2 11 13 0.14
12 K Guarino LA Pierce 28 85 234 2.75 8 41 49 0.58
14 K Dick LA Mission 22 80 45 0.56 45 15 60 0.75
15 H Maxfield LA Mission 22 80 197 2.46 4 4 8 0.10
16 P McFerren LA Pierce 29 89 62 0.70 3 37 40 0.45
17 J Dixon Antelope Valley 18 91 16 0.18 43 5 48 0.53
18 K Eddings Citrus 24 91 238 2.62 23 20 43 0.47
19 W Meyer Cuesta 23 82 217 2.65 1 14 15 0.18
20 G Lecates Allan Hancock 24 88 42 0.48 28 29 57 0.65
21 J Trail Bakersfield 21 73 141 1.93 0 11 11 0.15
22 B Farley Allan Hancock 24 88 308 3.50 5 18 23 0.26
23 J Smith Santa Monica 22 77 10 0.13 29 0 29 0.38
24 S Morris Ventura 23 83 193 2.33 7 23 30 0.36
25 H Pope Santa Monica 19 67 19 0.28 30 1 31 0.46
26 K Drury Ventura 23 80 129 1.61 2 7 9 0.11
27 N Livermore LA Pierce 24 69 60 0.87 5 11 16 0.23
27 A Valmonte Glendale 22 78 16 0.21 25 37 62 0.79
29 B Forrester Glendale 20 66 182 2.76 4 13 17 0.26
30 K Kearney Santa Barbara 26 93 33 0.35 9 48 57 0.61
30 C Mauricio Cuesta 23 82 166 2.02 9 29 38 0.46
32 M Brueckner Moorpark 21 66 48 0.73 10 9 19 0.29
33 C Freitag Citrus 23 84 113 1.35 34 33 67 0.80
34 A Chulak LA Pierce 29 85 216 2.54 4 12 16 0.19
34 A Mathews Bakersfield 22 73 230 3.15 1 8 9 0.12
36 T Bennett Antelope Valley 19 66 2 0.03 36 13 49 0.74
37 S Hernandez Canyons 25 81 51 0.63 8 39 47 0.58
38 J Conole LA Pierce 29 79 26 0.33 1 41 42 0.53
39 T Herring Bakersfield 25 72 2 0.03 26 62 88 1.22
40 M Brown West LA 20 61 156 2.56 5 9 14 0.23
41 P Waymire Cuesta 22 75 40 0.53 4 45 49 0.65
42 E Aparicio LA Mission 22 80 11 0.14 14 7 21 0.26
43 C Merz Moorpark 20 65 80 1.23 16 19 35 0.54
43 B Mukhar Antelope Valley 17 56 40 0.71 3 4 7 0.13
45 C McWright Canyons 24 80 24 0.30 10 45 55 0.69
46 T Moreno West LA 19 59 172 2.92 2 2 4 0.07
47 K Grantz Bakersfield 24 60 21 0.35 5 33 38 0.63
48 V Salazar Allan Hancock 24 88 223 2.53 2 8 10 0.11
49 A Tuiasosopo Glendale 13 48 15 0.31 9 14 23 0.48
50 D Heathcott Bakersfield 24 63 7 0.11 2 11 13 0.21
51 M Lambert Ventura 11 34 73 2.15 3 5 8 0.24
52 M Pelle Ventura 23 83 12 0.14 12 30 42 0.51
53 T Fischer Moorpark 21 65 84 1.29 6 13 19 0.29
54 H Handberg Moorpark 21 62 29 0.47 15 23 38 0.61
55 K DeCoster Cuesta 23 81 61 0.75 0 13 13 0.16
56 S Veloz Ventura 23 81 242 2.99 0 5 5 0.06
57 M Pantana Antelope Valley 18 60 4 0.07 6 4 10 0.17
58 W Anderson LA Mission 5 20 49 2.45 1 4 5 0.25
59 A Rice Santa Monica 22 77 93 1.21 10 1 11 0.14
60 M Lunger Santa Barbara 26 60 11 0.18 3 25 28 0.47
60 M Seyfert Allan Hancock 24 86 59 0.69 4 13 17 0.20
62 J Martinez LA Pierce 15 36 21 0.58 1 11 12 0.33
63 K Johnson Citrus 24 89 225 2.53 0 1 1 0.01
64 T Badois Santa Barbara 27 82 15 0.18 11 47 58 0.71
65 K Reiner Canyons 18 48 24 0.50 7 21 28 0.58
66 J Carter Canyons 25 80 213 2.66 6 26 32 0.40
67 S Collins Antelope Valley 7 23 20 0.87 5 4 9 0.39
68 B Archiga LA Mission 16 52 19 0.37 2 0 2 0.04
68 A Gallegos Ventura 20 44 50 1.14 0 3 3 0.07
70 B Haag Santa Monica 13 37 2 0.05 2 0 2 0.05
71 S Takeuchi Glendale 20 72 293 4.07 4 6 10 0.14
72 R Bower Santa Barbara 24 38 12 0.32 1 4 5 0.13
73 S Ayala LA Mission 22 78 162 2.08 12 11 23 0.29
73 P Krinks Santa Monica 21 63 14 0.22 5 0 5 0.08
75 R Saxe Allan Hancock 21 77 204 2.65 1 6 7 0.09
75 G Stoll Ventura 23 84 39 0.46 10 41 51 0.61
77 T Ariey Bakersfield 13 33 4 0.12 2 19 21 0.64
77 S Barrett LA Pierce 12 22 9 0.41 0 0 0 0.00
79 Y Coussey West LA 18 55 36 0.65 13 10 23 0.42
80 A Abesamis Canyons 20 37 21 0.57 1 10 11 0.30
81 A Stone Citrus 24 84 219 2.61 1 3 4 0.05
82 K DeWig Santa Monica 22 77 89 1.16 3 0 3 0.04
82 H Emory Antelope Valley 18 63 29 0.46 29 13 42 0.67
84 D Cleavenger Ventura 23 83 176 2.12 5 25 30 0.36
84 M Kedzia Moorpark 21 64 186 2.91 2 3 5 0.08
86 N Friend Allan Hancock 24 88 224 2.55 0 6 6 0.07
87 C Enriquez Bakersfield 19 38 7 0.18 7 16 23 0.61
87 S McClain LA Pierce 21 36 12 0.33 1 19 20 0.56
89 A Garner Santa Barbara 24 62 88 1.42 3 6 9 0.15
89 B O'Brien Cuesta 19 66 83 1.26 5 18 23 0.35
91 A Alehy Mendoza Allan Hancock 23 85 472 5.55 1 0 1 0.01
91 R wallin LA Pierce 20 32 16 0.50 2 4 6 0.19
93 B Rudebusch LA Pierce 29 89 172 1.93 2 20 22 0.25
94 Z Bond Cuesta 14 32 13 0.41 2 1 3 0.09
94 A Tarango Canyons 12 16 17 1.06 0 5 5 0.31
96 K Ane Canyons 11 18 5 0.28 1 6 7 0.39
96 I Davis Canyons 13 23 26 1.13 0 1 1 0.04
98 M Williams Glendale 23 80 108 1.35 1 10 11 0.14
99 L Broadus Antelope Valley 10 33 3 0.09 10 5 15 0.45
99 K Nevarez Citrus 19 64 23 0.36 5 20 25 0.39
101 M Moore West LA 13 40 24 0.60 7 6 13 0.33
101 S Moreno West LA 20 61 97 1.59 0 8 8 0.13
103 N Encarnacion Glendale 20 62 26 0.42 3 17 20 0.32
103 E Juarez West LA 18 41 81 1.98 0 4 4 0.10
103 E Kacik Antelope Valley 13 43 2 0.05 17 19 36 0.84
106 C Michaelis LA Mission 19 56 20 0.36 1 0 1 0.02
107 E Fowler LA Mission 8 27 3 0.11 0 2 2 0.07
108 M Leiphardt Santa Barbara 25 70 142 2.03 5 13 18 0.26
109 C Estrada Antelope Valley 19 62 41 0.66 1 0 1 0.02
109 B Jones Ventura 14 19 25 1.32 1 2 3 0.16
109 A Valentin Santa Monica 16 49 13 0.27 0 0 0 0.00
112 G Rains-Turk Moorpark 19 53 106 2.00 3 7 10 0.19
113 B Elser LA Pierce 29 85 338 3.98 0 2 2 0.02
113 A McGinley Moorpark 6 8 3 0.38 2 2 4 0.50
113 J Mosqueda Glendale 22 77 110 1.43 4 19 23 0.30
113 F Sierra Cuesta 19 52 42 0.81 0 3 3 0.06
117 K Jacobsen Moorpark 20 64 356 5.56 0 0 0 0.00
117 T Ryba Santa Barbara 5 10 8 0.80 0 1 1 0.10
117 E Tamayo Canyons 2 6 3 0.50 0 1 1 0.17
120 L Bangs Santa Barbara 22 77 149 1.94 0 0 0 0.00
120 B Walker Canyons 23 63 133 2.11 0 1 1 0.02
122 B Blanchard Moorpark 15 34 58 1.71 1 2 3 0.09
122 A Boswell Antelope Valley 14 45 9 0.20 1 1 2 0.04
122 A Donnelly Citrus 22 47 43 0.91 1 2 3 0.06
122 S Elder Allan Hancock 12 27 2 0.07 2 2 4 0.15
Rk Name Team m s ta sa sa/s se r re
1 E Urias Bakersfield 26 90 0 39 0.43 42 14 2
2 S LeDuff Canyons 25 88 43 45 0.51 17 17 5
3 M Waddell Santa Barbara 27 99 0 0 0.00 0 0 0
4 J Anderson Santa Barbara 26 95 0 36 0.38 0 0 0
5 L Underwood Canyons 25 83 25 39 0.47 27 8 1
6 R Cooks Cuesta 23 82 0 27 0.33 19 0 41
7 D Hundley Citrus 20 73 1 2 0.03 6 0 4
8 K Arkosy Glendale 23 82 0 9 0.11 2 2 0
9 T Susim Moorpark 21 68 0 3 0.04 2 152 23
10 J Ward Santa Barbara 27 94 0 3 0.03 0 0 0
11 J Morning Santa Monica 22 77 0 13 0.17 0 0 1
12 A Bui Citrus 24 91 22 20 0.22 20 0 10
12 K Guarino LA Pierce 28 85 21 49 0.58 36 192 25
14 K Dick LA Mission 22 80 0 35 0.44 23 8 3
15 H Maxfield LA Mission 22 80 0 31 0.39 28 398 51
16 P McFerren LA Pierce 29 89 8 35 0.39 35 14 5
17 J Dixon Antelope Valley 18 91 0 15 0.16 17 1 0
18 K Eddings Citrus 24 91 12 10 0.11 10 0 1
19 W Meyer Cuesta 23 82 0 31 0.38 37 0 37
20 G Lecates Allan Hancock 24 88 2 6 0.07 12 11 0
21 J Trail Bakersfield 21 73 0 33 0.45 47 10 0
22 B Farley Allan Hancock 24 88 8 12 0.14 9 438 38
23 J Smith Santa Monica 22 77 0 5 0.06 0 0 0
24 S Morris Ventura 23 83 0 28 0.34 41 0 0
25 H Pope Santa Monica 19 67 0 11 0.16 0 0 0
26 K Drury Ventura 23 80 0 8 0.10 8 0 0
27 N Livermore LA Pierce 24 69 0 0 0.00 1 77 6
27 A Valmonte Glendale 22 78 0 2 0.03 2 0 0
29 B Forrester Glendale 20 66 0 14 0.21 2 9 0
30 K Kearney Santa Barbara 26 93 0 5 0.05 0 0 0
30 C Mauricio Cuesta 23 82 0 28 0.34 27 0 23
32 M Brueckner Moorpark 21 66 0 12 0.18 14 79 13
33 C Freitag Citrus 23 84 16 29 0.35 28 0 0
34 A Chulak LA Pierce 29 85 11 55 0.65 28 276 47
34 A Mathews Bakersfield 22 73 0 21 0.29 10 33 3
36 T Bennett Antelope Valley 19 66 0 5 0.08 11 0 0
37 S Hernandez Canyons 25 81 25 41 0.51 20 1 0
38 J Conole LA Pierce 29 79 0 3 0.04 11 6 3
39 T Herring Bakersfield 25 72 0 0 0.00 0 0 0
40 M Brown West LA 20 61 0 12 0.20 1 0 3
41 P Waymire Cuesta 22 75 0 22 0.29 38 0 8
42 E Aparicio LA Mission 22 80 0 0 0.00 0 0 0
43 C Merz Moorpark 20 65 0 24 0.37 27 36 8
43 B Mukhar Antelope Valley 17 56 0 22 0.39 14 23 4
45 C McWright Canyons 24 80 0 2 0.03 6 1 0
46 T Moreno West LA 19 59 0 22 0.37 1 0 1
47 K Grantz Bakersfield 24 60 0 13 0.22 11 0 0
48 V Salazar Allan Hancock 24 88 5 26 0.30 38 455 50
49 A Tuiasosopo Glendale 13 48 0 4 0.08 0 0 0
50 D Heathcott Bakersfield 24 63 0 0 0.00 0 0 0
51 M Lambert Ventura 11 34 0 10 0.29 13 0 0
52 M Pelle Ventura 23 83 0 0 0.00 2 0 0
53 T Fischer Moorpark 21 65 0 11 0.17 20 14 2
54 H Handberg Moorpark 21 62 0 0 0.00 1 0 0
55 K DeCoster Cuesta 23 81 0 19 0.23 11 0 2
56 S Veloz Ventura 23 81 0 35 0.43 20 0 0
57 M Pantana Antelope Valley 18 60 0 4 0.07 10 0 3
58 W Anderson LA Mission 5 20 0 8 0.40 13 113 7
59 A Rice Santa Monica 22 77 0 19 0.25 0 0 0
60 M Lunger Santa Barbara 26 60 0 0 0.00 0 0 0
60 M Seyfert Allan Hancock 24 86 4 31 0.36 29 11 2
62 J Martinez LA Pierce 15 36 1 4 0.11 3 26 3
63 K Johnson Citrus 24 89 12 31 0.35 31 0 9
64 T Badois Santa Barbara 27 82 0 5 0.06 0 0 0
65 K Reiner Canyons 18 48 0 8 0.17 8 0 0
66 J Carter Canyons 25 80 15 22 0.28 18 1 0
67 S Collins Antelope Valley 7 23 0 3 0.13 5 18 1
68 B Archiga LA Mission 16 52 0 0 0.00 0 74 9
68 A Gallegos Ventura 20 44 0 9 0.20 12 0 0
70 B Haag Santa Monica 13 37 0 0 0.00 0 0 0
71 S Takeuchi Glendale 20 72 0 14 0.19 2 17 0
72 R Bower Santa Barbara 24 38 0 2 0.05 0 0 0
73 S Ayala LA Mission 22 78 0 27 0.35 18 0 0
73 P Krinks Santa Monica 21 63 0 11 0.17 0 0 0
75 R Saxe Allan Hancock 21 77 9 20 0.26 37 16 4
75 G Stoll Ventura 23 84 0 15 0.18 21 0 0
77 T Ariey Bakersfield 13 33 0 0 0.00 5 0 0
77 S Barrett LA Pierce 12 22 0 1 0.05 1 6 1
79 Y Coussey West LA 18 55 0 12 0.22 0 0 0
80 A Abesamis Canyons 20 37 2 13 0.35 16 0 0
81 A Stone Citrus 24 84 14 18 0.21 21 0 0
82 K DeWig Santa Monica 22 77 0 13 0.17 0 0 2
82 H Emory Antelope Valley 18 63 0 19 0.30 17 2 0
84 D Cleavenger Ventura 23 83 0 22 0.27 25 0 0
84 M Kedzia Moorpark 21 64 0 17 0.27 19 201 23
86 N Friend Allan Hancock 24 88 7 31 0.35 24 10 4
87 C Enriquez Bakersfield 19 38 0 1 0.03 2 0 0
87 S McClain LA Pierce 21 36 2 5 0.14 3 0 0
89 A Garner Santa Barbara 24 62 0 12 0.19 0 0 0
89 B O'Brien Cuesta 19 66 0 18 0.27 8 0 0
91 A Alehy Mendoza Allan Hancock 23 85 8 21 0.25 11 581 54
91 R wallin LA Pierce 20 32 0 1 0.03 6 0 0
93 B Rudebusch LA Pierce 29 89 17 94 1.06 43 3 2
94 Z Bond Cuesta 14 32 0 3 0.09 5 2 4
94 A Tarango Canyons 12 16 0 2 0.13 5 0 0
96 K Ane Canyons 11 18 0 0 0.00 0 0 0
96 I Davis Canyons 13 23 0 4 0.17 3 0 0
98 M Williams Glendale 23 80 0 37 0.46 1 5 1
99 L Broadus Antelope Valley 10 33 0 0 0.00 1 0 0
99 K Nevarez Citrus 19 64 0 0 0.00 0 0 0
101 M Moore West LA 13 40 0 1 0.03 1 0 0
101 S Moreno West LA 20 61 0 17 0.28 2 0 0
103 N Encarnacion Glendale 20 62 0 4 0.06 3 0 0
103 E Juarez West LA 18 41 0 8 0.20 0 0 1
103 E Kacik Antelope Valley 13 43 0 2 0.05 3 0 0
106 C Michaelis LA Mission 19 56 0 0 0.00 0 1 1
107 E Fowler LA Mission 8 27 0 4 0.15 4 0 0
108 M Leiphardt Santa Barbara 25 70 0 17 0.24 0 0 0
109 C Estrada Antelope Valley 19 62 0 16 0.26 24 18 10
109 B Jones Ventura 14 19 0 2 0.11 4 0 0
109 A Valentin Santa Monica 16 49 0 8 0.16 0 0 1
112 G Rains-Turk Moorpark 19 53 0 9 0.17 19 5 2
113 B Elser LA Pierce 29 85 11 76 0.89 44 415 35
113 A McGinley Moorpark 6 8 0 2 0.25 2 1 1
113 J Mosqueda Glendale 22 77 0 19 0.25 2 4 2
