LA Mission
10

Samantha Ayala

m
22
k/s
0.54
h %
.066
a/s
3.92
b/s
0.29
sa/s
0.35
d/s
2.08
Player Stats
  Overall OR Conference CR
Matches 22 64th 12 1st
Sets 78 55th 43 20th
Kills 42 73rd 24 69th
Kills per set 0.54 76th 0.56 73rd
Errors 30 68th 20 53rd
Total Attacks 183 66th 111 59th
Total Attacks per set 2.35 - 2.58 -
Hitting Percentage .066 - .036 -
Assists 306 13th 175 13th
Assists per set 3.92 16th 4.07 15th
Service Total Attempts 0 36th 0 1st
Service Aces 27 34th 11 47th
Service Errors 18 42nd 8 51st
Service Aces per set 0.35 39th 0.26 62nd
Receptions 0 76th 0 45th
Reception Errors 0 87th 0 77th
Digs 162 43rd 101 32nd
Digs per set 2.08 43rd 2.35 38th
Block Solo 12 20th 8 18th
Block Assist 11 55th 8 40th
Block Total 23 40th 16 27th
Blocks per set 0.29 48th 0.37 40th
Block Errors 5 18th 2 19th
Ball Handling Errors 20 5th 4 14th
Points 86.5 66th 47.0 63rd
Points per set 1.1 70th 1.1 71st
Matches started 21 24th 12 1st
Recent Results
Date Opponent Result
Oct 30 at Ventura W, 3-2
Nov 6 Cuesta L, 3-1
Nov 8 at LA Pierce L, 3-0
Nov 13 Allan Hancock W, 3-1
Nov 15 Moorpark L, 3-1
Nov 20 at Santa Barbara L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at LA Harbor W, 3-1 1 4 2 0 2 1.000 11 5.0
Sep 6 at Citrus L, 3-0 1 3 1 0 4 .250 12 1.5
Sep 11 West LA W, 3-0 1 1 0 0 0 - 0 0.0
Sep 13 LA Trade-Tech W, 3-0 1 3 2 0 7 .286 12 4.5
Sep 18 at LA Harbor W, 3-1 1 4 1 0 2 .500 22 2.0
Sep 20 East Los Angeles W, 3-2 - 4 1 1 4 .000 43 3.0
Sep 25 vs. San Bernardino W, 3-2 1 5 2 2 13 .000 0 5.0
Sep 25 vs. Victor Valley L, 3-1 1 4 4 2 11 .182 0 6.0
Sep 27 at West LA W, 3-0 1 3 1 1 8 .000 15 7.5
Oct 2 Santa Monica L, 3-1 1 4 4 4 21 .000 16 5.0
Oct 4 Ventura W, 3-1 1 4 3 3 12 .000 24 6.5
Oct 11 at Cuesta L, 3-1 1 4 0 2 14 -.143 16 3.0
Oct 16 LA Pierce L, 3-0 1 3 1 2 8 -.125 0 1.0
Oct 18 at Allan Hancock W, 3-2 1 5 4 2 16 .125 23 9.0
Oct 23 at Moorpark L, 3-0 1 3 1 1 6 .000 10 4.0
Oct 25 Santa Barbara L, 3-0 1 3 0 0 3 .000 8 0.0
Oct 30 at Ventura W, 3-2 1 5 6 1 12 .417 20 6.0
Nov 6 Cuesta L, 3-1 1 4 1 5 13 -.308 18 6.0
Nov 8 at LA Pierce L, 3-0 1 3 1 0 1 1.000 13 1.0
Nov 13 Allan Hancock W, 3-1 1 4 4 1 11 .273 18 5.5
Nov 15 Moorpark L, 3-1 1 4 2 1 11 .091 20 3.5
Nov 20 at Santa Barbara L, 3-0 1 1 1 2 4 -.250 5 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at LA Harbor W, 3-1 1 4 0 0 0 0 0 1
Sep 6 at Citrus L, 3-0 1 3 12 0 1 0 1 1
Sep 11 West LA W, 3-0 1 1 0 0 0 0 0 0
Sep 13 LA Trade-Tech W, 3-0 1 3 3 0 1 0 1 1
Sep 18 at LA Harbor W, 3-1 1 4 7 0 0 0 0 1
Sep 20 East Los Angeles W, 3-2 - 4 11 0 0 1 0 8
Sep 25 vs. San Bernardino W, 3-2 1 5 11 0 0 2 0 0
Sep 25 vs. Victor Valley L, 3-1 1 4 4 2 0 0 2 2
Sep 27 at West LA W, 3-0 1 3 6 1 1 0 2 0
Oct 2 Santa Monica L, 3-1 1 4 7 1 0 0 1 2
Oct 4 Ventura W, 3-1 1 4 13 0 1 0 1 0
Oct 11 at Cuesta L, 3-1 1 4 9 2 2 0 4 0
Oct 16 LA Pierce L, 3-0 1 3 3 0 0 1 0 0
Oct 18 at Allan Hancock W, 3-2 1 5 24 0 2 0 2 0
Oct 23 at Moorpark L, 3-0 1 3 2 2 0 0 2 0
Oct 25 Santa Barbara L, 3-0 1 3 4 0 0 0 0 2
Oct 30 at Ventura W, 3-2 1 5 4 0 0 0 0 0
Nov 6 Cuesta L, 3-1 1 4 9 3 0 0 3 2
Nov 8 at LA Pierce L, 3-0 1 3 6 0 0 0 0 0
Nov 13 Allan Hancock W, 3-1 1 4 9 0 1 0 1 0
Nov 15 Moorpark L, 3-1 1 4 13 1 1 1 2 0
Nov 20 at Santa Barbara L, 3-0 1 1 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 28 at LA Harbor W, 3-1 1 4 0 3 0 0 0
Sep 6 at Citrus L, 3-0 1 3 0 0 0 0 0
Sep 11 West LA W, 3-0 1 1 0 0 0 0 0
Sep 13 LA Trade-Tech W, 3-0 1 3 0 2 2 0 0
Sep 18 at LA Harbor W, 3-1 1 4 0 1 2 0 0
Sep 20 East Los Angeles W, 3-2 - 4 0 2 2 0 0
Sep 25 vs. San Bernardino W, 3-2 1 5 0 3 2 0 0
Sep 25 vs. Victor Valley L, 3-1 1 4 0 0 1 0 0
Sep 27 at West LA W, 3-0 1 3 0 5 0 0 0
Oct 2 Santa Monica L, 3-1 1 4 0 0 1 0 0
Oct 4 Ventura W, 3-1 1 4 0 3 2 0 0
Oct 11 at Cuesta L, 3-1 1 4 0 0 0 0 0
Oct 16 LA Pierce L, 3-0 1 3 0 0 1 0 0
Oct 18 at Allan Hancock W, 3-2 1 5 0 4 2 0 0
Oct 23 at Moorpark L, 3-0 1 3 0 1 0 0 0
Oct 25 Santa Barbara L, 3-0 1 3 0 0 0 0 0
Oct 30 at Ventura W, 3-2 1 5 0 0 0 0 0
Nov 6 Cuesta L, 3-1 1 4 0 2 1 0 0
Nov 8 at LA Pierce L, 3-0 1 3 0 0 1 0 0
Nov 13 Allan Hancock W, 3-1 1 4 0 1 0 0 0
Nov 15 Moorpark L, 3-1 1 4 0 0 0 0 0
Nov 20 at Santa Barbara L, 3-0 1 1 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 42 0.54 30 183 2.35 .066 306 3.92 86.5 1.1
Conference 12 43 24 0.56 20 111 2.58 .036 175 4.07 47.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 34 18 0.53 17 90 2.65 .011 159 4.68 35.0 1.0
Away 10 35 18 0.51 9 69 1.97 .130 147 4.20 40.5 1.2
Neutral 2 9 6 0.67 4 24 2.67 .083 0 0.00 11.0 1.2
                         
Wins 11 42 26 0.62 11 87 2.07 .172 188 4.48 54.0 1.3
Losses 11 36 16 0.44 19 96 2.67 -.031 118 3.28 32.5 0.9
                         
August 1 4 2 0.50 0 2 0.50 1.000 11 2.75 5.0 1.3
September 8 27 12 0.44 6 49 1.81 .122 104 3.85 29.5 1.1
October 8 31 19 0.61 15 92 2.97 .043 117 3.77 34.5 1.1
November 5 16 9 0.56 9 40 2.50 .000 74 4.63 17.5 1.1
  m s digs d/s bs ba tot b/s
Total 22 78 162 2.08 12 11 23 0.29
Conference 12 43 101 2.35 8 8 16 0.37
Exhibition - - - - - - - -
                 
Home 10 34 72 2.12 5 4 9 0.26
Away 10 35 75 2.14 5 7 12 0.34
Neutral 2 9 15 1.67 2 0 2 0.22
                 
Wins 11 42 88 2.10 1 6 7 0.17
Losses 11 36 74 2.06 11 5 16 0.44
                 
August 1 4 0 0.00 0 0 0 0.00
September 8 27 54 2.00 3 3 6 0.22
October 8 31 66 2.13 5 5 10 0.32
November 5 16 42 2.63 4 3 7 0.44
  m s ta sa sa/s se r re
Total 22 78 0 27 0.35 18 0 0
Conference 12 43 0 11 0.26 8 0 0
Exhibition - - - - - - - -
                 
Home 10 34 0 10 0.29 9 0 0
Away 10 35 0 14 0.40 6 0 0
Neutral 2 9 0 3 0.33 3 0 0
                 
Wins 11 42 0 24 0.57 12 0 0
Losses 11 36 0 3 0.08 6 0 0
                 
August 1 4 0 3 0.75 0 0 0
September 8 27 0 13 0.48 9 0 0
October 8 31 0 8 0.26 6 0 0
November 5 16 0 3 0.19 3 0 0