LA Mission
1

Sandy Martinez

m
21
k/s
0.00
h %
-.667
a/s
0.00
b/s
0.00
sa/s
0.29
d/s
2.03
Player Stats
  Overall OR Conference CR
Matches 21 82nd 12 1st
Sets 65 88th 39 61st
Kills 0 162nd 0 145th
Kills per set 0.00 134th 0.00 124th
Errors 2 140th 2 111th
Total Attacks 3 153rd 3 136th
Total Attacks per set 0.05 - 0.08 -
Hitting Percentage -.667 - -.667 -
Assists 0 128th 0 114th
Assists per set 0.00 112th 0.00 104th
Service Total Attempts 0 36th 0 1st
Service Aces 19 55th 11 47th
Service Errors 21 30th 15 19th
Service Aces per set 0.29 52nd 0.28 51st
Receptions 120 16th 94 13th
Reception Errors 26 12th 22 6th
Digs 132 54th 102 31st
Digs per set 2.03 46th 2.62 28th
Block Solo 0 113th 0 80th
Block Assist 0 121st 0 105th
Block Total 0 133rd 0 111th
Blocks per set 0.00 114th 0.00 100th
Block Errors 0 54th 0 35th
Ball Handling Errors 0 54th 0 38th
Points 19.0 134th 11.0 121st
Points per set 0.3 128th 0.3 124th
Matches started 3 108th 3 85th
Recent Results
Date Opponent Result
Oct 30 at Ventura W, 3-2
Nov 6 Cuesta L, 3-1
Nov 8 at LA Pierce L, 3-0
Nov 13 Allan Hancock W, 3-1
Nov 15 Moorpark L, 3-1
Nov 20 at Santa Barbara L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at LA Harbor W, 3-1 - 4 0 0 0 - 0 2.0
Sep 6 at Citrus L, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 West LA W, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 LA Trade-Tech W, 3-0 - 3 0 0 0 - 0 2.0
Sep 18 at LA Harbor W, 3-1 - 1 0 0 0 - 0 0.0
Sep 20 East Los Angeles W, 3-2 - 4 0 0 0 - 0 0.0
Sep 25 vs. San Bernardino W, 3-2 - - - - - - - -
Sep 25 vs. Victor Valley L, 3-1 - 1 0 0 0 - 0 0.0
Sep 27 at West LA W, 3-0 - 3 0 0 0 - 0 0.0
Oct 2 Santa Monica L, 3-1 - 4 0 0 0 - 0 4.0
Oct 4 Ventura W, 3-1 - 4 0 1 1 -1.000 0 0.0
Oct 11 at Cuesta L, 3-1 - 4 0 0 1 .000 0 2.0
Oct 16 LA Pierce L, 3-0 - 3 0 0 0 - 0 1.0
Oct 18 at Allan Hancock W, 3-2 1 5 0 1 1 -1.000 0 4.0
Oct 23 at Moorpark L, 3-0 1 3 0 0 0 - 0 0.0
Oct 25 Santa Barbara L, 3-0 - 3 0 0 0 - 0 1.0
Oct 30 at Ventura W, 3-2 - 1 0 0 0 - 0 0.0
Nov 6 Cuesta L, 3-1 - 4 0 0 0 - 0 0.0
Nov 8 at LA Pierce L, 3-0 - 3 0 0 0 - 0 0.0
Nov 13 Allan Hancock W, 3-1 - 4 0 0 0 - 0 2.0
Nov 15 Moorpark L, 3-1 1 4 0 0 0 - 0 1.0
Nov 20 at Santa Barbara L, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at LA Harbor W, 3-1 - 4 6 0 0 0 0 0
Sep 6 at Citrus L, 3-0 - 3 0 0 0 0 0 0
Sep 11 West LA W, 3-0 - 3 7 0 0 0 0 0
Sep 13 LA Trade-Tech W, 3-0 - 3 6 0 0 0 0 0
Sep 18 at LA Harbor W, 3-1 - 1 1 0 0 0 0 0
Sep 20 East Los Angeles W, 3-2 - 4 3 0 0 0 0 0
Sep 25 vs. San Bernardino W, 3-2 - - - - - - - -
Sep 25 vs. Victor Valley L, 3-1 - 1 1 0 0 0 0 0
Sep 27 at West LA W, 3-0 - 3 0 0 0 0 0 0
Oct 2 Santa Monica L, 3-1 - 4 6 0 0 0 0 0
Oct 4 Ventura W, 3-1 - 4 13 0 0 0 0 0
Oct 11 at Cuesta L, 3-1 - 4 15 0 0 0 0 0
Oct 16 LA Pierce L, 3-0 - 3 8 0 0 0 0 0
Oct 18 at Allan Hancock W, 3-2 1 5 10 0 0 0 0 0
Oct 23 at Moorpark L, 3-0 1 3 3 0 0 0 0 0
Oct 25 Santa Barbara L, 3-0 - 3 5 0 0 0 0 0
Oct 30 at Ventura W, 3-2 - 1 14 0 0 0 0 0
Nov 6 Cuesta L, 3-1 - 4 7 0 0 0 0 0
Nov 8 at LA Pierce L, 3-0 - 3 6 0 0 0 0 0
Nov 13 Allan Hancock W, 3-1 - 4 9 0 0 0 0 0
Nov 15 Moorpark L, 3-1 1 4 10 0 0 0 0 0
Nov 20 at Santa Barbara L, 3-0 - 1 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 at LA Harbor W, 3-1 - 4 0 2 0 5 1
Sep 6 at Citrus L, 3-0 - 3 0 0 0 0 0
Sep 11 West LA W, 3-0 - 3 0 0 1 8 2
Sep 13 LA Trade-Tech W, 3-0 - 3 0 2 2 5 1
Sep 18 at LA Harbor W, 3-1 - 1 0 0 0 0 0
Sep 20 East Los Angeles W, 3-2 - 4 0 0 0 1 0
Sep 25 vs. San Bernardino W, 3-2 - - - - - - -
Sep 25 vs. Victor Valley L, 3-1 - 1 0 0 0 3 0
Sep 27 at West LA W, 3-0 - 3 0 0 0 0 0
Oct 2 Santa Monica L, 3-1 - 4 0 4 3 4 0
Oct 4 Ventura W, 3-1 - 4 0 0 1 8 2
Oct 11 at Cuesta L, 3-1 - 4 0 2 1 7 2
Oct 16 LA Pierce L, 3-0 - 3 0 1 0 20 6
Oct 18 at Allan Hancock W, 3-2 1 5 0 4 2 10 0
Oct 23 at Moorpark L, 3-0 1 3 0 0 0 13 5
Oct 25 Santa Barbara L, 3-0 - 3 0 1 1 9 1
Oct 30 at Ventura W, 3-2 - 1 0 0 3 0 0
Nov 6 Cuesta L, 3-1 - 4 0 0 3 10 3
Nov 8 at LA Pierce L, 3-0 - 3 0 0 1 0 0
Nov 13 Allan Hancock W, 3-1 - 4 0 2 1 0 0
Nov 15 Moorpark L, 3-1 1 4 0 1 2 17 3
Nov 20 at Santa Barbara L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 65 0 0.00 2 3 0.05 -.667 0 0.00 19.0 0.3
Conference 12 39 0 0.00 2 3 0.08 -.667 0 0.00 11.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 36 0 0.00 1 1 0.03 -1.000 0 0.00 11.0 0.3
Away 10 28 0 0.00 1 2 0.07 -.500 0 0.00 8.0 0.3
Neutral 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 10 32 0 0.00 2 2 0.06 -1.000 0 0.00 10.0 0.3
Losses 11 33 0 0.00 0 1 0.03 .000 0 0.00 9.0 0.3
                         
August 1 4 0 0.00 0 0 0.00 - 0 0.00 2.0 0.5
September 7 18 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
October 8 27 0 0.00 2 3 0.11 -.667 0 0.00 12.0 0.4
November 5 16 0 0.00 0 0 0.00 - 0 0.00 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 21 65 132 2.03 0 0 0 0.00
Conference 12 39 102 2.62 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 74 2.06 0 0 0 0.00
Away 10 28 57 2.04 0 0 0 0.00
Neutral 1 1 1 1.00 0 0 0 0.00
                 
Wins 10 32 69 2.16 0 0 0 0.00
Losses 11 33 63 1.91 0 0 0 0.00
                 
August 1 4 6 1.50 0 0 0 0.00
September 7 18 18 1.00 0 0 0 0.00
October 8 27 74 2.74 0 0 0 0.00
November 5 16 34 2.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 65 0 19 0.29 21 120 26
Conference 12 39 0 11 0.28 15 94 22
Exhibition - - - - - - - -
                 
Home 10 36 0 11 0.31 14 82 18
Away 10 28 0 8 0.29 7 35 8
Neutral 1 1 0 0 0.00 0 3 0
                 
Wins 10 32 0 10 0.31 10 37 6
Losses 11 33 0 9 0.27 11 83 20
                 
August 1 4 0 2 0.50 0 5 1
September 7 18 0 2 0.11 3 17 3
October 8 27 0 12 0.44 11 71 16
November 5 16 0 3 0.19 7 27 6