Antelope Valley
21

McKenzie Pantana

m
18
k/s
1.30
h %
.007
a/s
0.07
b/s
0.17
sa/s
0.07
d/s
0.07
Player Stats
  Overall OR Conference CR
Matches 18 121st 10 117th
Sets 60 108th 34 99th
Kills 78 57th 37 58th
Kills per set 1.30 51st 1.09 59th
Errors 76 28th 37 31st
Total Attacks 285 53rd 123 57th
Total Attacks per set 4.75 39th 3.62 -
Hitting Percentage .007 60th .000 56th
Assists 4 68th 4 54th
Assists per set 0.07 61st 0.12 48th
Service Total Attempts 0 36th 0 1st
Service Aces 4 117th 1 120th
Service Errors 10 69th 4 70th
Service Aces per set 0.07 112th 0.03 116th
Receptions 0 76th 0 45th
Reception Errors 3 46th 2 38th
Digs 4 160th 4 144th
Digs per set 0.07 140th 0.12 134th
Block Solo 6 39th 3 37th
Block Assist 4 85th 2 77th
Block Total 10 74th 5 67th
Blocks per set 0.17 69th 0.15 69th
Block Errors 0 54th 0 35th
Ball Handling Errors 8 13th 5 12th
Points 90.0 63rd 42.0 68th
Points per set 1.5 54th 1.2 64th
Matches started 3 108th 1 101st
Recent Results
Date Opponent Result
Oct 30 Canyons L, 3-1
Nov 1 at Glendale W, 3-1
Nov 6 at Santa Monica W, 3-2
Nov 8 Bakersfield L, 3-0
Nov 15 West LA W, 3-0
Nov 20 Citrus L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Rio Hondo L, 3-1 - 1 2 1 9 .111 0 3.0
Sep 4 Chaffey W, 3-1 1 4 5 10 32 -.156 0 6.5
Sep 11 at San Bernardino W, 3-0 1 3 4 5 23 -.043 0 5.5
Sep 20 Imperial Valley W, 3-1 - 4 10 4 21 .286 0 11.0
Sep 27 Moorpark L, 3-1 - 4 6 3 19 .158 0 6.0
Sep 28 vs. Victor Valley L, 3-1 - 4 7 11 38 -.105 0 9.0
Sep 28 vs. Cuyamaca W, 3-0 - 3 5 4 14 .071 0 5.0
Oct 2 at LA Pierce L, 3-0 - 3 2 1 6 .167 0 2.0
Oct 4 at Canyons L, 3-0 - 3 3 3 7 .000 0 3.0
Oct 9 Glendale W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 Santa Monica W, 3-0 - 3 0 3 6 -.500 0 1.0
Oct 16 at Bakersfield L, 3-0 - 3 2 4 13 -.154 0 2.0
Oct 23 at West LA W, 3-0 - - - - - - - -
Oct 28 at Citrus L, 3-0 1 3 3 2 13 .077 1 3.0
Oct 30 Canyons L, 3-1 - 4 5 5 15 .000 0 6.5
Nov 1 at Glendale W, 3-1 - 4 6 10 19 -.211 1 8.0
Nov 6 at Santa Monica W, 3-2 - 5 7 4 21 .143 1 7.5
Nov 8 Bakersfield L, 3-0 - 3 2 3 9 -.111 1 2.0
Nov 15 West LA W, 3-0 - 3 9 3 20 .300 0 9.0
Nov 20 Citrus L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Rio Hondo L, 3-1 - 1 0 1 0 0 1 0
Sep 4 Chaffey W, 3-1 1 4 0 1 1 0 2 1
Sep 11 at San Bernardino W, 3-0 1 3 0 1 1 0 2 0
Sep 20 Imperial Valley W, 3-1 - 4 0 0 0 0 0 0
Sep 27 Moorpark L, 3-1 - 4 0 0 0 0 0 0
Sep 28 vs. Victor Valley L, 3-1 - 4 0 0 0 0 0 1
Sep 28 vs. Cuyamaca W, 3-0 - 3 0 0 0 0 0 0
Oct 2 at LA Pierce L, 3-0 - 3 0 0 0 0 0 1
Oct 4 at Canyons L, 3-0 - 3 0 0 0 0 0 2
Oct 9 Glendale W, 3-0 - 3 0 0 0 0 0 0
Oct 11 Santa Monica W, 3-0 - 3 4 1 0 0 1 0
Oct 16 at Bakersfield L, 3-0 - 3 0 0 0 0 0 0
Oct 23 at West LA W, 3-0 - - - - - - - -
Oct 28 at Citrus L, 3-0 1 3 0 0 0 0 0 0
Oct 30 Canyons L, 3-1 - 4 0 1 1 0 2 0
Nov 1 at Glendale W, 3-1 - 4 0 1 0 0 1 0
Nov 6 at Santa Monica W, 3-2 - 5 0 0 1 0 1 1
Nov 8 Bakersfield L, 3-0 - 3 0 0 0 0 0 1
Nov 15 West LA W, 3-0 - 3 0 0 0 0 0 1
Nov 20 Citrus L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 30 Rio Hondo L, 3-1 - 1 0 0 0 0 1
Sep 4 Chaffey W, 3-1 1 4 0 0 0 0 0
Sep 11 at San Bernardino W, 3-0 1 3 0 0 0 0 0
Sep 20 Imperial Valley W, 3-1 - 4 0 1 3 0 0
Sep 27 Moorpark L, 3-1 - 4 0 0 1 0 0
Sep 28 vs. Victor Valley L, 3-1 - 4 0 2 1 0 0
Sep 28 vs. Cuyamaca W, 3-0 - 3 0 0 1 0 0
Oct 2 at LA Pierce L, 3-0 - 3 0 0 0 0 0
Oct 4 at Canyons L, 3-0 - 3 0 0 1 0 0
Oct 9 Glendale W, 3-0 - 3 0 0 0 0 0
Oct 11 Santa Monica W, 3-0 - 3 0 0 0 0 0
Oct 16 at Bakersfield L, 3-0 - 3 0 0 0 0 0
Oct 23 at West LA W, 3-0 - - - - - - -
Oct 28 at Citrus L, 3-0 1 3 - 0 1 - 2
Oct 30 Canyons L, 3-1 - 4 0 0 0 0 0
Nov 1 at Glendale W, 3-1 - 4 0 1 1 0 0
Nov 6 at Santa Monica W, 3-2 - 5 0 0 0 0 0
Nov 8 Bakersfield L, 3-0 - 3 0 0 1 0 0
Nov 15 West LA W, 3-0 - 3 0 0 0 0 0
Nov 20 Citrus L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 60 78 1.30 76 285 4.75 .007 4 0.07 90.0 1.5
Conference 10 34 37 1.09 37 123 3.62 .000 4 0.12 42.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 29 39 1.34 32 131 4.52 .053 1 0.03 45.0 1.6
Away 7 24 27 1.13 29 102 4.25 -.020 3 0.13 31.0 1.3
Neutral 2 7 12 1.71 15 52 7.43 -.058 0 0.00 14.0 2.0
                         
Wins 9 32 46 1.44 43 156 4.88 .019 2 0.06 53.5 1.7
Losses 9 28 32 1.14 33 129 4.61 -.008 2 0.07 36.5 1.3
                         
August 1 1 2 2.00 1 9 9.00 .111 0 0.00 3.0 3.0
September 6 22 37 1.68 37 147 6.68 .000 0 0.00 43.0 2.0
October 7 22 15 0.68 18 60 2.73 -.050 1 0.05 17.5 0.8
November 4 15 24 1.60 20 69 4.60 .058 3 0.20 26.5 1.8
  m s digs d/s bs ba tot b/s
Total 18 60 4 0.07 6 4 10 0.17
Conference 10 34 4 0.12 3 2 5 0.15
Exhibition - - - - - - - -
                 
Home 9 29 4 0.14 4 2 6 0.21
Away 7 24 0 0.00 2 2 4 0.17
Neutral 2 7 0 0.00 0 0 0 0.00
                 
Wins 9 32 4 0.13 4 3 7 0.22
Losses 9 28 0 0.00 2 1 3 0.11
                 
August 1 1 0 0.00 1 0 1 1.00
September 6 22 0 0.00 2 2 4 0.18
October 7 22 4 0.18 2 1 3 0.14
November 4 15 0 0.00 1 1 2 0.13
  m s ta sa sa/s se r re
Total 18 60 0 4 0.07 10 0 3
Conference 10 34 0 1 0.03 4 0 2
Exhibition - - - - - - - -
                 
Home 9 29 0 1 0.03 5 0 1
Away 7 24 0 1 0.04 3 0 2
Neutral 2 7 0 2 0.29 2 0 0
                 
Wins 9 32 0 2 0.06 5 0 0
Losses 9 28 0 2 0.07 5 0 3
                 
August 1 1 0 0 0.00 0 0 1
September 6 22 0 3 0.14 6 0 0
October 7 22 0 0 0.00 2 0 2
November 4 15 0 1 0.07 2 0 0