Canyons
6

Sage Hernandez

m
25
k/s
1.68
h %
.265
a/s
0.07
b/s
0.58
sa/s
0.51
d/s
0.63
Player Stats
  Overall OR Conference CR
Matches 25 19th 12 1st
Sets 81 41st 37 77th
Kills 136 37th 67 37th
Kills per set 1.68 43rd 1.81 40th
Errors 48 48th 20 53rd
Total Attacks 332 44th 150 51st
Total Attacks per set 4.10 48th 4.05 49th
Hitting Percentage .265 13th .313 6th
Assists 6 59th 3 64th
Assists per set 0.07 57th 0.08 60th
Service Total Attempts 25 3rd 0 1st
Service Aces 41 12th 25 5th
Service Errors 20 33rd 11 36th
Service Aces per set 0.51 13th 0.68 5th
Receptions 1 62nd 0 45th
Reception Errors 0 87th 0 77th
Digs 51 89th 20 99th
Digs per set 0.63 99th 0.54 99th
Block Solo 8 32nd 1 64th
Block Assist 39 11th 15 15th
Block Total 47 16th 16 27th
Blocks per set 0.58 19th 0.43 28th
Block Errors 6 15th 4 10th
Ball Handling Errors 1 37th 0 38th
Points 204.5 28th 100.5 30th
Points per set 2.5 33rd 2.7 26th
Matches started 19 36th 10 41st
Recent Results
Date Opponent Result
Nov 6 at Citrus W, 3-2
Nov 13 at Glendale W, 3-1
Nov 15 Santa Monica W, 3-1
Nov 20 at Bakersfield W, 3-1
Nov 26 at Cypress W, 3-1
Nov 30 at Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 Victor Valley W, 3-2 1 5 10 3 23 .304 0 11.0
Sep 6 Moorpark W, 3-0 1 2 1 2 8 -.125 1 3.0
Sep 11 El Camino L, 3-1 1 4 6 5 22 .045 0 8.0
Sep 13 at Long Beach W, 3-0 1 3 5 1 12 .333 0 5.5
Sep 18 at Riverside W, 3-2 1 5 5 4 15 .067 0 10.0
Sep 20 vs. LA Pierce L, 3-1 - 4 8 2 19 .316 0 14.0
Sep 20 vs. Hartnell W, 3-1 1 4 4 1 11 .273 1 7.0
Sep 21 vs. Palomar W, 3-0 - 3 7 1 14 .429 0 10.0
Sep 21 vs. Moorpark W, 3-0 - 3 5 1 14 .286 0 5.5
Sep 27 Ventura W, 3-0 1 3 8 1 15 .467 0 11.5
Oct 2 at Allan Hancock W, 3-0 - 1 2 0 4 .500 0 4.0
Oct 4 Antelope Valley W, 3-0 - 3 3 1 7 .286 0 4.5
Oct 9 at West LA W, 3-0 - 1 1 0 2 .500 0 1.0
Oct 11 Citrus W, 3-1 1 4 7 1 14 .429 0 10.0
Oct 18 Glendale W, 3-0 1 3 3 2 11 .091 0 10.0
Oct 23 at Santa Monica W, 3-0 1 3 6 1 10 .500 0 9.0
Oct 25 Bakersfield L, 3-0 1 3 7 0 14 .500 0 8.0
Oct 30 at Antelope Valley W, 3-1 1 4 5 4 16 .063 0 7.0
Nov 1 West LA W, 3-0 1 1 3 1 5 .400 0 3.0
Nov 6 at Citrus W, 3-2 1 3 2 4 12 -.167 0 6.0
Nov 13 at Glendale W, 3-1 1 4 8 4 18 .222 0 10.5
Nov 15 Santa Monica W, 3-1 1 4 9 1 17 .471 1 15.0
Nov 20 at Bakersfield W, 3-1 1 4 13 1 24 .500 2 16.5
Nov 26 at Cypress W, 3-1 1 4 5 7 16 -.125 0 8.5
Nov 30 at Grossmont L, 3-0 1 3 3 0 9 .333 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Victor Valley W, 3-2 1 5 3 1 0 0 1 0
Sep 6 Moorpark W, 3-0 1 2 0 0 0 0 0 0
Sep 11 El Camino L, 3-1 1 4 2 0 4 0 4 0
Sep 13 at Long Beach W, 3-0 1 3 3 0 1 0 1 0
Sep 18 at Riverside W, 3-2 1 5 2 1 2 0 3 0
Sep 20 vs. LA Pierce L, 3-1 - 4 2 2 2 0 4 0
Sep 20 vs. Hartnell W, 3-1 1 4 6 0 4 0 4 1
Sep 21 vs. Palomar W, 3-0 - 3 2 1 2 0 3 0
Sep 21 vs. Moorpark W, 3-0 - 3 2 0 1 0 1 0
Sep 27 Ventura W, 3-0 1 3 2 1 5 2 6 0
Oct 2 at Allan Hancock W, 3-0 - 1 1 0 0 0 0 0
Oct 4 Antelope Valley W, 3-0 - 3 0 0 1 2 1 0
Oct 9 at West LA W, 3-0 - 1 0 0 0 0 0 0
Oct 11 Citrus W, 3-1 1 4 5 0 0 1 0 0
Oct 18 Glendale W, 3-0 1 3 3 0 2 0 2 0
Oct 23 at Santa Monica W, 3-0 1 3 0 1 4 0 5 0
Oct 25 Bakersfield L, 3-0 1 3 1 0 0 0 0 0
Oct 30 at Antelope Valley W, 3-1 1 4 3 0 0 0 0 0
Nov 1 West LA W, 3-0 1 1 1 0 0 0 0 0
Nov 6 at Citrus W, 3-2 1 3 2 0 2 0 2 0
Nov 13 at Glendale W, 3-1 1 4 0 0 1 0 1 0
Nov 15 Santa Monica W, 3-1 1 4 3 0 2 1 2 0
Nov 20 at Bakersfield W, 3-1 1 4 2 0 3 0 3 0
Nov 26 at Cypress W, 3-1 1 4 3 1 1 0 2 0
Nov 30 at Grossmont L, 3-0 1 3 3 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 4 Victor Valley W, 3-2 1 5 0 0 1 0 0
Sep 6 Moorpark W, 3-0 1 2 0 2 0 0 0
Sep 11 El Camino L, 3-1 1 4 0 0 0 0 0
Sep 13 at Long Beach W, 3-0 1 3 9 0 0 1 0
Sep 18 at Riverside W, 3-2 1 5 16 3 3 0 0
Sep 20 vs. LA Pierce L, 3-1 - 4 0 3 1 0 0
Sep 20 vs. Hartnell W, 3-1 1 4 0 1 1 0 0
Sep 21 vs. Palomar W, 3-0 - 3 0 1 1 0 0
Sep 21 vs. Moorpark W, 3-0 - 3 0 0 0 0 0
Sep 27 Ventura W, 3-0 1 3 0 0 0 0 0
Oct 2 at Allan Hancock W, 3-0 - 1 0 2 1 0 0
Oct 4 Antelope Valley W, 3-0 - 3 0 1 1 0 0
Oct 9 at West LA W, 3-0 - 1 0 0 2 0 0
Oct 11 Citrus W, 3-1 1 4 0 3 0 0 0
Oct 18 Glendale W, 3-0 1 3 0 6 1 0 0
Oct 23 at Santa Monica W, 3-0 1 3 0 0 0 0 0
Oct 25 Bakersfield L, 3-0 1 3 0 1 1 0 0
Oct 30 at Antelope Valley W, 3-1 1 4 0 2 3 0 0
Nov 1 West LA W, 3-0 1 1 0 0 0 0 0
Nov 6 at Citrus W, 3-2 1 3 - 3 1 - 0
Nov 13 at Glendale W, 3-1 1 4 0 2 0 0 0
Nov 15 Santa Monica W, 3-1 1 4 0 5 1 0 0
Nov 20 at Bakersfield W, 3-1 1 4 0 2 1 0 0
Nov 26 at Cypress W, 3-1 1 4 0 2 0 0 0
Nov 30 at Grossmont L, 3-0 1 3 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 81 136 1.68 48 332 4.10 .265 6 0.07 204.5 2.5
Conference 12 37 67 1.81 20 150 4.05 .313 3 0.08 100.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 32 57 1.78 17 136 4.25 .294 2 0.06 84.0 2.6
Away 11 35 55 1.57 26 138 3.94 .210 3 0.09 84.0 2.4
Neutral 4 14 24 1.71 5 58 4.14 .328 1 0.07 36.5 2.6
                         
Wins 21 67 112 1.67 41 268 4.00 .265 5 0.07 168.5 2.5
Losses 4 14 24 1.71 7 64 4.57 .266 1 0.07 36.0 2.6
                         
September 10 36 59 1.64 21 153 4.25 .248 2 0.06 85.5 2.4
October 8 22 34 1.55 9 78 3.55 .321 0 0.00 53.5 2.4
November 7 23 43 1.87 18 101 4.39 .248 4 0.17 65.5 2.8
  m s digs d/s bs ba tot b/s
Total 25 81 51 0.63 8 39 47 0.58
Conference 12 37 20 0.54 1 15 16 0.43
Exhibition - - - - - - - -
                 
Home 10 32 20 0.63 2 14 16 0.50
Away 11 35 19 0.54 3 16 19 0.54
Neutral 4 14 12 0.86 3 9 12 0.86
                 
Wins 21 67 43 0.64 6 31 37 0.55
Losses 4 14 8 0.57 2 8 10 0.71
                 
September 10 36 24 0.67 6 21 27 0.75
October 8 22 13 0.59 1 7 8 0.36
November 7 23 14 0.61 1 11 12 0.52
  m s ta sa sa/s se r re
Total 25 81 25 41 0.51 20 1 0
Conference 12 37 0 25 0.68 11 0 0
Exhibition - - - - - - - -
                 
Home 10 32 0 18 0.56 5 0 0
Away 11 35 25 18 0.51 12 1 0
Neutral 4 14 0 5 0.36 3 0 0
                 
Wins 21 67 25 35 0.52 17 1 0
Losses 4 14 0 6 0.43 3 0 0
                 
September 10 36 25 10 0.28 7 1 0
October 8 22 0 15 0.68 9 0 0
November 7 23 0 16 0.70 4 0 0